bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/IEASYBILL_APK/REPORTS/DCB/DEMAND COLLECTION/2023-10/


[To Parent Directory]

11/2/2023 10:10 AM 4761571 Demand Collection Report_ALUR_01-10-2023_31-10-2023.xls
11/4/2023 12:38 PM 5010525 Demand Collection Report_ARAKALUGUDU_01-10-2023_31-10-2023.xls
11/2/2023 4:16 PM 3309065 Demand Collection Report_ARAKERE_01-10-2023_31-10-2023.xls
11/18/2023 3:07 PM 2210576 Demand Collection Report_AREHALLY_01-10-2023_18-11-2023.xls
11/4/2023 10:25 AM 2181316 Demand Collection Report_AREHALLY_01-10-2023_31-10-2023.xls
11/2/2023 11:32 AM 4355523 Demand Collection Report_BANAVARA_01-10-2023_31-10-2023.xls
11/2/2023 11:59 AM 6019518 Demand Collection Report_BANNUR_01-10-2023_02-11-2023.xls
11/3/2023 9:48 AM 6022973 Demand Collection Report_BANNUR_01-10-2023_03-11-2023.xls
11/4/2023 1:11 PM 6018247 Demand Collection Report_BANNUR_01-10-2023_30-10-2023.xls
11/2/2023 1:27 PM 6016876 Demand Collection Report_BANNUR_01-10-2023_31-10-2023.xls
11/3/2023 11:09 AM 3538427 Demand Collection Report_BEGUR_01-10-2023_31-10-2023.xls
11/2/2023 10:26 AM 5498261 Demand Collection Report_BELLUR_01-10-2023_31-10-2023.xls
11/2/2023 10:31 AM 4345199 Demand Collection Report_BELUR_01-10-2023_31-10-2023.xls
11/17/2023 11:44 AM 25050256 Demand Collection Report_BETTADAPURA_01-10-2023_31-10-2023.xls
11/15/2023 2:54 PM 3721809 Demand Collection Report_BHARTINAGARA_01-10-2023_31-10-2023.xls
11/2/2023 10:40 AM 5048159 Demand Collection Report_BILIKERE_01-10-2023_31-10-2023.xls
11/6/2023 11:10 AM 2837408 Demand Collection Report_CHNAGARA-URBAN _01-10-2023_30-10-2023.xls
11/3/2023 10:52 AM 2836625 Demand Collection Report_CHNAGARA-URBAN _01-10-2023_31-10-2023.xls
11/2/2023 12:04 PM 5715842 Demand Collection Report_CR PATANA_01-10-2023_31-10-2023.xls
11/2/2023 11:36 AM 2642451 Demand Collection Report_DM KURKE_01-10-2023_31-10-2023.xls
11/2/2023 11:18 AM 2959564 Demand Collection Report_GANDASI_01-10-2023_31-10-2023.xls
11/2/2023 10:06 AM 5902143 Demand Collection Report_GONNIKOPAL_01-10-2023_02-11-2023.xls
11/6/2023 2:55 PM 5930023 Demand Collection Report_GONNIKOPAL_01-10-2023_05-11-2023.xls
11/6/2023 2:36 PM 5930488 Demand Collection Report_GONNIKOPAL_01-10-2023_06-11-2023.xls
11/2/2023 11:22 AM 5899676 Demand Collection Report_GONNIKOPAL_01-10-2023_31-10-2023.xls
11/2/2023 1:17 PM 5611046 Demand Collection Report_GONNIKOPAL_13-10-2023_13-10-2023.xls
11/2/2023 1:19 PM 5578255 Demand Collection Report_GONNIKOPAL_27-10-2023_27-10-2023.xls
11/2/2023 1:37 PM 5576523 Demand Collection Report_GONNIKOPAL_29-10-2023_29-10-2023.xls
11/2/2023 1:40 PM 5581374 Demand Collection Report_GONNIKOPAL_30-10-2023_30-10-2023.xls
11/2/2023 1:43 PM 5584649 Demand Collection Report_GONNIKOPAL_31-10-2023_31-10-2023.xls
11/7/2023 10:59 AM 29351882 Demand Collection Report_GUNDLEPET _01-10-2023_31-10-2023.xls
11/4/2023 12:17 PM 2490954 Demand Collection Report_HALAGUR_01-10-2023_31-10-2023.xls
11/2/2023 12:04 PM 4043237 Demand Collection Report_HALEBEEDU_01-10-2023_31-10-2023.xls
11/2/2023 10:51 AM 3042520 Demand Collection Report_HANGARAHALLI_01-10-2023_31-10-2023.xls
11/3/2023 11:19 AM 10121697 Demand Collection Report_HANUR_01-10-2023_31-10-2023.xls
11/8/2023 8:17 PM 7001813 Demand Collection Report_HARADANHALLI_01-10-2023_08-11-2023.xls
11/2/2023 10:38 AM 6969726 Demand Collection Report_HARADANHALLI_01-10-2023_31-10-2023.xls
11/10/2023 4:37 PM 7013055 Demand Collection Report_HASAN RURAL-1_01-10-2023_31-10-2023.xls
11/2/2023 10:15 AM 8116719 Demand Collection Report_HASAN RURAL-2_01-10-2023_31-10-2023.xls
11/10/2023 12:19 PM 7365067 Demand Collection Report_HD- KOTE_01-10-2023_31-10-2023.xls
11/3/2023 10:52 AM 3383078 Demand Collection Report_HIRISAVE_01-10-2023_03-11-2023.xls
11/4/2023 10:55 AM 3376208 Demand Collection Report_HIRISAVE_01-10-2023_31-10-2023.xls
11/8/2023 11:54 AM 1997079 Demand Collection Report_HN PURA_01-10-2023_08-11-2023.xls
11/2/2023 10:06 AM 8139034 Demand Collection Report_HN PURA_01-10-2023_31-10-2023.xls
11/17/2023 10:44 AM 27916037 Demand Collection Report_HUNSUR_01-10-2023_31-10-2023.xls
11/2/2023 10:07 AM 2943687 Demand Collection Report_JAYAPURA_01-10-2023_31-10-2023.xls
11/3/2023 12:21 PM 2777215 Demand Collection Report_JAYAPURA_20-10-2023_31-10-2023.xls
11/3/2023 9:59 AM 2550568 Demand Collection Report_KADAKOLA_01-10-2023_31-10-2023.xls
11/2/2023 10:23 AM 7482148 Demand Collection Report_KERAGODU_RSD2_01-10-2023_31-10-2023.xls
11/3/2023 3:28 PM 3418161 Demand Collection Report_KIKKERI_01-10-2023_31-10-2023.xls
11/28/2023 11:43 AM 31429249 Demand Collection Report_KIRUGAVALU_01-10-2023_31-10-2023.xls
10/5/2023 12:21 PM 2002041 Demand Collection Report_KIRUGAVALU_05-10-2023_30-09-2023.xls
11/3/2023 11:14 AM 6005410 Demand Collection Report_KOLLEGALA_01-10-2023_31-10-2023.xls
11/2/2023 10:09 AM 2214841 Demand Collection Report_KONANUR_01-10-2023_31-10-2023.xls
11/3/2023 10:29 AM 7053382 Demand Collection Report_KOTHATHI1_RSD1_01-10-2023_31-10-2023.xls
11/9/2023 5:35 PM 7120697 Demand Collection Report_KR PET-1_01-10-2023_31-10-2023.xls
11/2/2023 11:22 AM 4038753 Demand Collection Report_KR PET-2_01-10-2023_31-10-2023.xls
11/2/2023 1:06 PM 5140287 Demand Collection Report_KR-NAGAR_01-10-2023_31-10-2023.xls
11/10/2023 9:58 AM 5025028 Demand Collection Report_KUSHALNAGAR_01-10-2023_10-11-2023.xls
11/19/2023 9:22 AM 5039682 Demand Collection Report_KUSHALNAGAR_01-10-2023_19-11-2023.xls
11/20/2023 10:16 AM 5039738 Demand Collection Report_KUSHALNAGAR_01-10-2023_20-11-2023.xls
11/2/2023 10:51 AM 4980300 Demand Collection Report_KUSHALNAGAR_01-10-2023_31-10-2023.xls
11/15/2023 2:52 PM 5250092 Demand Collection Report_MADDUR-1_01-10-2023_31-10-2023.xls
11/15/2023 4:46 PM 7653478 Demand Collection Report_MADDUR-2_01-10-2023_31-10-2023.xls
11/6/2023 3:00 PM 2979374 Demand Collection Report_MADIKERI_01-10-2023_06-11-2023.xls
11/2/2023 10:30 AM 2963982 Demand Collection Report_MADIKERI_01-10-2023_31-10-2023.xls
11/15/2023 11:56 AM 5192161 Demand Collection Report_MALAVALLI-1_01-10-2023_31-10-2023.xls
11/2/2023 10:51 AM 2331287 Demand Collection Report_MALAVALLI-2_01-10-2023_31-10-2023.xls
11/8/2023 11:34 AM 21109421 Demand Collection Report_MELUKOTE_01-10-2023_31-10-2023.xls
11/2/2023 10:33 AM 2678874 Demand Collection Report_MURNAD_01-10-2023_31-10-2023.xls
11/2/2023 10:44 AM 2510426 Demand Collection Report_MURNAD_27-10-2023_27-10-2023.xls
11/2/2023 10:39 AM 2509387 Demand Collection Report_MURNAD_28-10-2023_28-10-2023.xls
11/2/2023 10:46 AM 2509674 Demand Collection Report_MURNAD_29-10-2023_29-10-2023.xls
11/2/2023 10:48 AM 2511286 Demand Collection Report_MURNAD_30-10-2023_30-10-2023.xls
11/2/2023 10:50 AM 2511666 Demand Collection Report_MURNAD_31-10-2023_31-10-2023.xls
11/2/2023 10:24 AM 6525541 Demand Collection Report_NAGAMANGALA_01-10-2023_31-10-2023.xls
11/3/2023 1:23 PM 9753032 Demand Collection Report_NANJUNGUD-RURAL_01-10-2023_03-11-2023.xls
11/6/2023 11:14 AM 9780950 Demand Collection Report_NANJUNGUD-RURAL_01-10-2023_06-11-2023.xls
11/1/2023 10:29 PM 9731414 Demand Collection Report_NANJUNGUD-RURAL_01-10-2023_31-10-2023.xls
11/2/2023 10:24 AM 6767873 Demand Collection Report_NANJUNGUD-URBAN_01-10-2023_31-10-2023.xls
11/2/2023 2:44 PM 7706840 Demand Collection Report_PANDAVAPURA_01-10-2023_31-10-2023.xls
11/2/2023 10:41 AM 6838169 Demand Collection Report_PERIYAPATTANA_01-10-2023_31-10-2023.xls
11/17/2023 12:29 PM 6619196 Demand Collection Report_PERIYAPATTANA_08-10-2023_31-10-2023.xls
11/2/2023 10:55 AM 4419807 Demand Collection Report_RAMANATHAPURA_01-10-2023_31-10-2023.xls
11/8/2023 6:53 PM 4446545 Demand Collection Report_RAMANATHAPURA_02-10-2023_08-11-2023.xls
11/10/2023 10:07 AM 4416748 Demand Collection Report_RAMANATHAPURA_02-10-2023_31-10-2023.xls
11/2/2023 10:43 AM 7039209 Demand Collection Report_SAKALESHPURA_01-10-2023_31-10-2023.xls
11/4/2023 3:54 PM 5510348 Demand Collection Report_SALIGRAMA_01-10-2023_31-10-2023.xls
11/3/2023 11:08 AM 6182724 Demand Collection Report_SANTHEMARALLI_01-10-2023_31-10-2023.xls
11/28/2023 3:36 PM 5639163 Demand Collection Report_SARAGURU_01-10-2023_27-10-2023.xls
11/2/2023 10:45 AM 5640265 Demand Collection Report_SARAGURU_01-10-2023_31-10-2023.xls
11/2/2023 11:18 AM 2914767 Demand Collection Report_SHANIVARSANTHE_01-10-2023_31-10-2023.xls
11/4/2023 11:46 AM 1598652 Demand Collection Report_SIDDALINGAPURA_01-10-2023_31-10-2023.xls
11/2/2023 1:09 PM 2464241 Demand Collection Report_SOMWARPET_01-10-2023_02-11-2023.xls
11/17/2023 5:04 PM 2483497 Demand Collection Report_SOMWARPET_01-10-2023_17-11-2023.xls
11/2/2023 10:07 AM 2457945 Demand Collection Report_SOMWARPET_01-10-2023_31-10-2023.xls
11/2/2023 10:45 AM 6989725 Demand Collection Report_SR PATNA_01-10-2023_31-10-2023.xls
11/2/2023 10:53 AM 2868925 Demand Collection Report_SUNTIKOPPA_01-10-2023_31-10-2023.xls
11/2/2023 12:08 PM 9368466 Demand Collection Report_T-NARASHIPURA_01-10-2023_26-10-2023.xls
11/2/2023 10:42 AM 9377239 Demand Collection Report_T-NARASHIPURA_01-10-2023_31-10-2023.xls
11/2/2023 10:31 AM 5770550 Demand Collection Report_VARUNA_01-10-2023_31-10-2023.xls
11/2/2023 12:56 PM 5594632 Demand Collection Report_VIRAJPET_01-10-2023_02-11-2023.xls
11/6/2023 1:12 PM 5620895 Demand Collection Report_VIRAJPET_01-10-2023_06-11-2023.xls
11/2/2023 11:26 AM 5584383 Demand Collection Report_VIRAJPET_01-10-2023_31-10-2023.xls
11/3/2023 4:42 PM 3760480 Demand Collection Report_YALANDUR_01-10-2023_31-10-2023.xls
11/3/2023 2:33 PM 5056292 Demand Collection Report_YELWALA_01-10-2023_31-10-2023.xls