Office of the Asst. Executive Engineer (Ele.), C, O&M Sub-Division -SARAGURU
| RR No | Account ID | Bill No | Billing Period | Bill Generated Date | Due Date | Disconnection Date |
|---|---|---|---|---|---|---|
| NPR3 | C226014470 | NA | 01-10-2023 - 01-11-2023 | 02-11-2023 | 15-11-2023 | 30-11-2023 |
| Name & Address: AEE, PWD - KAVERI NIGAMA,SARAGURU | Type | LT5B(I) | Wheeling Energy | 0 | |||||
| Tariff | LT5B(I) | ||||||||
| Sanction Load(KW) | 0 | ||||||||
| Sanction Load(Hp) | 73 | ||||||||
| Meter Readings for New Meter ID:1 and Meter Status: IDLE/VACANT | |||||
|---|---|---|---|---|---|
| Description | Date | Kwh Meter | Kvah Meter | MD Meter | Recorded PF |
| Present Reading | 01-11-2023 | 7895 | 0 | 0 | 0 |
| Previous Reading | 01-10-2023 | 7895 | 0 | ||
| Difference | 0 | 0 | |||
| Meter Constant | 10 | 10 | 10 | ||
| Consumption | 0 | 0 | |||
| SubMeter Consumption | 0 | 0 | |||
| Wheeled Consumption(Captive) | 0 | 0 | |||
| Wheeled Consumption(Non Captive) | 0 | 0 | |||
| Total Wheeled Consumption | 0 | 0 | |||
| Slow Reading Consumption | 0 | 0 | |||
| Meter Change Units | 0 | 0 | |||
| Net Consumption/Generation | 0 | 0 | 0 | ||
| Your Detailed Bill | |
|---|---|
| Description | Amount (Rs.) |
| Fixed Charges : For The First 73.00 HP at Rs: 140 per HP | 10,220.00 |
| Interest | 163.51 |
| Current Demand Payable | 10,383.51 |
| Arrears | 20,798.00 |
| Bill Rounding Adjustment | 0.49 |
| Net Payable Amount | 31,182.00 |
| Amount In words | Thirty One Thousand One Hundred and Eighty Two Rupees only |
|
Sd/-
Asst Executive Engineer(Ele.) |
|
| W | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 49 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| W | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 49 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |