bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/DEMAND COLLECTION/2022-05/


[To Parent Directory]

6/6/2022 7:35 PM 3800993 Demand Collection Report_ALUR_01-05-2022_31-05-2022.xls
6/6/2022 6:36 PM 3982194 Demand Collection Report_ARAKALUGUDU_01-05-2022_31-05-2022.xls
6/6/2022 7:06 PM 2643324 Demand Collection Report_ARAKERE_01-05-2022_31-05-2022.xls
6/6/2022 7:10 PM 3725597 Demand Collection Report_ARASIKERE_01-05-2022_31-05-2022.xls
6/6/2022 7:30 PM 1771662 Demand Collection Report_AREHALLY_01-05-2022_31-05-2022.xls
6/6/2022 7:27 PM 3504921 Demand Collection Report_BANAVARA_01-05-2022_31-05-2022.xls
8/19/2022 2:42 PM 3626448 Demand Collection Report_BANAVARA_01-05-2022_31-07-2022.xls
6/6/2022 6:34 PM 4810728 Demand Collection Report_BANNUR_01-05-2022_31-05-2022.xls
6/7/2022 3:55 PM 2566107 Demand Collection Report_BEGUR_01-05-2022_01-05-2022.xls
6/7/2022 8:14 PM 2710542 Demand Collection Report_BEGUR_01-05-2022_31-05-2022.xls
6/6/2022 7:34 PM 4339936 Demand Collection Report_BELLUR_01-05-2022_31-05-2022.xls
3/23/2023 2:54 PM 4102747 Demand Collection Report_BELUR_01-05-2022_28-02-2023.xls
6/6/2022 7:31 PM 3927761 Demand Collection Report_BELUR_01-05-2022_31-05-2022.xls
6/6/2022 6:48 PM 5021246 Demand Collection Report_BETTADAPURA_01-05-2022_31-05-2022.xls
6/6/2022 6:41 PM 3068848 Demand Collection Report_BHARTINAGARA_01-05-2022_31-05-2022.xls
6/6/2022 6:21 PM 4016014 Demand Collection Report_BILIKERE_01-05-2022_31-05-2022.xls
6/6/2022 6:17 PM 2220353 Demand Collection Report_CHNAGARA-URBAN _01-05-2022_31-05-2022.xls
3/23/2023 1:33 PM 4592536 Demand Collection Report_CR PATANA_01-05-2022_28-02-2023.xls
6/6/2022 7:37 PM 4373100 Demand Collection Report_CR PATANA_01-05-2022_31-05-2022.xls
6/6/2022 7:28 PM 2125232 Demand Collection Report_DM KURKE_01-05-2022_31-05-2022.xls
8/20/2022 11:16 AM 2204787 Demand Collection Report_DM KURKE_01-05-2022_31-07-2022.xls
6/6/2022 7:29 PM 2347012 Demand Collection Report_GANDASI_01-05-2022_31-05-2022.xls
6/18/2022 4:28 PM 2226341 Demand Collection Report_GANDASI_31-05-2022_31-05-2022.xls
6/29/2022 5:21 PM 4715291 Demand Collection Report_GONNIKOPAL_01-05-2022_01-05-2022.xls
6/6/2022 7:15 PM 4884411 Demand Collection Report_GONNIKOPAL_01-05-2022_31-05-2022.xls
6/6/2022 6:20 PM 6264087 Demand Collection Report_GUNDLEPET _01-05-2022_31-05-2022.xls
6/20/2022 3:46 PM 2065565 Demand Collection Report_HALAGUR_01-05-2022_31-05-2022.xls
3/23/2023 12:51 PM 2936133 Demand Collection Report_HALEBEEDU_01-05-2022_23-03-2023.xls
6/6/2022 7:32 PM 2792678 Demand Collection Report_HALEBEEDU_01-05-2022_31-05-2022.xls
6/6/2022 6:37 PM 2421757 Demand Collection Report_HANGARAHALLI_01-05-2022_31-05-2022.xls
11/25/2022 12:56 PM 7421148 Demand Collection Report_HANUR_01-05-2022_01-05-2022.xls
6/6/2022 6:20 PM 7884429 Demand Collection Report_HANUR_01-05-2022_31-05-2022.xls
6/7/2022 4:02 PM 5425264 Demand Collection Report_HARADANHALLI_01-05-2022_07-06-2022.xls
11/28/2022 10:22 AM 5623892 Demand Collection Report_HARADANHALLI_01-05-2022_28-11-2022.xls
6/6/2022 6:19 PM 5406319 Demand Collection Report_HARADANHALLI_01-05-2022_31-05-2022.xls
11/28/2022 10:22 AM 5613910 Demand Collection Report_HARADANHALLI_01-05-2022_31-10-2022.xls
3/23/2023 3:52 PM 5835984 Demand Collection Report_HASAN RURAL-1_01-05-2022_28-02-2023.xls
6/6/2022 7:34 PM 5570055 Demand Collection Report_HASAN RURAL-1_01-05-2022_31-05-2022.xls
6/6/2022 5:48 PM 6157357 Demand Collection Report_HASAN RURAL-2_01-05-2022_31-05-2022.xls
6/6/2022 6:22 PM 5735915 Demand Collection Report_HD- KOTE_01-05-2022_31-05-2022.xls
6/6/2022 6:33 PM 2582790 Demand Collection Report_HIRISAVE_01-05-2022_31-05-2022.xls
6/6/2022 6:35 PM 6409800 Demand Collection Report_HN PURA_01-05-2022_31-05-2022.xls
6/6/2022 6:13 PM 6789132 Demand Collection Report_HUNSUR_01-05-2022_31-05-2022.xls
6/27/2022 12:02 PM 2208999 Demand Collection Report_JAYAPURA_01-05-2022_04-05-2022.xls
6/6/2022 6:04 PM 2311503 Demand Collection Report_JAYAPURA_01-05-2022_31-05-2022.xls
6/6/2022 5:53 PM 2020137 Demand Collection Report_KADAKOLA_01-05-2022_31-05-2022.xls
6/6/2022 6:36 PM 5933910 Demand Collection Report_KERAGODU_RSD2_01-05-2022_31-05-2022.xls
6/6/2022 7:28 PM 2722343 Demand Collection Report_KIKKERI_01-05-2022_31-05-2022.xls
6/6/2022 7:17 PM 2085141 Demand Collection Report_KIRUGAVALU_01-05-2022_31-05-2022.xls
6/6/2022 6:18 PM 4828388 Demand Collection Report_KOLLEGALA_01-05-2022_31-05-2022.xls
6/6/2022 6:38 PM 1779353 Demand Collection Report_KONANUR_01-05-2022_31-05-2022.xls
2/8/2023 3:58 PM 5856425 Demand Collection Report_KOTHATHI1_RSD1_01-05-2022_31-01-2023.xls
6/6/2022 6:08 PM 5626577 Demand Collection Report_KOTHATHI1_RSD1_01-05-2022_31-05-2022.xls
6/6/2022 7:14 PM 5614150 Demand Collection Report_KR PET-1_01-05-2022_31-05-2022.xls
7/3/2023 5:42 PM 5771244 Demand Collection Report_KR PET-1_01-05-2022_31-07-2022.xls
6/6/2022 7:28 PM 3198213 Demand Collection Report_KR PET-2_01-05-2022_31-05-2022.xls
6/6/2022 6:45 PM 4132546 Demand Collection Report_KR-NAGAR_01-05-2022_31-05-2022.xls
6/6/2022 7:59 PM 3968028 Demand Collection Report_KUSHALNAGAR_01-05-2022_31-05-2022.xls
6/6/2022 6:28 PM 4113288 Demand Collection Report_MADDUR-1_01-05-2022_31-05-2022.xls
6/6/2022 6:54 PM 6092468 Demand Collection Report_MADDUR-2_01-05-2022_31-05-2022.xls
6/6/2022 7:12 PM 2380512 Demand Collection Report_MADIKERI_01-05-2022_31-05-2022.xls
6/6/2022 7:17 PM 3982136 Demand Collection Report_MALAVALLI-1_01-05-2022_31-05-2022.xls
6/6/2022 6:53 PM 1896906 Demand Collection Report_MALAVALLI-2_01-05-2022_31-05-2022.xls
6/6/2022 7:04 PM 1679084 Demand Collection Report_MELUKOTE_01-05-2022_31-05-2022.xls
6/6/2022 7:51 PM 2214262 Demand Collection Report_MURNAD_01-05-2022_31-05-2022.xls
12/22/2022 12:20 PM 5307950 Demand Collection Report_NAGAMANGALA_01-05-2022_30-11-2022.xls
12/8/2022 5:00 PM 5115790 Demand Collection Report_NAGAMANGALA_01-05-2022_31-05-2022.xls
6/6/2022 6:25 PM 7729161 Demand Collection Report_NANJUNGUD-RURAL_01-05-2022_31-05-2022.xls
6/6/2022 6:35 PM 5388857 Demand Collection Report_NANJUNGUD-URBAN_01-05-2022_31-05-2022.xls
6/6/2022 6:34 PM 4038813 Demand Collection Report_NUGGEHALLI_01-05-2022_31-05-2022.xls
6/6/2022 7:07 PM 6015601 Demand Collection Report_PANDAVAPURA_01-05-2022_31-05-2022.xls
6/6/2022 6:49 PM 5421726 Demand Collection Report_PERIYAPATTANA_01-05-2022_31-05-2022.xls
6/6/2022 6:39 PM 3542755 Demand Collection Report_RAMANATHAPURA_01-05-2022_31-05-2022.xls
3/24/2023 12:24 PM 2192148 Demand Collection Report_S.BELAGOLA_01-05-2022_24-03-2023.xls
6/6/2022 6:32 PM 2064002 Demand Collection Report_S.BELAGOLA_01-05-2022_31-05-2022.xls
6/6/2022 7:33 PM 5576017 Demand Collection Report_SAKALESHPURA_01-05-2022_31-05-2022.xls
6/6/2022 6:51 PM 4436943 Demand Collection Report_SALIGRAMA_01-05-2022_31-05-2022.xls
6/6/2022 6:22 PM 4832506 Demand Collection Report_SANTHEMARALLI_01-05-2022_31-05-2022.xls
6/6/2022 6:22 PM 4506972 Demand Collection Report_SARAGURU_01-05-2022_31-05-2022.xls
6/6/2022 8:07 PM 2341907 Demand Collection Report_SHANIVARSANTHE_01-05-2022_31-05-2022.xls
6/6/2022 6:42 PM 1315601 Demand Collection Report_SIDDALINGAPURA_01-05-2022_31-05-2022.xls
6/10/2022 2:52 PM 1252028 Demand Collection Report_SIDDALINGAPURA_11-05-2022_13-05-2022.xls
6/10/2022 2:43 PM 1274722 Demand Collection Report_SIDDALINGAPURA_11-05-2022_18-05-2022.xls
5/25/2023 4:31 PM 2126184 Demand Collection Report_SOMWARPET_01-05-2022_25-05-2023.xls
6/6/2022 7:28 PM 2026272 Demand Collection Report_SOMWARPET_01-05-2022_31-05-2022.xls
6/6/2022 7:08 PM 5519626 Demand Collection Report_SR PATNA_01-05-2022_31-05-2022.xls
6/6/2022 8:06 PM 2356618 Demand Collection Report_SUNTIKOPPA_01-05-2022_31-05-2022.xls
6/6/2022 6:42 PM 7446683 Demand Collection Report_T-NARASHIPURA_01-05-2022_31-05-2022.xls
6/6/2022 5:45 PM 4438932 Demand Collection Report_VARUNA_01-05-2022_31-05-2022.xls
6/6/2022 7:58 PM 4539816 Demand Collection Report_VIRAJPET_01-05-2022_31-05-2022.xls
6/6/2022 6:21 PM 3052310 Demand Collection Report_YALANDUR_01-05-2022_31-05-2022.xls
6/6/2022 6:44 PM 3813516 Demand Collection Report_YELWALA_01-05-2022_31-05-2022.xls
6/9/2022 4:39 PM 3602176 Demand Collection Report_YELWALA_10-05-2022_10-05-2022.xls