bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/DEMAND COLLECTION/2022-06/


[To Parent Directory]

7/2/2022 3:40 PM 3895956 Demand Collection Report_ALUR_01-06-2022_30-06-2022.xls
7/1/2022 11:59 AM 4078379 Demand Collection Report_ARAKALUGUDU_01-06-2022_01-07-2022.xls
7/19/2022 6:51 PM 4078283 Demand Collection Report_ARAKALUGUDU_01-06-2022_30-06-2022.xls
7/1/2022 8:06 AM 2692948 Demand Collection Report_ARAKERE_01-06-2022_30-06-2022.xls
7/1/2022 8:33 AM 3807959 Demand Collection Report_ARASIKERE_01-06-2022_30-06-2022.xls
7/5/2022 1:22 PM 1819321 Demand Collection Report_AREHALLY_01-06-2022_30-06-2022.xls
7/7/2022 6:30 PM 3587605 Demand Collection Report_BANAVARA_01-06-2022_30-06-2022.xls
7/4/2022 10:42 AM 4895794 Demand Collection Report_BANNUR_01-06-2022_30-06-2022.xls
7/4/2022 11:53 AM 2770768 Demand Collection Report_BEGUR_01-06-2022_30-06-2022.xls
7/1/2022 8:28 AM 4444374 Demand Collection Report_BELLUR_01-06-2022_30-06-2022.xls
7/5/2022 1:47 PM 8701990 Demand Collection Report_BELUR_01-06-2022_30-06-2022.xls
7/1/2022 10:54 AM 5123952 Demand Collection Report_BETTADAPURA_01-06-2022_01-07-2022.xls
7/1/2022 8:40 AM 5123951 Demand Collection Report_BETTADAPURA_01-06-2022_30-06-2022.xls
7/7/2022 6:28 PM 3121724 Demand Collection Report_BHARTINAGARA_01-06-2022_30-06-2022.xls
7/7/2022 7:01 PM 4095567 Demand Collection Report_BILIKERE_01-06-2022_30-06-2022.xls
7/7/2022 6:38 PM 2251871 Demand Collection Report_CHNAGARA-URBAN _01-06-2022_30-06-2022.xls
6/9/2023 7:47 AM 4633259 Demand Collection Report_CR PATANA_01-06-2022_09-06-2023.xls
3/23/2023 1:45 PM 4605345 Demand Collection Report_CR PATANA_01-06-2022_28-02-2023.xls
7/5/2022 1:12 PM 4491308 Demand Collection Report_CR PATANA_01-06-2022_30-06-2022.xls
7/1/2022 8:38 AM 2172019 Demand Collection Report_DM KURKE_01-06-2022_30-06-2022.xls
7/1/2022 8:40 AM 2404056 Demand Collection Report_GANDASI_01-06-2022_30-06-2022.xls
7/7/2022 6:42 PM 4981831 Demand Collection Report_GONNIKOPAL_01-06-2022_30-06-2022.xls
7/4/2022 12:42 PM 6403746 Demand Collection Report_GUNDLEPET _01-06-2022_30-06-2022.xls
7/1/2022 7:48 AM 2104982 Demand Collection Report_HALAGUR_01-06-2022_30-06-2022.xls
7/1/2022 8:50 AM 2861424 Demand Collection Report_HALEBEEDU_01-06-2022_30-06-2022.xls
7/4/2022 10:47 AM 2475118 Demand Collection Report_HANGARAHALLI_01-06-2022_30-06-2022.xls
7/4/2022 10:50 AM 8038011 Demand Collection Report_HANUR_01-06-2022_30-06-2022.xls
7/4/2022 8:10 AM 5507487 Demand Collection Report_HARADANHALLI_01-06-2022_04-07-2022.xls
11/28/2022 10:27 AM 5637365 Demand Collection Report_HARADANHALLI_01-06-2022_28-11-2022.xls
7/4/2022 8:20 AM 5504983 Demand Collection Report_HARADANHALLI_01-06-2022_30-06-2022.xls
3/23/2023 4:00 PM 5848519 Demand Collection Report_HASAN RURAL-1_01-06-2022_28-02-2023.xls
7/1/2022 8:23 AM 5712533 Demand Collection Report_HASAN RURAL-1_01-06-2022_30-06-2022.xls
7/7/2022 2:24 PM 6313584 Demand Collection Report_HASAN RURAL-2_01-06-2022_30-06-2022.xls
12/14/2023 11:03 AM 7677970 Demand Collection Report_HASAN RURAL-2_01-06-2022_30-06-2023.xls
7/6/2022 12:01 PM 5877030 Demand Collection Report_HD- KOTE_01-06-2022_30-06-2022.xls
7/1/2022 8:40 AM 2691352 Demand Collection Report_HIRISAVE_01-06-2022_30-06-2022.xls
7/1/2022 8:47 AM 6084630 Demand Collection Report_HN PURA_01-06-2022_01-06-2022.xls
7/16/2022 6:47 PM 6605268 Demand Collection Report_HN PURA_01-06-2022_16-07-2022.xls
7/1/2022 10:54 AM 6546004 Demand Collection Report_HN PURA_01-06-2022_30-06-2022.xls
7/3/2022 2:27 PM 6934292 Demand Collection Report_HUNSUR_01-06-2022_30-06-2022.xls
7/1/2022 7:31 AM 2358127 Demand Collection Report_JAYAPURA_01-06-2022_30-06-2022.xls
7/1/2022 6:59 AM 2062518 Demand Collection Report_KADAKOLA_01-06-2022_30-06-2022.xls
7/5/2022 11:34 AM 6039127 Demand Collection Report_KERAGODU_RSD2_01-06-2022_30-06-2022.xls
7/1/2022 8:15 AM 2779171 Demand Collection Report_KIKKERI_01-06-2022_30-06-2022.xls
7/6/2022 3:41 PM 2116158 Demand Collection Report_KIRUGAVALU_01-06-2022_30-06-2022.xls
7/5/2022 11:26 AM 4902325 Demand Collection Report_KOLLEGALA_01-06-2022_30-06-2022.xls
7/1/2022 11:18 AM 1819219 Demand Collection Report_KONANUR_01-06-2022_30-06-2022.xls
7/1/2022 7:42 AM 5727335 Demand Collection Report_KOTHATHI1_RSD1_01-06-2022_30-06-2022.xls
7/5/2023 12:30 PM 5706767 Demand Collection Report_KR PET-1_01-06-2022_30-06-2022.xls
7/3/2023 5:53 PM 5866012 Demand Collection Report_KR PET-1_01-06-2022_30-06-2023.xls
7/4/2022 4:03 PM 3260221 Demand Collection Report_KR PET-2_01-06-2022_30-06-2022.xls
7/4/2022 10:51 AM 4215515 Demand Collection Report_KR-NAGAR_01-06-2022_04-07-2022.xls
7/5/2022 4:00 PM 4205428 Demand Collection Report_KR-NAGAR_01-06-2022_30-06-2022.xls
7/5/2022 3:29 PM 4071947 Demand Collection Report_KUSHALNAGAR_01-06-2022_30-06-2022.xls
7/1/2022 8:23 AM 4185429 Demand Collection Report_MADDUR-1_01-06-2022_01-07-2022.xls
7/1/2022 7:30 AM 4185429 Demand Collection Report_MADDUR-1_01-06-2022_30-06-2022.xls
7/25/2022 11:43 AM 4120434 Demand Collection Report_MADDUR-1_26-06-2022_25-07-2022.xls
7/1/2022 7:41 AM 6174382 Demand Collection Report_MADDUR-2_01-06-2022_30-06-2022.xls
7/14/2022 12:49 PM 2324127 Demand Collection Report_MADIKERI_01-06-2022_01-06-2022.xls
7/1/2022 7:46 AM 2442529 Demand Collection Report_MADIKERI_01-06-2022_30-06-2022.xls
7/1/2022 7:53 AM 4085628 Demand Collection Report_MALAVALLI-1_01-06-2022_30-06-2022.xls
7/1/2022 7:46 AM 1927040 Demand Collection Report_MALAVALLI-2_01-06-2022_30-06-2022.xls
7/1/2022 7:56 AM 1712381 Demand Collection Report_MELUKOTE_01-06-2022_30-06-2022.xls
7/8/2022 8:04 PM 2260018 Demand Collection Report_MURNAD_01-06-2022_30-06-2022.xls
7/4/2022 10:46 AM 5229495 Demand Collection Report_NAGAMANGALA_01-06-2022_30-06-2022.xls
7/1/2022 7:42 AM 7856025 Demand Collection Report_NANJUNGUD-RURAL_01-06-2022_30-06-2022.xls
7/7/2022 6:34 PM 5478813 Demand Collection Report_NANJUNGUD-URBAN_01-06-2022_30-06-2022.xls
7/7/2022 6:35 PM 6119278 Demand Collection Report_PANDAVAPURA_01-06-2022_30-06-2022.xls
7/5/2022 1:22 PM 5562656 Demand Collection Report_PERIYAPATTANA_01-06-2022_05-07-2022.xls
7/2/2022 3:22 PM 5555581 Demand Collection Report_PERIYAPATTANA_01-06-2022_30-06-2022.xls
7/4/2022 12:12 PM 3609854 Demand Collection Report_RAMANATHAPURA_01-06-2022_30-06-2022.xls
7/22/2022 1:52 PM 2148089 Demand Collection Report_S.BELAGOLA_01-06-2022_30-06-2022.xls
7/1/2022 8:53 AM 5693699 Demand Collection Report_SAKALESHPURA_01-06-2022_30-06-2022.xls
2/8/2023 5:13 PM 4632777 Demand Collection Report_SALIGRAMA_01-06-2022_08-02-2023.xls
7/1/2022 8:44 AM 4525435 Demand Collection Report_SALIGRAMA_01-06-2022_30-06-2022.xls
7/1/2022 7:42 AM 4898401 Demand Collection Report_SANTHEMARALLI_01-06-2022_30-06-2022.xls
7/7/2022 6:25 PM 4585136 Demand Collection Report_SARAGURU_01-06-2022_30-06-2022.xls
7/15/2022 2:01 PM 2401242 Demand Collection Report_SHANIVARSANTHE_01-06-2022_30-06-2022.xls
7/1/2022 7:20 AM 1339191 Demand Collection Report_SIDDALINGAPURA_01-06-2022_30-06-2022.xls
7/1/2022 7:49 AM 2066452 Demand Collection Report_SOMWARPET_01-06-2022_30-06-2022.xls
7/20/2023 3:50 PM 2127702 Demand Collection Report_SOMWARPET_01-06-2022_30-06-2023.xls
7/1/2022 8:09 AM 5622529 Demand Collection Report_SR PATNA_01-06-2022_30-06-2022.xls
7/1/2022 7:47 AM 2416734 Demand Collection Report_SUNTIKOPPA_01-06-2022_30-06-2022.xls
7/1/2022 4:54 PM 7578211 Demand Collection Report_T-NARASHIPURA_01-06-2022_01-07-2022.xls
7/7/2022 6:29 PM 7582738 Demand Collection Report_T-NARASHIPURA_01-06-2022_30-06-2022.xls
10/29/2022 3:56 PM 7669836 Demand Collection Report_T-NARASHIPURA_01-06-2022_31-07-2022.xls
7/14/2022 3:38 PM 4262250 Demand Collection Report_VARUNA_01-06-2022_02-06-2022.xls
7/14/2022 3:41 PM 4313977 Demand Collection Report_VARUNA_01-06-2022_04-06-2022.xls
7/1/2022 6:36 AM 4520101 Demand Collection Report_VARUNA_01-06-2022_30-06-2022.xls
3/24/2023 5:04 PM 4776630 Demand Collection Report_VIRAJPET_01-06-2022_24-03-2023.xls
3/24/2023 4:59 PM 4762696 Demand Collection Report_VIRAJPET_01-06-2022_28-02-2023.xls
9/6/2022 1:32 PM 4657093 Demand Collection Report_VIRAJPET_01-06-2022_30-06-2022.xls
6/30/2022 12:22 PM 4289676 Demand Collection Report_VIRAJPET_30-06-2022_31-05-2022.xls
7/5/2022 4:17 PM 3099545 Demand Collection Report_YALANDUR_01-06-2022_30-06-2022.xls
7/1/2022 4:19 PM 3923067 Demand Collection Report_YELWALA_01-06-2022_30-06-2022.xls