bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/DEMAND COLLECTION/2022-07/


[To Parent Directory]

8/2/2022 4:27 PM 3830925 Demand Collection Report_ALUR_01-07-2022_31-07-2022.xls
3/23/2023 3:26 PM 3937294 Demand Collection Report_ALUR_01-07-2022_31-12-2022.xls
11/26/2022 1:30 PM 4073099 Demand Collection Report_ARAKALUGUDU_01-07-2022_26-11-2022.xls
8/1/2022 4:28 PM 4007873 Demand Collection Report_ARAKALUGUDU_01-07-2022_31-07-2022.xls
8/2/2022 5:33 PM 2666828 Demand Collection Report_ARAKERE_01-07-2022_31-07-2022.xls
8/5/2022 5:22 PM 3787465 Demand Collection Report_ARASIKERE_01-07-2022_31-07-2022.xls
8/2/2022 7:16 PM 1795111 Demand Collection Report_AREHALLY_01-07-2022_31-07-2022.xls
8/1/2022 5:20 PM 3530762 Demand Collection Report_BANAVARA_01-07-2022_31-07-2022.xls
8/1/2022 3:50 PM 4834093 Demand Collection Report_BANNUR_01-07-2022_31-07-2022.xls
8/1/2022 3:53 PM 2732173 Demand Collection Report_BEGUR_01-07-2022_31-07-2022.xls
8/4/2022 12:29 PM 4370126 Demand Collection Report_BELLUR_01-07-2022_31-07-2022.xls
8/2/2022 4:47 PM 3951757 Demand Collection Report_BELUR_01-07-2022_31-07-2022.xls
8/1/2022 4:12 PM 5038606 Demand Collection Report_BETTADAPURA_01-07-2022_31-07-2022.xls
8/1/2022 4:43 PM 3066363 Demand Collection Report_BHARTINAGARA_01-07-2022_31-07-2022.xls
8/1/2022 4:01 PM 4049446 Demand Collection Report_BILIKERE_01-07-2022_31-07-2022.xls
1/12/2024 2:26 PM 4980702 Demand Collection Report_BILIKERE_01-07-2022_31-07-2023.xls
9/16/2022 8:24 PM 4081713 Demand Collection Report_BILIKERE_01-07-2022_31-08-2022.xls
8/3/2022 5:45 PM 2229139 Demand Collection Report_CHNAGARA-URBAN _01-07-2022_31-07-2022.xls
3/23/2023 2:54 PM 4549263 Demand Collection Report_CR PATANA_01-07-2022_28-02-2023.xls
8/2/2022 4:35 PM 4443204 Demand Collection Report_CR PATANA_01-07-2022_31-07-2022.xls
8/2/2022 10:00 AM 2149373 Demand Collection Report_DM KURKE_01-07-2022_31-07-2022.xls
8/2/2022 6:22 PM 2360051 Demand Collection Report_GANDASI_01-07-2022_31-07-2022.xls
8/1/2022 5:14 PM 4897348 Demand Collection Report_GONNIKOPAL_01-07-2022_31-07-2022.xls
8/1/2022 3:34 PM 6315416 Demand Collection Report_GUNDLEPET _01-07-2022_31-07-2022.xls
8/2/2022 5:00 PM 2078540 Demand Collection Report_HALAGUR_01-07-2022_31-07-2022.xls
8/1/2022 4:49 PM 2805737 Demand Collection Report_HALEBEEDU_01-07-2022_31-07-2022.xls
8/1/2022 4:37 PM 2441103 Demand Collection Report_HANGARAHALLI_01-07-2022_31-07-2022.xls
8/18/2022 5:58 PM 7939250 Demand Collection Report_HANUR_01-07-2022_18-07-2022.xls
8/1/2022 5:34 PM 7976143 Demand Collection Report_HANUR_01-07-2022_31-07-2022.xls
8/1/2022 3:32 PM 5421172 Demand Collection Report_HARADANHALLI_01-07-2022_31-07-2022.xls
8/3/2022 5:47 PM 5098560 Demand Collection Report_HARADANHALLI_31-07-2022_03-08-2022.xls
3/23/2023 4:06 PM 5730499 Demand Collection Report_HASAN RURAL-1_01-07-2022_28-02-2023.xls
8/1/2022 10:42 PM 5599734 Demand Collection Report_HASAN RURAL-1_01-07-2022_31-07-2022.xls
8/2/2022 3:33 PM 5282255 Demand Collection Report_HASAN RURAL-1_22-07-2022_22-07-2022.xls
8/2/2022 3:55 PM 5281130 Demand Collection Report_HASAN RURAL-1_23-07-2022_23-07-2022.xls
8/2/2022 6:40 PM 5280250 Demand Collection Report_HASAN RURAL-1_24-07-2022_24-07-2022.xls
8/2/2022 6:44 PM 5282539 Demand Collection Report_HASAN RURAL-1_25-07-2022_25-07-2022.xls
8/2/2022 5:31 PM 5280484 Demand Collection Report_HASAN RURAL-1_31-07-2022_31-07-2022.xls
8/4/2022 12:03 PM 6289820 Demand Collection Report_HASAN RURAL-2_01-07-2022_04-08-2022.xls
8/2/2022 4:44 PM 11914442 Demand Collection Report_HASAN RURAL-2_01-07-2022_31-07-2022.xls
8/4/2022 3:32 PM 6258274 Demand Collection Report_HASAN RURAL-2_05-07-2022_04-08-2022.xls
8/1/2022 3:58 PM 5777772 Demand Collection Report_HD- KOTE_01-07-2022_31-07-2022.xls
8/2/2022 5:55 PM 2656891 Demand Collection Report_HIRISAVE_01-07-2022_31-07-2022.xls
8/1/2022 10:54 PM 18429200 Demand Collection Report_HN PURA_01-07-2022_31-07-2022.xls
7/3/2023 2:37 PM 7093464 Demand Collection Report_HUNSUR_01-07-2022_03-07-2023.xls
8/1/2022 3:55 PM 6838954 Demand Collection Report_HUNSUR_01-07-2022_31-07-2022.xls
8/17/2022 2:34 PM 2317884 Demand Collection Report_JAYAPURA_01-07-2022_31-07-2022.xls
8/4/2022 3:20 PM 2028825 Demand Collection Report_KADAKOLA_01-07-2022_31-07-2022.xls
8/1/2022 4:20 PM 5959516 Demand Collection Report_KERAGODU_RSD2_01-07-2022_31-07-2022.xls
8/1/2022 4:57 PM 2732714 Demand Collection Report_KIKKERI_01-07-2022_31-07-2022.xls
8/2/2022 5:29 PM 2096395 Demand Collection Report_KIRUGAVALU_01-07-2022_31-07-2022.xls
8/1/2022 4:25 PM 4816443 Demand Collection Report_KOLLEGALA_01-07-2022_31-07-2022.xls
8/1/2022 4:44 PM 1787843 Demand Collection Report_KONANUR_01-07-2022_31-07-2022.xls
8/1/2022 4:13 PM 5647247 Demand Collection Report_KOTHATHI1_RSD1_01-07-2022_31-07-2022.xls
3/23/2023 12:19 PM 5766832 Demand Collection Report_KR PET-1_01-07-2022_28-02-2023.xls
7/5/2023 12:36 PM 5630220 Demand Collection Report_KR PET-1_01-07-2022_31-07-2022.xls
8/3/2022 3:45 PM 3207308 Demand Collection Report_KR PET-2_01-07-2022_31-07-2022.xls
8/1/2022 4:06 PM 4152864 Demand Collection Report_KR-NAGAR_01-07-2022_31-07-2022.xls
8/23/2022 12:35 PM 3982515 Demand Collection Report_KUSHALNAGAR_01-07-2022_31-07-2022.xls
8/1/2022 4:26 PM 4119717 Demand Collection Report_MADDUR-1_01-07-2022_31-07-2022.xls
8/1/2022 6:30 PM 2398236 Demand Collection Report_MADIKERI_01-07-2022_31-07-2022.xls
8/3/2022 2:54 PM 4034571 Demand Collection Report_MALAVALLI-1_01-07-2022_31-07-2022.xls
3/23/2023 4:12 PM 1908101 Demand Collection Report_MALAVALLI-2_01-07-2022_31-07-2022.xls
8/1/2022 5:11 PM 2218818 Demand Collection Report_MURNAD_01-07-2022_31-07-2022.xls
8/2/2022 2:58 PM 5143732 Demand Collection Report_NAGAMANGALA_01-07-2022_31-07-2022.xls
8/1/2022 3:43 PM 7774726 Demand Collection Report_NANJUNGUD-RURAL_01-07-2022_31-07-2022.xls
8/22/2022 4:11 PM 5410134 Demand Collection Report_NANJUNGUD-URBAN_01-07-2022_31-07-2022.xls
8/2/2022 5:57 PM 4132296 Demand Collection Report_NUGGEHALLI_01-07-2022_31-07-2022.xls
8/1/2022 4:09 PM 5447719 Demand Collection Report_PERIYAPATTANA_01-07-2022_31-07-2022.xls
8/1/2022 4:45 PM 3559630 Demand Collection Report_RAMANATHAPURA_01-07-2022_31-07-2022.xls
8/2/2022 5:52 PM 2099427 Demand Collection Report_S.BELAGOLA_01-07-2022_31-07-2022.xls
8/2/2022 4:27 PM 5597661 Demand Collection Report_SAKALESHPURA_01-07-2022_31-07-2022.xls
3/23/2023 1:25 PM 5777366 Demand Collection Report_SAKALESHPURA_01-07-2022_31-12-2022.xls
8/1/2022 4:15 PM 4457609 Demand Collection Report_SALIGRAMA_01-07-2022_31-07-2022.xls
10/18/2022 12:04 PM 4938726 Demand Collection Report_SANTHEMARALLI_01-07-2022_18-10-2022.xls
8/1/2022 3:55 PM 4840020 Demand Collection Report_SANTHEMARALLI_01-07-2022_31-07-2022.xls
8/1/2022 4:05 PM 4505284 Demand Collection Report_SARAGURU_01-07-2022_31-07-2022.xls
3/20/2023 11:01 AM 2439518 Demand Collection Report_SHANIVARSANTHE_01-07-2022_20-03-2023.xls
8/5/2022 1:32 PM 2353236 Demand Collection Report_SHANIVARSANTHE_01-07-2022_31-07-2022.xls
8/1/2022 2:04 PM 1316501 Demand Collection Report_SIDDALINGAPURA_01-07-2022_31-07-2022.xls
3/23/2023 10:08 AM 2077856 Demand Collection Report_SOMWARPET_01-07-2022_28-02-2023.xls
8/2/2022 5:45 PM 2022238 Demand Collection Report_SOMWARPET_01-07-2022_31-07-2022.xls
8/2/2022 5:35 PM 5562338 Demand Collection Report_SR PATNA_01-07-2022_31-07-2022.xls
3/18/2023 12:05 PM 2376591 Demand Collection Report_SUNTIKOPPA_01-07-2022_30-07-2022.xls
8/2/2022 5:39 PM 2375144 Demand Collection Report_SUNTIKOPPA_01-07-2022_31-07-2022.xls
8/1/2022 3:45 PM 7506935 Demand Collection Report_T-NARASHIPURA_01-07-2022_31-07-2022.xls
8/17/2022 1:54 PM 4481934 Demand Collection Report_VARUNA_01-07-2022_31-07-2022.xls
8/1/2022 5:46 PM 4561945 Demand Collection Report_VIRAJPET_01-07-2022_31-07-2022.xls
2/27/2023 3:03 PM 3140611 Demand Collection Report_YALANDUR_01-07-2022_27-02-2023.xls
8/1/2022 4:56 PM 3056644 Demand Collection Report_YALANDUR_01-07-2022_31-07-2022.xls
8/1/2022 2:07 PM 3873121 Demand Collection Report_YELWALA_01-07-2022_31-07-2022.xls