bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/DEMAND COLLECTION/2022-08/
[To Parent Directory]
9/1/2022 9:30 AM 3840837 Demand Collection Report_ALUR_01-08-2022_31-08-2022.xls
9/1/2022 9:20 AM 4003274 Demand Collection Report_ARAKALUGUDU_01-08-2022_31-08-2022.xls
9/1/2022 9:05 AM 2672582 Demand Collection Report_ARAKERE_01-08-2022_31-08-2022.xls
9/1/2022 9:23 AM 3794421 Demand Collection Report_ARASIKERE_01-08-2022_31-08-2022.xls
9/1/2022 9:26 AM 1788902 Demand Collection Report_AREHALLY_01-08-2022_31-08-2022.xls
9/1/2022 9:24 AM 3532736 Demand Collection Report_BANAVARA_01-08-2022_31-08-2022.xls
9/1/2022 8:28 AM 4843011 Demand Collection Report_BANNUR_01-08-2022_31-08-2022.xls
9/1/2022 8:43 AM 2733815 Demand Collection Report_BEGUR_01-08-2022_31-08-2022.xls
9/1/2022 9:12 AM 4368443 Demand Collection Report_BELLUR_01-08-2022_31-08-2022.xls
9/1/2022 5:55 PM 4131713 Demand Collection Report_BELLUR_30-08-2022_31-08-2022.xls
9/1/2022 9:27 AM 3946455 Demand Collection Report_BELUR_01-08-2022_31-08-2022.xls
9/2/2022 3:32 PM 3708299 Demand Collection Report_BELUR_30-08-2022_31-08-2022.xls
9/1/2022 11:48 AM 5034920 Demand Collection Report_BETTADAPURA_01-08-2022_01-09-2022.xls
9/1/2022 8:38 AM 5034518 Demand Collection Report_BETTADAPURA_01-08-2022_31-08-2022.xls
9/1/2022 8:59 AM 3066380 Demand Collection Report_BHARTINAGARA_01-08-2022_31-08-2022.xls
9/1/2022 8:31 AM 4045583 Demand Collection Report_BILIKERE_01-08-2022_31-08-2022.xls
9/1/2022 11:29 AM 3791088 Demand Collection Report_BILIKERE_30-08-2022_30-08-2022.xls
9/1/2022 11:42 AM 3786297 Demand Collection Report_BILIKERE_31-08-2022_31-08-2022.xls
9/1/2022 8:39 AM 2232125 Demand Collection Report_CHNAGARA-URBAN _01-08-2022_31-08-2022.xls
9/1/2022 9:16 AM 4442623 Demand Collection Report_CR PATANA_01-08-2022_31-08-2022.xls
9/1/2022 9:24 AM 2147665 Demand Collection Report_DM KURKE_01-08-2022_31-08-2022.xls
11/22/2022 11:22 AM 2178602 Demand Collection Report_DM KURKE_01-08-2022_31-10-2022.xls
9/1/2022 9:25 AM 2364073 Demand Collection Report_GANDASI_01-08-2022_31-08-2022.xls
12/4/2023 8:09 PM 5970149 Demand Collection Report_GONNIKOPAL_01-08-2022_30-11-2023.xls
9/1/2022 8:50 AM 4905799 Demand Collection Report_GONNIKOPAL_01-08-2022_31-08-2022.xls
9/1/2022 11:56 AM 4622972 Demand Collection Report_GONNIKOPAL_30-08-2022_30-08-2022.xls
9/1/2022 1:24 PM 4619589 Demand Collection Report_GONNIKOPAL_31-08-2022_31-08-2022.xls
9/1/2022 8:41 AM 6329667 Demand Collection Report_GUNDLEPET _01-08-2022_31-08-2022.xls
9/1/2022 9:01 AM 2080778 Demand Collection Report_HALAGUR_01-08-2022_31-08-2022.xls
8/1/2022 5:01 PM 2542428 Demand Collection Report_HALEBEEDU_01-08-2022_01-01-2018.xls
9/1/2022 9:27 AM 2804206 Demand Collection Report_HALEBEEDU_01-08-2022_31-08-2022.xls
9/1/2022 9:21 AM 2427814 Demand Collection Report_HANGARAHALLI_01-08-2022_31-08-2022.xls
9/1/2022 12:02 PM 7986645 Demand Collection Report_HANUR_01-08-2022_30-08-2022.xls
10/3/2022 2:20 PM 8073060 Demand Collection Report_HANUR_01-08-2022_30-09-2022.xls
9/1/2022 8:46 AM 7986962 Demand Collection Report_HANUR_01-08-2022_31-08-2022.xls
9/1/2022 7:05 AM 5433643 Demand Collection Report_HARADANHALLI_01-08-2022_31-08-2022.xls
9/1/2022 9:13 AM 5605123 Demand Collection Report_HASAN RURAL-1_01-08-2022_31-08-2022.xls
9/1/2022 12:05 PM 6275044 Demand Collection Report_HASAN RURAL-2_01-08-2022_01-09-2022.xls
9/1/2022 9:15 AM 6272082 Demand Collection Report_HASAN RURAL-2_01-08-2022_31-08-2022.xls
9/1/2022 7:19 AM 5777498 Demand Collection Report_HD- KOTE_01-08-2022_31-08-2022.xls
9/1/2022 11:32 AM 5424485 Demand Collection Report_HD- KOTE_30-08-2022_30-08-2022.xls
9/1/2022 11:46 AM 5420328 Demand Collection Report_HD- KOTE_31-08-2022_31-08-2022.xls
9/1/2022 7:19 AM 2658130 Demand Collection Report_HIRISAVE_01-08-2022_31-08-2022.xls
10/5/2022 1:06 PM 6538052 Demand Collection Report_HN PURA_01-08-2022_30-09-2022.xls
9/1/2022 9:19 AM 6473489 Demand Collection Report_HN PURA_01-08-2022_31-08-2022.xls
9/1/2022 8:31 AM 6832145 Demand Collection Report_HUNSUR_01-08-2022_31-08-2022.xls
9/1/2022 11:18 AM 6427178 Demand Collection Report_HUNSUR_30-08-2022_30-08-2022.xls
9/1/2022 11:40 AM 6426504 Demand Collection Report_HUNSUR_31-08-2022_31-08-2022.xls
9/1/2022 8:21 AM 2323421 Demand Collection Report_JAYAPURA_01-08-2022_31-08-2022.xls
9/1/2022 8:18 AM 2035168 Demand Collection Report_KADAKOLA_01-08-2022_31-08-2022.xls
9/1/2022 8:57 AM 5965608 Demand Collection Report_KERAGODU_RSD2_01-08-2022_31-08-2022.xls
9/1/2022 12:31 PM 5621024 Demand Collection Report_KERAGODU_RSD2_29-08-2022_29-08-2022.xls
9/1/2022 12:31 PM 5634447 Demand Collection Report_KERAGODU_RSD2_29-08-2022_31-08-2022.xls
9/1/2022 12:37 PM 5624971 Demand Collection Report_KERAGODU_RSD2_30-08-2022_30-08-2022.xls
9/1/2022 12:39 PM 5623231 Demand Collection Report_KERAGODU_RSD2_31-08-2022_31-08-2022.xls
9/5/2022 5:25 PM 2737239 Demand Collection Report_KIKKERI_01-08-2022_31-08-2022.xls
9/1/2022 9:02 AM 2102183 Demand Collection Report_KIRUGAVALU_01-08-2022_31-08-2022.xls
9/1/2022 11:59 AM 4819884 Demand Collection Report_KOLLEGALA_01-08-2022_30-08-2022.xls
9/1/2022 8:45 AM 4824359 Demand Collection Report_KOLLEGALA_01-08-2022_31-08-2022.xls
9/1/2022 9:21 AM 1786823 Demand Collection Report_KONANUR_01-08-2022_31-08-2022.xls
9/1/2022 8:56 AM 5652911 Demand Collection Report_KOTHATHI1_RSD1_01-08-2022_31-08-2022.xls
9/4/2022 1:11 PM 5638342 Demand Collection Report_KR PET-1_01-08-2022_31-08-2022.xls
9/6/2022 6:52 PM 3214430 Demand Collection Report_KR PET-2_01-08-2022_31-08-2022.xls
9/5/2022 11:40 AM 4164084 Demand Collection Report_KR-NAGAR_01-08-2022_04-09-2022.xls
3/23/2023 1:31 PM 4264153 Demand Collection Report_KR-NAGAR_01-08-2022_28-02-2023.xls
9/1/2022 8:34 AM 4150925 Demand Collection Report_KR-NAGAR_01-08-2022_31-08-2022.xls
9/1/2022 8:52 AM 3994068 Demand Collection Report_KUSHALNAGAR_01-08-2022_31-08-2022.xls
9/1/2022 11:49 AM 3770314 Demand Collection Report_KUSHALNAGAR_30-08-2022_30-08-2022.xls
9/1/2022 12:57 PM 3765741 Demand Collection Report_KUSHALNAGAR_31-08-2022_31-08-2022.xls
9/1/2022 8:58 AM 4138599 Demand Collection Report_MADDUR-1_01-08-2022_31-08-2022.xls
9/1/2022 9:00 AM 6119719 Demand Collection Report_MADDUR-2_01-08-2022_31-08-2022.xls
9/1/2022 8:48 AM 2407774 Demand Collection Report_MADIKERI_01-08-2022_31-08-2022.xls
9/1/2022 11:47 AM 2271967 Demand Collection Report_MADIKERI_30-08-2022_30-08-2022.xls
9/1/2022 11:58 AM 2266819 Demand Collection Report_MADIKERI_31-08-2022_31-08-2022.xls
9/1/2022 9:03 AM 4040274 Demand Collection Report_MALAVALLI-1_01-08-2022_31-08-2022.xls
9/5/2022 5:22 PM 1911701 Demand Collection Report_MALAVALLI-2_01-08-2022_31-08-2022.xls
9/1/2022 9:03 AM 1695425 Demand Collection Report_MELUKOTE_01-08-2022_31-08-2022.xls
8/17/2022 1:55 PM 1585679 Demand Collection Report_MELUKOTE_17-08-2022_31-07-2022.xls
9/1/2022 8:49 AM 2220802 Demand Collection Report_MURNAD_01-08-2022_31-08-2022.xls
9/1/2022 11:48 AM 2081989 Demand Collection Report_MURNAD_30-08-2022_30-08-2022.xls
9/1/2022 12:41 PM 2080715 Demand Collection Report_MURNAD_31-08-2022_31-08-2022.xls
9/1/2022 9:11 AM 5150372 Demand Collection Report_NAGAMANGALA_01-08-2022_31-08-2022.xls
9/1/2022 5:48 PM 4865215 Demand Collection Report_NAGAMANGALA_30-08-2022_31-08-2022.xls
9/1/2022 8:24 AM 7775710 Demand Collection Report_NANJUNGUD-RURAL_01-08-2022_31-08-2022.xls
9/1/2022 7:20 AM 5416834 Demand Collection Report_NANJUNGUD-URBAN_01-08-2022_31-08-2022.xls
9/1/2022 11:10 AM 5058473 Demand Collection Report_NANJUNGUD-URBAN_30-08-2022_30-08-2022.xls
9/1/2022 11:16 AM 5057738 Demand Collection Report_NANJUNGUD-URBAN_31-08-2022_31-08-2022.xls
9/1/2022 9:17 AM 4135995 Demand Collection Report_NUGGEHALLI_01-08-2022_31-08-2022.xls
9/1/2022 9:05 AM 6081908 Demand Collection Report_PANDAVAPURA_01-08-2022_31-08-2022.xls
9/1/2022 8:36 AM 5446896 Demand Collection Report_PERIYAPATTANA_01-08-2022_31-08-2022.xls
9/1/2022 9:22 AM 3556517 Demand Collection Report_RAMANATHAPURA_01-08-2022_31-08-2022.xls
9/1/2022 9:16 AM 2101261 Demand Collection Report_S.BELAGOLA_01-08-2022_31-08-2022.xls
9/1/2022 9:29 AM 5609302 Demand Collection Report_SAKALESHPURA_01-08-2022_31-08-2022.xls
9/2/2022 3:28 PM 5288512 Demand Collection Report_SAKALESHPURA_30-08-2022_31-08-2022.xls
9/1/2022 8:39 AM 4468389 Demand Collection Report_SALIGRAMA_01-08-2022_31-08-2022.xls
10/18/2022 2:39 PM 4925949 Demand Collection Report_SANTHEMARALLI_01-08-2022_18-10-2022.xls
9/1/2022 8:42 AM 4844863 Demand Collection Report_SANTHEMARALLI_01-08-2022_31-08-2022.xls
9/1/2022 8:33 AM 4515373 Demand Collection Report_SARAGURU_01-08-2022_31-08-2022.xls
9/1/2022 11:33 AM 4247782 Demand Collection Report_SARAGURU_30-08-2022_30-08-2022.xls
9/1/2022 11:44 AM 4246961 Demand Collection Report_SARAGURU_31-08-2022_31-08-2022.xls
9/1/2022 8:54 AM 2353325 Demand Collection Report_SHANIVARSANTHE_01-08-2022_31-08-2022.xls
9/1/2022 11:53 AM 2220537 Demand Collection Report_SHANIVARSANTHE_30-08-2022_30-08-2022.xls
9/1/2022 1:22 PM 2218494 Demand Collection Report_SHANIVARSANTHE_31-08-2022_31-08-2022.xls
9/9/2022 5:16 PM 1337314 Demand Collection Report_SIDDALINGAPURA_01-08-2022_09-09-2022.xls
9/16/2022 5:01 PM 1343084 Demand Collection Report_SIDDALINGAPURA_01-08-2022_16-09-2022.xls
9/1/2022 8:18 AM 1328493 Demand Collection Report_SIDDALINGAPURA_01-08-2022_31-08-2022.xls
9/1/2022 8:54 AM 2029433 Demand Collection Report_SOMWARPET_01-08-2022_31-08-2022.xls
9/1/2022 11:52 AM 1907858 Demand Collection Report_SOMWARPET_30-08-2022_30-08-2022.xls
9/1/2022 1:21 PM 1906726 Demand Collection Report_SOMWARPET_31-08-2022_31-08-2022.xls
9/1/2022 9:07 AM 5561400 Demand Collection Report_SR PATNA_01-08-2022_31-08-2022.xls
9/1/2022 8:53 AM 2380431 Demand Collection Report_SUNTIKOPPA_01-08-2022_31-08-2022.xls
9/1/2022 11:50 AM 2235773 Demand Collection Report_SUNTIKOPPA_30-08-2022_30-08-2022.xls
9/1/2022 1:18 PM 2233514 Demand Collection Report_SUNTIKOPPA_31-08-2022_31-08-2022.xls
9/1/2022 8:26 AM 7520002 Demand Collection Report_T-NARASHIPURA_01-08-2022_31-08-2022.xls
9/1/2022 8:17 AM 4512415 Demand Collection Report_VARUNA_01-08-2022_31-08-2022.xls
9/1/2022 8:51 AM 4569967 Demand Collection Report_VIRAJPET_01-08-2022_31-08-2022.xls
9/1/2022 11:54 AM 4315803 Demand Collection Report_VIRAJPET_30-08-2022_30-08-2022.xls
9/1/2022 1:27 PM 4309435 Demand Collection Report_VIRAJPET_31-08-2022_31-08-2022.xls
9/1/2022 12:05 PM 3064118 Demand Collection Report_YALANDUR_01-08-2022_30-08-2022.xls
9/1/2022 8:47 AM 3064188 Demand Collection Report_YALANDUR_01-08-2022_31-08-2022.xls
9/2/2022 12:17 PM 3888562 Demand Collection Report_YELWALA_01-08-2022_31-08-2022.xls