bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/DEMAND COLLECTION/2022-09/
[To Parent Directory]
10/1/2022 8:14 AM 3844760 Demand Collection Report_ALUR_01-09-2022_30-09-2022.xls
10/1/2022 8:07 AM 4016989 Demand Collection Report_ARAKALUGUDU_01-09-2022_30-09-2022.xls
10/1/2022 7:57 AM 2682494 Demand Collection Report_ARAKERE_01-09-2022_30-09-2022.xls
10/1/2022 8:09 AM 3817908 Demand Collection Report_ARASIKERE_01-09-2022_30-09-2022.xls
10/17/2022 11:36 AM 1828598 Demand Collection Report_AREHALLY_01-09-2022_17-10-2022.xls
10/1/2022 8:11 AM 1806001 Demand Collection Report_AREHALLY_01-09-2022_30-09-2022.xls
10/1/2022 8:10 AM 3550750 Demand Collection Report_BANAVARA_01-09-2022_30-09-2022.xls
10/1/2022 1:04 PM 3359716 Demand Collection Report_BANAVARA_29-09-2022_30-09-2022.xls
10/1/2022 12:50 PM 3357647 Demand Collection Report_BANAVARA_30-09-2022_30-09-2022.xls
10/1/2022 7:32 AM 4852550 Demand Collection Report_BANNUR_01-09-2022_30-09-2022.xls
10/1/2022 7:43 AM 2745077 Demand Collection Report_BEGUR_01-09-2022_30-09-2022.xls
10/1/2022 8:02 AM 4378176 Demand Collection Report_BELLUR_01-09-2022_30-09-2022.xls
10/1/2022 12:50 PM 3958411 Demand Collection Report_BELUR_01-09-2022_01-10-2022.xls
10/1/2022 8:12 AM 3954096 Demand Collection Report_BELUR_01-09-2022_30-09-2022.xls
10/1/2022 7:39 AM 5042488 Demand Collection Report_BETTADAPURA_01-09-2022_30-09-2022.xls
10/1/2022 7:53 AM 3066376 Demand Collection Report_BHARTINAGARA_01-09-2022_30-09-2022.xls
10/1/2022 7:35 AM 4061254 Demand Collection Report_BILIKERE_01-09-2022_30-09-2022.xls
10/1/2022 11:29 AM 3800657 Demand Collection Report_BILIKERE_29-09-2022_29-09-2022.xls
10/1/2022 11:39 AM 3799453 Demand Collection Report_BILIKERE_30-09-2022_30-09-2022.xls
10/1/2022 7:40 AM 2237174 Demand Collection Report_CHNAGARA-URBAN _01-09-2022_30-09-2022.xls
10/1/2022 8:04 AM 4457097 Demand Collection Report_CR PATANA_01-09-2022_30-09-2022.xls
1/2/2023 4:56 PM 4540680 Demand Collection Report_CR PATANA_01-09-2022_31-12-2022.xls
10/1/2022 8:10 AM 2152753 Demand Collection Report_DM KURKE_01-09-2022_30-09-2022.xls
10/7/2022 3:20 PM 2385742 Demand Collection Report_GANDASI_01-09-2022_07-10-2022.xls
10/1/2022 8:11 AM 2377237 Demand Collection Report_GANDASI_01-09-2022_30-09-2022.xls
9/1/2022 11:23 AM 2226887 Demand Collection Report_GANDASI_01-09-2022_31-08-2022.xls
10/1/2022 7:47 AM 4910745 Demand Collection Report_GONNIKOPAL_01-09-2022_30-09-2022.xls
10/1/2022 7:42 AM 6341772 Demand Collection Report_GUNDLEPET _01-09-2022_30-09-2022.xls
10/1/2022 7:55 AM 2083732 Demand Collection Report_HALAGUR_01-09-2022_30-09-2022.xls
10/1/2022 8:12 AM 2810431 Demand Collection Report_HALEBEEDU_01-09-2022_30-09-2022.xls
10/1/2022 8:08 AM 2439503 Demand Collection Report_HANGARAHALLI_01-09-2022_30-09-2022.xls
11/29/2022 10:59 AM 2303723 Demand Collection Report_HANGARAHALLI_29-09-2022_29-09-2022.xls
10/20/2022 3:28 PM 8109741 Demand Collection Report_HANUR_01-09-2022_20-10-2022.xls
10/3/2022 11:53 AM 8028678 Demand Collection Report_HANUR_01-09-2022_30-09-2022.xls
12/5/2022 12:28 PM 8162116 Demand Collection Report_HANUR_01-09-2022_30-11-2022.xls
10/14/2022 5:23 PM 5501433 Demand Collection Report_HARADANHALLI_01-09-2022_14-10-2022.xls
10/1/2022 7:41 AM 5453085 Demand Collection Report_HARADANHALLI_01-09-2022_30-09-2022.xls
3/23/2023 4:14 PM 5737809 Demand Collection Report_HASAN RURAL-1_01-09-2022_28-02-2023.xls
10/1/2022 8:03 AM 5624383 Demand Collection Report_HASAN RURAL-1_01-09-2022_30-09-2022.xls
10/1/2022 8:04 AM 6304843 Demand Collection Report_HASAN RURAL-2_01-09-2022_30-09-2022.xls
10/1/2022 7:34 AM 5804415 Demand Collection Report_HD- KOTE_01-09-2022_30-09-2022.xls
10/1/2022 11:33 AM 5436517 Demand Collection Report_HD- KOTE_29-09-2022_29-09-2022.xls
10/1/2022 11:40 AM 5442223 Demand Collection Report_HD- KOTE_30-09-2022_30-09-2022.xls
10/1/2022 8:05 AM 2668070 Demand Collection Report_HIRISAVE_01-09-2022_30-09-2022.xls
10/19/2022 12:30 PM 6566977 Demand Collection Report_HN PURA_01-09-2022_19-10-2022.xls
10/1/2022 8:07 AM 6493650 Demand Collection Report_HN PURA_01-09-2022_30-09-2022.xls
9/27/2022 11:27 AM 6090298 Demand Collection Report_HN PURA_27-09-2022_31-08-2022.xls
10/1/2022 7:33 AM 6850502 Demand Collection Report_HUNSUR_01-09-2022_30-09-2022.xls
10/1/2022 11:13 AM 6432426 Demand Collection Report_HUNSUR_29-09-2022_29-09-2022.xls
10/1/2022 11:38 AM 6435595 Demand Collection Report_HUNSUR_30-09-2022_30-09-2022.xls
10/1/2022 7:25 AM 2332491 Demand Collection Report_JAYAPURA_01-09-2022_30-09-2022.xls
11/1/2022 11:08 AM 2356516 Demand Collection Report_JAYAPURA_01-09-2022_31-10-2022.xls
10/11/2022 12:32 PM 2343533 Demand Collection Report_JAYAPURA_02-09-2022_11-10-2022.xls
10/6/2022 11:34 AM 2053127 Demand Collection Report_KADAKOLA_01-09-2022_06-10-2022.xls
10/1/2022 7:22 AM 2044449 Demand Collection Report_KADAKOLA_01-09-2022_30-09-2022.xls
10/1/2022 7:52 AM 5990568 Demand Collection Report_KERAGODU_RSD2_01-09-2022_30-09-2022.xls
10/1/2022 8:00 AM 2744516 Demand Collection Report_KIKKERI_01-09-2022_30-09-2022.xls
10/1/2022 7:55 AM 2106763 Demand Collection Report_KIRUGAVALU_01-09-2022_30-09-2022.xls
10/1/2022 7:44 AM 4823404 Demand Collection Report_KOLLEGALA_01-09-2022_30-09-2022.xls
10/1/2022 8:08 AM 1795977 Demand Collection Report_KONANUR_01-09-2022_30-09-2022.xls
9/10/2022 3:27 PM 1683136 Demand Collection Report_KONANUR_10-09-2022_31-08-2022.xls
10/1/2022 7:51 AM 5666765 Demand Collection Report_KOTHATHI1_RSD1_01-09-2022_30-09-2022.xls
10/1/2022 7:59 AM 5659603 Demand Collection Report_KR PET-1_01-09-2022_30-09-2022.xls
10/1/2022 8:00 AM 3222770 Demand Collection Report_KR PET-2_01-09-2022_30-09-2022.xls
10/1/2022 7:37 AM 4158806 Demand Collection Report_KR-NAGAR_01-09-2022_30-09-2022.xls
3/18/2023 11:49 AM 4124215 Demand Collection Report_KUSHALNAGAR_01-09-2022_18-03-2023.xls
10/1/2022 7:49 AM 4007155 Demand Collection Report_KUSHALNAGAR_01-09-2022_30-09-2022.xls
10/1/2022 7:52 AM 4162772 Demand Collection Report_MADDUR-1_01-09-2022_30-09-2022.xls
10/1/2022 7:54 AM 6132978 Demand Collection Report_MADDUR-2_01-09-2022_30-09-2022.xls
10/1/2022 7:46 AM 2408871 Demand Collection Report_MADIKERI_01-09-2022_30-09-2022.xls
10/1/2022 7:56 AM 4062188 Demand Collection Report_MALAVALLI-1_01-09-2022_30-09-2022.xls
10/1/2022 7:54 AM 1920559 Demand Collection Report_MALAVALLI-2_01-09-2022_30-09-2022.xls
5/31/2023 4:39 PM 1938180 Demand Collection Report_MALAVALLI-2_01-09-2022_31-10-2022.xls
10/1/2022 7:56 AM 1699535 Demand Collection Report_MELUKOTE_01-09-2022_30-09-2022.xls
10/1/2022 7:47 AM 2224322 Demand Collection Report_MURNAD_01-09-2022_30-09-2022.xls
10/1/2022 8:01 AM 5159688 Demand Collection Report_NAGAMANGALA_01-09-2022_30-09-2022.xls
10/1/2022 7:29 AM 7777152 Demand Collection Report_NANJUNGUD-RURAL_01-09-2022_30-09-2022.xls
10/1/2022 11:20 AM 7268309 Demand Collection Report_NANJUNGUD-RURAL_30-09-2022_30-09-2022.xls
10/1/2022 7:27 AM 5442264 Demand Collection Report_NANJUNGUD-URBAN_01-09-2022_30-09-2022.xls
10/1/2022 8:06 AM 4141525 Demand Collection Report_NUGGEHALLI_01-09-2022_30-09-2022.xls
10/6/2022 4:43 PM 6099959 Demand Collection Report_PANDAVAPURA_01-09-2022_30-09-2022.xls
10/1/2022 7:38 AM 5461939 Demand Collection Report_PERIYAPATTANA_01-09-2022_30-09-2022.xls
10/14/2022 12:01 PM 3609868 Demand Collection Report_RAMANATHAPURA_01-09-2022_14-10-2022.xls
10/1/2022 8:09 AM 3570407 Demand Collection Report_RAMANATHAPURA_01-09-2022_30-09-2022.xls
2/21/2024 1:48 PM 4471561 Demand Collection Report_RAMANATHAPURA_01-09-2022_30-09-2023.xls
10/1/2022 8:05 AM 2102509 Demand Collection Report_S.BELAGOLA_01-09-2022_30-09-2022.xls
10/1/2022 8:13 AM 5627855 Demand Collection Report_SAKALESHPURA_01-09-2022_30-09-2022.xls
10/1/2022 7:40 AM 4474616 Demand Collection Report_SALIGRAMA_01-09-2022_30-09-2022.xls
10/1/2022 7:43 AM 4849054 Demand Collection Report_SANTHEMARALLI_01-09-2022_30-09-2022.xls
10/1/2022 7:36 AM 4526365 Demand Collection Report_SARAGURU_01-09-2022_30-09-2022.xls
10/1/2022 11:36 AM 4253459 Demand Collection Report_SARAGURU_29-09-2022_29-09-2022.xls
10/1/2022 11:41 AM 4256840 Demand Collection Report_SARAGURU_30-09-2022_30-09-2022.xls
10/1/2022 7:50 AM 2362608 Demand Collection Report_SHANIVARSANTHE_01-09-2022_30-09-2022.xls
10/1/2022 7:23 AM 1266655 Demand Collection Report_SIDDALINGAPURA_01-09-2022_30-09-2022.xls
10/1/2022 7:50 AM 2033562 Demand Collection Report_SOMWARPET_01-09-2022_30-09-2022.xls
10/1/2022 7:58 AM 5601972 Demand Collection Report_SR PATNA_01-09-2022_30-09-2022.xls
9/10/2022 10:12 AM 5221863 Demand Collection Report_SR PATNA_10-09-2022_31-07-2022.xls
10/1/2022 7:49 AM 2383351 Demand Collection Report_SUNTIKOPPA_01-09-2022_30-09-2022.xls
10/1/2022 7:31 AM 7530716 Demand Collection Report_T-NARASHIPURA_01-09-2022_30-09-2022.xls
10/3/2022 8:38 AM 4559997 Demand Collection Report_VARUNA_01-09-2022_03-10-2022.xls
12/26/2022 2:08 PM 4640499 Demand Collection Report_VARUNA_01-09-2022_26-12-2022.xls
10/1/2022 7:21 AM 4549685 Demand Collection Report_VARUNA_01-09-2022_30-09-2022.xls
10/1/2022 7:48 AM 4577442 Demand Collection Report_VIRAJPET_01-09-2022_30-09-2022.xls
10/1/2022 7:46 AM 3066991 Demand Collection Report_YALANDUR_01-09-2022_30-09-2022.xls
10/1/2022 7:24 AM 3911616 Demand Collection Report_YELWALA_01-09-2022_30-09-2022.xls