bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/DEMAND COLLECTION/2022-10/
[To Parent Directory]
11/17/2022 11:10 AM 3845327 Demand Collection Report_ALUR_01-10-2022_18-10-2022.xls
11/1/2022 6:24 PM 3855053 Demand Collection Report_ALUR_01-10-2022_31-10-2022.xls
11/17/2022 12:08 PM 3688352 Demand Collection Report_ALUR_17-10-2022_31-10-2022.xls
11/4/2022 10:35 AM 4036007 Demand Collection Report_ARAKALUGUDU_01-10-2022_04-11-2022.xls
11/1/2022 8:54 AM 4022660 Demand Collection Report_ARAKALUGUDU_01-10-2022_31-10-2022.xls
11/2/2022 10:57 AM 2692901 Demand Collection Report_ARAKERE_01-10-2022_31-10-2022.xls
11/1/2022 6:20 PM 3831658 Demand Collection Report_ARASIKERE_01-10-2022_31-10-2022.xls
11/2/2022 10:18 AM 1808073 Demand Collection Report_AREHALLY_01-10-2022_02-11-2022.xls
11/1/2022 10:38 AM 1806672 Demand Collection Report_AREHALLY_01-10-2022_31-10-2022.xls
11/2/2022 9:43 AM 3553931 Demand Collection Report_BANAVARA_01-10-2022_02-11-2022.xls
11/5/2022 6:13 PM 3563760 Demand Collection Report_BANAVARA_01-10-2022_03-11-2022.xls
11/3/2022 1:28 PM 3541574 Demand Collection Report_BANAVARA_01-10-2022_15-10-2022.xls
12/27/2022 12:21 PM 3595868 Demand Collection Report_BANAVARA_01-10-2022_27-12-2022.xls
12/28/2022 5:38 PM 3594310 Demand Collection Report_BANAVARA_01-10-2022_28-12-2022.xls
11/1/2022 6:21 PM 3552239 Demand Collection Report_BANAVARA_01-10-2022_31-10-2022.xls
1/13/2023 1:14 PM 3589691 Demand Collection Report_BANAVARA_01-10-2022_31-12-2022.xls
11/2/2022 10:34 AM 4860273 Demand Collection Report_BANNUR_01-10-2022_31-10-2022.xls
11/2/2022 12:45 PM 2756794 Demand Collection Report_BEGUR_01-10-2022_31-10-2022.xls
11/2/2022 5:41 PM 4390670 Demand Collection Report_BELLUR_01-10-2022_31-10-2022.xls
4/24/2023 5:07 PM 4057904 Demand Collection Report_BELUR_01-10-2022_31-03-2023.xls
11/1/2022 11:33 AM 3965604 Demand Collection Report_BELUR_01-10-2022_31-10-2022.xls
11/2/2022 11:00 AM 5051266 Demand Collection Report_BETTADAPURA_01-10-2022_31-10-2022.xls
11/9/2022 3:12 PM 3069766 Demand Collection Report_BHARTINAGARA_01-10-2022_31-10-2022.xls
11/1/2022 11:40 AM 4068451 Demand Collection Report_BILIKERE_01-10-2022_31-10-2022.xls
11/14/2022 1:00 PM 2240082 Demand Collection Report_CHNAGARA-URBAN _01-10-2022_31-10-2022.xls
11/2/2022 11:30 AM 4474685 Demand Collection Report_CR PATANA_01-10-2022_02-11-2022.xls
3/21/2023 1:20 PM 4596071 Demand Collection Report_CR PATANA_01-10-2022_21-03-2023.xls
11/1/2022 6:14 PM 4470235 Demand Collection Report_CR PATANA_01-10-2022_31-10-2022.xls
11/1/2022 10:44 AM 2153272 Demand Collection Report_DM KURKE_01-10-2022_31-10-2022.xls
11/3/2022 2:24 PM 2388631 Demand Collection Report_GANDASI_01-10-2022_03-11-2022.xls
11/1/2022 6:22 PM 2385902 Demand Collection Report_GANDASI_01-10-2022_31-10-2022.xls
11/2/2022 12:33 PM 4914967 Demand Collection Report_GONNIKOPAL_01-10-2022_31-10-2022.xls
11/2/2022 11:48 AM 6349743 Demand Collection Report_GUNDLEPET _01-10-2022_31-10-2022.xls
11/5/2022 1:46 PM 2086743 Demand Collection Report_HALAGUR_01-10-2022_31-10-2022.xls
4/25/2023 10:22 AM 2884917 Demand Collection Report_HALEBEEDU_01-10-2022_31-03-2023.xls
11/1/2022 6:25 PM 2820235 Demand Collection Report_HALEBEEDU_01-10-2022_31-10-2022.xls
1/3/2023 12:31 PM 2858511 Demand Collection Report_HALEBEEDU_01-10-2022_31-12-2022.xls
11/1/2022 6:18 PM 2443502 Demand Collection Report_HANGARAHALLI_01-10-2022_31-10-2022.xls
12/10/2022 1:14 PM 8151425 Demand Collection Report_HANUR_01-10-2022_10-12-2022.xls
11/2/2022 11:58 AM 8037998 Demand Collection Report_HANUR_01-10-2022_31-10-2022.xls
11/14/2022 1:28 PM 5504811 Demand Collection Report_HARADANHALLI_01-10-2022_14-11-2022.xls
11/2/2022 10:50 AM 5467617 Demand Collection Report_HARADANHALLI_01-10-2022_31-10-2022.xls
3/23/2023 4:20 PM 5732505 Demand Collection Report_HASAN RURAL-1_01-10-2022_28-02-2023.xls
11/1/2022 6:11 PM 5642561 Demand Collection Report_HASAN RURAL-1_01-10-2022_31-10-2022.xls
11/1/2022 6:13 PM 6338710 Demand Collection Report_HASAN RURAL-2_01-10-2022_31-10-2022.xls
3/23/2023 4:36 PM 5958024 Demand Collection Report_HD- KOTE_01-10-2022_23-03-2023.xls
11/2/2022 10:32 AM 5817543 Demand Collection Report_HD- KOTE_01-10-2022_31-10-2022.xls
11/1/2022 6:17 PM 2677387 Demand Collection Report_HIRISAVE_01-10-2022_31-10-2022.xls
11/3/2022 9:21 AM 6519819 Demand Collection Report_HN PURA_01-10-2022_03-11-2022.xls
11/9/2022 6:32 PM 6553000 Demand Collection Report_HN PURA_01-10-2022_09-11-2022.xls
11/1/2022 11:04 AM 6508532 Demand Collection Report_HN PURA_01-10-2022_31-10-2022.xls
11/2/2022 7:26 AM 6263431 Demand Collection Report_HN PURA_15-10-2022_31-10-2022.xls
11/1/2022 10:18 AM 6871586 Demand Collection Report_HUNSUR_01-10-2022_31-10-2022.xls
11/4/2022 6:46 PM 2336753 Demand Collection Report_JAYAPURA_01-10-2022_31-10-2022.xls
11/4/2022 12:59 PM 2243288 Demand Collection Report_JAYAPURA_15-10-2022_31-10-2022.xls
11/7/2022 4:27 PM 2048353 Demand Collection Report_KADAKOLA_01-10-2022_31-10-2022.xls
12/22/2022 11:45 AM 6040816 Demand Collection Report_KERAGODU_RSD2_01-10-2022_30-11-2022.xls
11/5/2022 1:26 PM 5999503 Demand Collection Report_KERAGODU_RSD2_01-10-2022_31-10-2022.xls
11/1/2022 7:56 AM 2748078 Demand Collection Report_KIKKERI_01-10-2022_31-10-2022.xls
11/5/2022 3:19 PM 2111132 Demand Collection Report_KIRUGAVALU_01-10-2022_31-10-2022.xls
11/2/2022 11:55 AM 4828712 Demand Collection Report_KOLLEGALA_01-10-2022_31-10-2022.xls
11/1/2022 11:47 AM 1797907 Demand Collection Report_KONANUR_01-10-2022_31-10-2022.xls
11/5/2022 1:03 PM 5670671 Demand Collection Report_KOTHATHI1_RSD1_01-10-2022_31-10-2022.xls
3/24/2023 1:01 PM 5813851 Demand Collection Report_KR PET-1_01-10-2022_24-03-2023.xls
11/2/2022 10:25 AM 5672595 Demand Collection Report_KR PET-1_01-10-2022_31-10-2022.xls
11/3/2022 8:43 AM 3231462 Demand Collection Report_KR PET-2_01-10-2022_03-11-2022.xls
11/2/2022 11:57 AM 3224603 Demand Collection Report_KR PET-2_01-10-2022_31-10-2022.xls
11/1/2022 7:26 PM 4162929 Demand Collection Report_KR-NAGAR_01-10-2022_31-10-2022.xls
11/3/2022 9:46 AM 4033187 Demand Collection Report_KUSHALNAGAR_01-10-2022_03-11-2022.xls
11/16/2022 9:18 AM 4069223 Demand Collection Report_KUSHALNAGAR_01-10-2022_16-11-2022.xls
11/17/2022 9:37 AM 4070993 Demand Collection Report_KUSHALNAGAR_01-10-2022_17-11-2022.xls
11/18/2022 9:33 AM 4071438 Demand Collection Report_KUSHALNAGAR_01-10-2022_18-11-2022.xls
11/19/2022 9:42 AM 4071869 Demand Collection Report_KUSHALNAGAR_01-10-2022_19-11-2022.xls
11/20/2022 10:09 AM 4071921 Demand Collection Report_KUSHALNAGAR_01-10-2022_20-11-2022.xls
11/21/2022 9:24 AM 4071623 Demand Collection Report_KUSHALNAGAR_01-10-2022_21-11-2022.xls
11/22/2022 9:49 AM 4069727 Demand Collection Report_KUSHALNAGAR_01-10-2022_22-11-2022.xls
11/23/2022 9:48 AM 4068494 Demand Collection Report_KUSHALNAGAR_01-10-2022_23-11-2022.xls
11/25/2022 9:48 AM 4066380 Demand Collection Report_KUSHALNAGAR_01-10-2022_25-11-2022.xls
11/26/2022 10:09 AM 4064451 Demand Collection Report_KUSHALNAGAR_01-10-2022_26-11-2022.xls
11/27/2022 10:18 AM 4063480 Demand Collection Report_KUSHALNAGAR_01-10-2022_27-11-2022.xls
11/29/2022 9:41 AM 4061189 Demand Collection Report_KUSHALNAGAR_01-10-2022_29-11-2022.xls
11/30/2022 9:40 AM 4061327 Demand Collection Report_KUSHALNAGAR_01-10-2022_30-11-2022.xls
11/1/2022 9:40 AM 4020059 Demand Collection Report_KUSHALNAGAR_01-10-2022_31-10-2022.xls
11/2/2022 9:24 PM 4172706 Demand Collection Report_MADDUR-1_01-10-2022_02-11-2022.xls
11/2/2022 11:42 AM 4168264 Demand Collection Report_MADDUR-1_01-10-2022_31-10-2022.xls
11/2/2022 2:11 PM 6146030 Demand Collection Report_MADDUR-2_01-10-2022_31-10-2022.xls
11/2/2022 12:03 PM 2409080 Demand Collection Report_MADIKERI_01-10-2022_31-10-2022.xls
11/5/2022 3:28 PM 4073499 Demand Collection Report_MALAVALLI-1_01-10-2022_31-10-2022.xls
11/2/2022 11:03 AM 1920666 Demand Collection Report_MALAVALLI-2_01-10-2022_31-10-2022.xls
11/2/2022 12:06 PM 2227688 Demand Collection Report_MURNAD_01-10-2022_31-10-2022.xls
11/5/2022 10:15 AM 5181680 Demand Collection Report_NAGAMANGALA_01-10-2022_05-11-2022.xls
11/2/2022 10:15 AM 5169305 Demand Collection Report_NAGAMANGALA_01-10-2022_31-10-2022.xls
11/2/2022 10:46 PM 7813037 Demand Collection Report_NANJUNGUD-RURAL_01-10-2022_02-11-2022.xls
11/2/2022 2:53 PM 7802648 Demand Collection Report_NANJUNGUD-RURAL_01-10-2022_31-10-2022.xls
11/2/2022 12:55 PM 5457255 Demand Collection Report_NANJUNGUD-URBAN_01-10-2022_01-11-2022.xls
11/14/2022 2:25 PM 5453378 Demand Collection Report_NANJUNGUD-URBAN_01-10-2022_31-10-2022.xls
11/1/2022 6:16 PM 4154024 Demand Collection Report_NUGGEHALLI_01-10-2022_31-10-2022.xls
11/1/2022 10:12 AM 5478743 Demand Collection Report_PERIYAPATTANA_01-10-2022_01-11-2022.xls
11/1/2022 10:42 AM 5478723 Demand Collection Report_PERIYAPATTANA_01-10-2022_31-10-2022.xls
11/4/2022 10:05 AM 3586572 Demand Collection Report_RAMANATHAPURA_01-10-2022_03-11-2022.xls
11/1/2022 6:19 PM 3578856 Demand Collection Report_RAMANATHAPURA_01-10-2022_31-10-2022.xls
11/5/2022 3:12 PM 2105159 Demand Collection Report_S.BELAGOLA_01-10-2022_31-10-2022.xls
4/25/2023 12:51 PM 5837010 Demand Collection Report_SAKALESHPURA_01-10-2022_31-03-2023.xls
11/1/2022 6:23 PM 5627919 Demand Collection Report_SAKALESHPURA_01-10-2022_31-10-2022.xls
11/10/2022 3:32 PM 4483270 Demand Collection Report_SALIGRAMA_01-10-2022_31-10-2022.xls
11/2/2022 11:50 AM 4850618 Demand Collection Report_SANTHEMARALLI_01-10-2022_31-10-2022.xls
11/2/2022 10:33 AM 4550943 Demand Collection Report_SARAGURU_01-10-2022_31-10-2022.xls
11/2/2022 12:16 PM 2371245 Demand Collection Report_SHANIVARSANTHE_01-10-2022_31-10-2022.xls
11/2/2022 10:39 AM 1271154 Demand Collection Report_SIDDALINGAPURA_01-10-2022_31-10-2022.xls
3/24/2023 4:18 PM 2092617 Demand Collection Report_SOMWARPET_01-10-2022_24-03-2023.xls
3/24/2023 4:23 PM 2085419 Demand Collection Report_SOMWARPET_01-10-2022_28-02-2023.xls
11/29/2022 3:49 PM 2054274 Demand Collection Report_SOMWARPET_01-10-2022_29-11-2022.xls
11/2/2022 12:15 PM 2033179 Demand Collection Report_SOMWARPET_01-10-2022_31-10-2022.xls
11/2/2022 9:57 PM 5620328 Demand Collection Report_SR PATNA_01-10-2022_02-11-2022.xls
11/4/2022 2:47 PM 5633218 Demand Collection Report_SR PATNA_01-10-2022_04-11-2022.xls
11/8/2022 9:27 AM 5655683 Demand Collection Report_SR PATNA_01-10-2022_08-11-2022.xls
11/8/2022 1:03 PM 5593143 Demand Collection Report_SR PATNA_01-10-2022_15-10-2022.xls
11/8/2022 1:06 PM 5607065 Demand Collection Report_SR PATNA_01-10-2022_28-10-2022.xls
11/8/2022 10:12 AM 5609470 Demand Collection Report_SR PATNA_01-10-2022_30-10-2022.xls
11/2/2022 5:23 PM 5611041 Demand Collection Report_SR PATNA_01-10-2022_31-10-2022.xls
11/2/2022 12:13 PM 2383765 Demand Collection Report_SUNTIKOPPA_01-10-2022_31-10-2022.xls
11/4/2022 1:47 PM 7560105 Demand Collection Report_T-NARASHIPURA_01-10-2022_04-11-2022.xls
11/24/2022 11:58 AM 7611137 Demand Collection Report_T-NARASHIPURA_01-10-2022_24-11-2022.xls
11/2/2022 10:08 AM 7541531 Demand Collection Report_T-NARASHIPURA_01-10-2022_31-10-2022.xls
11/2/2022 10:44 AM 4563749 Demand Collection Report_VARUNA_01-10-2022_31-10-2022.xls
11/2/2022 11:20 AM 4584956 Demand Collection Report_VIRAJPET_01-10-2022_31-10-2022.xls
11/2/2022 12:01 PM 3076020 Demand Collection Report_YALANDUR_01-10-2022_31-10-2022.xls
12/15/2022 11:05 AM 3971694 Demand Collection Report_YELWALA_01-10-2022_30-11-2022.xls
11/2/2022 10:36 AM 3926601 Demand Collection Report_YELWALA_01-10-2022_31-10-2022.xls