bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/DEMAND COLLECTION/2022-11/
[To Parent Directory]
12/12/2022 10:02 AM 3889683 Demand Collection Report_ALUR_01-11-2022_12-12-2022.xls
12/15/2022 6:06 PM 3859189 Demand Collection Report_ALUR_01-11-2022_30-11-2022.xls
12/16/2022 12:41 PM 4071782 Demand Collection Report_ARAKALUGUDU_01-11-2022_16-12-2022.xls
12/1/2022 7:24 PM 4051938 Demand Collection Report_ARAKALUGUDU_01-11-2022_30-11-2022.xls
12/1/2022 7:10 PM 2756573 Demand Collection Report_ARAKERE_01-11-2022_30-11-2022.xls
12/6/2022 8:20 PM 3834955 Demand Collection Report_ARASIKERE_01-11-2022_30-11-2022.xls
12/15/2022 1:03 PM 1806674 Demand Collection Report_AREHALLY_01-11-2022_30-11-2022.xls
12/6/2022 5:25 PM 1695223 Demand Collection Report_AREHALLY_30-11-2022_30-11-2022.xls
1/12/2023 2:09 PM 3611565 Demand Collection Report_BANAVARA_01-11-2022_12-01-2023.xls
1/21/2023 5:53 PM 3608694 Demand Collection Report_BANAVARA_01-11-2022_21-01-2023.xls
12/6/2022 8:21 PM 3554125 Demand Collection Report_BANAVARA_01-11-2022_30-11-2022.xls
2/6/2023 2:08 PM 3597008 Demand Collection Report_BANAVARA_01-11-2022_31-01-2023.xls
4/21/2023 1:44 PM 4861731 Demand Collection Report_BANNUR_01-11-2022_30-11-2022.xls
12/1/2022 6:51 PM 2774667 Demand Collection Report_BEGUR_01-11-2022_30-11-2022.xls
12/1/2022 7:16 PM 4643452 Demand Collection Report_BELLUR_01-11-2022_30-11-2022.xls
3/23/2023 4:05 PM 4047307 Demand Collection Report_BELUR_01-11-2022_28-02-2023.xls
12/6/2022 8:22 PM 3968679 Demand Collection Report_BELUR_01-11-2022_30-11-2022.xls
12/6/2022 8:07 PM 5056325 Demand Collection Report_BETTADAPURA_01-11-2022_30-11-2022.xls
12/6/2022 8:13 PM 3067603 Demand Collection Report_BHARTINAGARA_01-11-2022_30-11-2022.xls
5/24/2023 2:02 PM 4164529 Demand Collection Report_BILIKERE_01-11-2022_30-04-2023.xls
12/1/2022 6:41 PM 4178439 Demand Collection Report_BILIKERE_01-11-2022_30-11-2022.xls
12/1/2022 6:47 PM 2356221 Demand Collection Report_CHNAGARA-URBAN _01-11-2022_30-11-2022.xls
12/2/2022 10:46 AM 4654826 Demand Collection Report_CR PATANA_01-11-2022_01-12-2022.xls
12/9/2022 3:41 PM 4475799 Demand Collection Report_CR PATANA_01-11-2022_30-11-2022.xls
1/17/2023 5:46 PM 4519155 Demand Collection Report_CR PATANA_01-11-2022_31-12-2022.xls
1/12/2023 2:15 PM 2188528 Demand Collection Report_DM KURKE_01-11-2022_12-01-2023.xls
12/6/2022 8:21 PM 2156023 Demand Collection Report_DM KURKE_01-11-2022_30-11-2022.xls
1/2/2023 12:31 PM 2390334 Demand Collection Report_GANDASI_01-11-2022_30-11-2022.xls
12/1/2022 6:56 PM 5010463 Demand Collection Report_GONNIKOPAL_01-11-2022_30-11-2022.xls
12/1/2022 6:49 PM 6537159 Demand Collection Report_GUNDLEPET _01-11-2022_30-11-2022.xls
12/6/2022 8:15 PM 2084311 Demand Collection Report_HALAGUR_01-11-2022_30-11-2022.xls
12/2/2022 12:40 PM 2845613 Demand Collection Report_HALEBEEDU_01-11-2022_16-11-2022.xls
12/15/2022 3:32 PM 2819824 Demand Collection Report_HALEBEEDU_01-11-2022_30-11-2022.xls
12/7/2022 4:53 PM 2647343 Demand Collection Report_HALEBEEDU_30-11-2022_30-11-2022.xls
2/7/2023 3:20 PM 2485608 Demand Collection Report_HANGARAHALLI_01-11-2022_07-02-2023.xls
3/5/2023 10:41 AM 2481047 Demand Collection Report_HANGARAHALLI_01-11-2022_28-02-2023.xls
12/1/2022 7:24 PM 2448132 Demand Collection Report_HANGARAHALLI_01-11-2022_30-11-2022.xls
2/20/2023 9:09 AM 2471836 Demand Collection Report_HANGARAHALLI_01-11-2022_31-01-2023.xls
12/20/2022 12:15 PM 8059821 Demand Collection Report_HANUR_01-11-2022_30-11-2022.xls
12/1/2022 6:48 PM 5544037 Demand Collection Report_HARADANHALLI_01-11-2022_30-11-2022.xls
12/1/2022 11:13 PM 5972489 Demand Collection Report_HASAN RURAL-1_01-11-2022_01-12-2022.xls
12/1/2022 7:17 PM 5971359 Demand Collection Report_HASAN RURAL-1_01-11-2022_30-11-2022.xls
12/15/2022 11:32 AM 6409815 Demand Collection Report_HASAN RURAL-2_01-11-2022_15-12-2022.xls
12/11/2022 11:01 AM 6334923 Demand Collection Report_HASAN RURAL-2_01-11-2022_30-11-2022.xls
12/2/2022 12:18 PM 6091433 Demand Collection Report_HD- KOTE_01-11-2022_02-12-2022.xls
12/1/2022 6:40 PM 6087665 Demand Collection Report_HD- KOTE_01-11-2022_30-11-2022.xls
2/8/2023 11:29 AM 2727658 Demand Collection Report_HIRISAVE_01-11-2022_08-02-2023.xls
12/9/2022 3:44 PM 2682975 Demand Collection Report_HIRISAVE_01-11-2022_30-11-2022.xls
12/2/2022 10:37 AM 6564731 Demand Collection Report_HN PURA_01-11-2022_02-12-2022.xls
12/3/2022 9:26 AM 6570956 Demand Collection Report_HN PURA_01-11-2022_03-12-2022.xls
12/5/2022 9:38 AM 6284322 Demand Collection Report_HN PURA_01-11-2022_04-11-2022.xls
12/8/2022 3:38 PM 6557642 Demand Collection Report_HN PURA_01-11-2022_08-12-2022.xls
12/13/2022 9:05 AM 6573713 Demand Collection Report_HN PURA_01-11-2022_13-12-2022.xls
12/14/2022 10:11 AM 6576188 Demand Collection Report_HN PURA_01-11-2022_14-12-2022.xls
12/15/2022 8:47 AM 6577277 Demand Collection Report_HN PURA_01-11-2022_15-12-2022.xls
1/31/2023 5:42 PM 6611919 Demand Collection Report_HN PURA_01-11-2022_21-01-2023.xls
12/1/2022 7:23 PM 6558560 Demand Collection Report_HN PURA_01-11-2022_30-11-2022.xls
12/1/2022 6:38 PM 6961804 Demand Collection Report_HUNSUR_01-11-2022_30-11-2022.xls
12/1/2022 6:31 PM 2478369 Demand Collection Report_JAYAPURA_01-11-2022_30-11-2022.xls
12/3/2022 3:24 PM 2371023 Demand Collection Report_JAYAPURA_16-11-2022_30-11-2022.xls
12/1/2022 6:28 PM 2231759 Demand Collection Report_KADAKOLA_01-11-2022_30-11-2022.xls
12/1/2022 7:03 PM 6201696 Demand Collection Report_KERAGODU_RSD2_01-11-2022_30-11-2022.xls
12/6/2022 8:18 PM 2749671 Demand Collection Report_KIKKERI_01-11-2022_30-11-2022.xls
12/6/2022 8:16 PM 2113441 Demand Collection Report_KIRUGAVALU_01-11-2022_30-11-2022.xls
12/20/2022 11:31 AM 4841376 Demand Collection Report_KOLLEGALA_01-11-2022_30-11-2022.xls
12/1/2022 7:25 PM 1808826 Demand Collection Report_KONANUR_01-11-2022_30-11-2022.xls
12/1/2022 7:01 PM 6036571 Demand Collection Report_KOTHATHI1_RSD1_01-11-2022_30-11-2022.xls
12/6/2022 8:18 PM 5676695 Demand Collection Report_KR PET-1_01-11-2022_30-11-2022.xls
12/6/2022 8:19 PM 3231785 Demand Collection Report_KR PET-2_01-11-2022_30-11-2022.xls
12/6/2022 8:02 PM 4163784 Demand Collection Report_KR-NAGAR_01-11-2022_30-11-2022.xls
12/8/2022 11:13 AM 4061982 Demand Collection Report_KUSHALNAGAR_01-11-2022_08-12-2022.xls
12/13/2022 9:59 AM 4073709 Demand Collection Report_KUSHALNAGAR_01-11-2022_13-12-2022.xls
12/15/2022 10:19 AM 4077184 Demand Collection Report_KUSHALNAGAR_01-11-2022_15-12-2022.xls
12/16/2022 9:43 AM 4079150 Demand Collection Report_KUSHALNAGAR_01-11-2022_16-12-2022.xls
12/17/2022 9:58 AM 4079287 Demand Collection Report_KUSHALNAGAR_01-11-2022_17-12-2022.xls
12/6/2022 9:46 AM 4160752 Demand Collection Report_KUSHALNAGAR_01-11-2022_30-11-2022.xls
12/6/2022 8:13 PM 4168547 Demand Collection Report_MADDUR-1_01-11-2022_30-11-2022.xls
12/6/2022 8:15 PM 6154278 Demand Collection Report_MADDUR-2_01-11-2022_30-11-2022.xls
12/13/2022 3:18 PM 2409426 Demand Collection Report_MADIKERI_01-11-2022_30-11-2022.xls
12/6/2022 8:17 PM 4080377 Demand Collection Report_MALAVALLI-1_01-11-2022_30-11-2022.xls
12/6/2022 8:15 PM 1920570 Demand Collection Report_MALAVALLI-2_01-11-2022_30-11-2022.xls
12/1/2022 7:09 PM 1707221 Demand Collection Report_MELUKOTE_01-11-2022_30-11-2022.xls
1/10/2023 1:31 PM 2267564 Demand Collection Report_MURNAD_01-11-2022_10-01-2023.xls
12/1/2022 6:55 PM 2258124 Demand Collection Report_MURNAD_01-11-2022_30-11-2022.xls
12/7/2022 12:28 PM 4904161 Demand Collection Report_NAGAMANGALA_01-11-2022_01-11-2022.xls
12/7/2022 11:04 AM 5178877 Demand Collection Report_NAGAMANGALA_01-11-2022_30-11-2022.xls
12/6/2022 7:57 PM 7816285 Demand Collection Report_NANJUNGUD-RURAL_01-11-2022_30-11-2022.xls
12/9/2022 8:31 AM 5488601 Demand Collection Report_NANJUNGUD-URBAN_01-11-2022_09-12-2022.xls
12/10/2022 4:11 PM 5492594 Demand Collection Report_NANJUNGUD-URBAN_01-11-2022_10-12-2022.xls
12/15/2022 1:14 PM 5507101 Demand Collection Report_NANJUNGUD-URBAN_01-11-2022_15-12-2022.xls
12/1/2022 6:32 PM 5516487 Demand Collection Report_NANJUNGUD-URBAN_01-11-2022_30-11-2022.xls
12/9/2022 3:47 PM 4161730 Demand Collection Report_NUGGEHALLI_01-11-2022_30-11-2022.xls
12/16/2022 3:20 PM 6117630 Demand Collection Report_PANDAVAPURA_01-11-2022_30-11-2022.xls
12/6/2022 8:05 PM 5489516 Demand Collection Report_PERIYAPATTANA_01-11-2022_30-11-2022.xls
12/17/2022 1:35 PM 3616809 Demand Collection Report_RAMANATHAPURA_01-11-2022_17-12-2022.xls
1/17/2023 4:17 PM 3533615 Demand Collection Report_RAMANATHAPURA_01-11-2022_18-11-2022.xls
12/1/2022 7:26 PM 3621915 Demand Collection Report_RAMANATHAPURA_01-11-2022_30-11-2022.xls
12/6/2022 8:19 PM 2105024 Demand Collection Report_S.BELAGOLA_01-11-2022_30-11-2022.xls
12/11/2022 9:51 PM 5642174 Demand Collection Report_SAKALESHPURA_01-11-2022_30-11-2022.xls
12/6/2022 8:08 PM 4455636 Demand Collection Report_SALIGRAMA_01-11-2022_30-11-2022.xls
12/1/2022 6:50 PM 4918679 Demand Collection Report_SANTHEMARALLI_01-11-2022_30-11-2022.xls
12/2/2022 5:26 PM 4609497 Demand Collection Report_SANTHEMARALLI_30-11-2022_30-11-2022.xls
12/1/2022 6:42 PM 4769383 Demand Collection Report_SARAGURU_01-11-2022_30-11-2022.xls
12/13/2022 1:42 PM 2383950 Demand Collection Report_SHANIVARSANTHE_01-11-2022_30-11-2022.xls
12/1/2022 6:29 PM 1384671 Demand Collection Report_SIDDALINGAPURA_01-11-2022_30-11-2022.xls
12/13/2022 12:11 PM 2058278 Demand Collection Report_SOMWARPET_01-11-2022_13-12-2022.xls
12/13/2022 12:45 PM 2035355 Demand Collection Report_SOMWARPET_01-11-2022_30-11-2022.xls
12/5/2022 11:06 AM 5651232 Demand Collection Report_SR PATNA_01-11-2022_05-12-2022.xls
12/7/2022 9:31 AM 5660309 Demand Collection Report_SR PATNA_01-11-2022_07-12-2022.xls
12/8/2022 9:10 AM 5668060 Demand Collection Report_SR PATNA_01-11-2022_08-12-2022.xls
12/6/2022 1:37 PM 5611493 Demand Collection Report_SR PATNA_01-11-2022_15-11-2022.xls
12/1/2022 7:12 PM 5620781 Demand Collection Report_SR PATNA_01-11-2022_30-11-2022.xls
12/1/2022 6:59 PM 2427465 Demand Collection Report_SUNTIKOPPA_01-11-2022_30-11-2022.xls
12/1/2022 6:36 PM 7720983 Demand Collection Report_T-NARASHIPURA_01-11-2022_30-11-2022.xls
12/1/2022 6:27 PM 4706531 Demand Collection Report_VARUNA_01-11-2022_30-11-2022.xls
12/1/2022 6:57 PM 4694915 Demand Collection Report_VIRAJPET_01-11-2022_30-11-2022.xls
3/23/2023 1:40 PM 3134910 Demand Collection Report_YALANDUR_01-11-2022_23-03-2023.xls
12/20/2022 1:17 PM 3070691 Demand Collection Report_YALANDUR_01-11-2022_30-11-2022.xls
12/14/2022 11:01 AM 3982092 Demand Collection Report_YELWALA_01-11-2022_14-12-2022.xls
12/1/2022 6:30 PM 4149055 Demand Collection Report_YELWALA_01-11-2022_30-11-2022.xls