bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/DEMAND COLLECTION/2023-02/


[To Parent Directory]

3/13/2023 1:41 PM 3901937 Demand Collection Report_ALUR_01-02-2023_13-03-2023.xls
3/1/2023 2:37 PM 3865753 Demand Collection Report_ALUR_01-02-2023_28-02-2023.xls
3/9/2023 3:22 PM 4084429 Demand Collection Report_ARAKALUGUDU_01-02-2023_09-03-2023.xls
3/1/2023 2:30 PM 4048927 Demand Collection Report_ARAKALUGUDU_01-02-2023_28-02-2023.xls
3/1/2023 2:19 PM 2700771 Demand Collection Report_ARAKERE_01-02-2023_28-02-2023.xls
3/1/2023 2:32 PM 3826873 Demand Collection Report_ARASIKERE_01-02-2023_28-02-2023.xls
3/1/2023 2:34 PM 1808229 Demand Collection Report_AREHALLY_01-02-2023_28-02-2023.xls
3/27/2023 3:41 PM 1827793 Demand Collection Report_AREHALLY_02-02-2023_27-03-2023.xls
3/8/2023 2:01 PM 3574560 Demand Collection Report_BANAVARA_01-02-2023_08-03-2023.xls
3/1/2023 2:33 PM 3554632 Demand Collection Report_BANAVARA_01-02-2023_28-02-2023.xls
3/1/2023 1:39 PM 4882159 Demand Collection Report_BANNUR_01-02-2023_28-02-2023.xls
3/1/2023 2:01 PM 2845529 Demand Collection Report_BEGUR_01-02-2023_28-02-2023.xls
3/14/2023 12:05 PM 4455560 Demand Collection Report_BELLUR_01-02-2023_14-03-2023.xls
3/1/2023 2:23 PM 4422024 Demand Collection Report_BELLUR_01-02-2023_28-02-2023.xls
3/8/2023 5:08 PM 4015175 Demand Collection Report_BELUR_01-02-2023_08-03-2023.xls
3/1/2023 2:35 PM 3971023 Demand Collection Report_BELUR_01-02-2023_28-02-2023.xls
3/1/2023 1:55 PM 5073776 Demand Collection Report_BETTADAPURA_01-02-2023_28-02-2023.xls
3/1/2023 2:13 PM 3060280 Demand Collection Report_BHARTINAGARA_01-02-2023_28-02-2023.xls
3/1/2023 1:47 PM 4100769 Demand Collection Report_BILIKERE_01-02-2023_28-02-2023.xls
3/1/2023 1:57 PM 2266266 Demand Collection Report_CHNAGARA-URBAN _01-02-2023_28-02-2023.xls
3/1/2023 2:26 PM 4540848 Demand Collection Report_CR PATANA_01-02-2023_28-02-2023.xls
3/1/2023 2:33 PM 2159434 Demand Collection Report_DM KURKE_01-02-2023_28-02-2023.xls
3/1/2023 2:34 PM 2399950 Demand Collection Report_GANDASI_01-02-2023_28-02-2023.xls
3/1/2023 2:06 PM 4923185 Demand Collection Report_GONNIKOPAL_01-02-2023_28-02-2023.xls
3/2/2023 11:33 PM 6414666 Demand Collection Report_GUNDLEPET _01-02-2023_02-03-2023.xls
3/1/2023 2:00 PM 6407205 Demand Collection Report_GUNDLEPET _01-02-2023_28-02-2023.xls
3/1/2023 2:15 PM 2086105 Demand Collection Report_HALAGUR_01-02-2023_28-02-2023.xls
6/18/2023 3:27 PM 1980385 Demand Collection Report_HALAGUR_28-02-2023_28-02-2023.xls
3/1/2023 2:36 PM 2826401 Demand Collection Report_HALEBEEDU_01-02-2023_28-02-2023.xls
3/13/2023 4:41 PM 2470944 Demand Collection Report_HANGARAHALLI_01-02-2023_13-03-2023.xls
3/1/2023 2:30 PM 2444745 Demand Collection Report_HANGARAHALLI_01-02-2023_28-02-2023.xls
3/17/2023 8:04 AM 8091523 Demand Collection Report_HANUR_01-02-2023_28-02-2023.xls
3/12/2023 6:22 PM 5551642 Demand Collection Report_HARADANHALLI_01-02-2023_12-03-2023.xls
3/1/2023 1:58 PM 5516888 Demand Collection Report_HARADANHALLI_01-02-2023_28-02-2023.xls
3/1/2023 2:24 PM 5669372 Demand Collection Report_HASAN RURAL-1_01-02-2023_28-02-2023.xls
4/23/2024 4:20 PM 7099427 Demand Collection Report_HASAN RURAL-1_01-02-2023_31-03-2024.xls
3/3/2023 4:49 PM 6390037 Demand Collection Report_HASAN RURAL-2_01-02-2023_28-02-2023.xls
3/1/2023 1:45 PM 5881716 Demand Collection Report_HD- KOTE_01-02-2023_28-02-2023.xls
3/1/2023 2:27 PM 2694527 Demand Collection Report_HIRISAVE_01-02-2023_28-02-2023.xls
3/31/2023 10:47 AM 2724921 Demand Collection Report_HIRISAVE_01-02-2023_30-03-2023.xls
3/4/2023 9:28 AM 6557539 Demand Collection Report_HN PURA_01-02-2023_04-03-2023.xls
3/3/2023 5:02 PM 6331965 Demand Collection Report_HN PURA_01-02-2023_06-02-2023.xls
3/20/2023 3:23 PM 6606169 Demand Collection Report_HN PURA_01-02-2023_20-03-2023.xls
3/21/2023 11:45 AM 6605120 Demand Collection Report_HN PURA_01-02-2023_21-03-2023.xls
3/27/2023 12:26 PM 6605862 Demand Collection Report_HN PURA_01-02-2023_27-03-2023.xls
3/1/2023 2:29 PM 6543212 Demand Collection Report_HN PURA_01-02-2023_28-02-2023.xls
3/30/2023 12:34 PM 6606226 Demand Collection Report_HN PURA_01-02-2023_30-03-2023.xls
4/29/2023 10:28 AM 6612688 Demand Collection Report_HN PURA_01-02-2023_31-03-2023.xls
3/1/2023 1:43 PM 6884492 Demand Collection Report_HUNSUR_01-02-2023_28-02-2023.xls
3/1/2023 1:23 PM 2370936 Demand Collection Report_JAYAPURA_01-02-2023_28-02-2023.xls
3/1/2023 1:14 PM 2070109 Demand Collection Report_KADAKOLA_01-02-2023_28-02-2023.xls
3/3/2023 4:27 PM 6035538 Demand Collection Report_KERAGODU_RSD2_01-02-2023_28-02-2023.xls
3/1/2023 2:21 PM 2768608 Demand Collection Report_KIKKERI_01-02-2023_28-02-2023.xls
3/1/2023 2:15 PM 2124225 Demand Collection Report_KIRUGAVALU_01-02-2023_28-02-2023.xls
3/1/2023 2:02 PM 4877567 Demand Collection Report_KOLLEGALA_01-02-2023_28-02-2023.xls
3/1/2023 2:31 PM 1804460 Demand Collection Report_KONANUR_01-02-2023_28-02-2023.xls
7/19/2023 5:14 PM 5881743 Demand Collection Report_KOTHATHI1_RSD1_01-02-2023_19-07-2023.xls
3/1/2023 2:10 PM 5702968 Demand Collection Report_KOTHATHI1_RSD1_01-02-2023_28-02-2023.xls
3/1/2023 2:21 PM 5734457 Demand Collection Report_KR PET-1_01-02-2023_28-02-2023.xls
3/17/2024 11:40 AM 6986086 Demand Collection Report_KR PET-1_01-02-2023_29-02-2024.xls
3/1/2023 2:22 PM 3254250 Demand Collection Report_KR PET-2_01-02-2023_28-02-2023.xls
3/7/2023 9:29 AM 4206995 Demand Collection Report_KR-NAGAR_01-02-2023_07-03-2023.xls
3/1/2023 1:52 PM 4179678 Demand Collection Report_KR-NAGAR_01-02-2023_28-02-2023.xls
3/4/2023 2:39 PM 4063821 Demand Collection Report_KUSHALNAGAR_01-02-2023_01-03-2023.xls
3/1/2023 2:08 PM 4054701 Demand Collection Report_KUSHALNAGAR_01-02-2023_28-02-2023.xls
3/1/2023 2:13 PM 4226080 Demand Collection Report_MADDUR-1_01-02-2023_28-02-2023.xls
3/1/2023 2:14 PM 6212235 Demand Collection Report_MADDUR-2_01-02-2023_28-02-2023.xls
3/7/2023 4:52 PM 2425768 Demand Collection Report_MADIKERI_01-02-2023_28-02-2023.xls
3/1/2023 2:17 PM 4107759 Demand Collection Report_MALAVALLI-1_01-02-2023_28-02-2023.xls
3/3/2023 12:41 PM 1924812 Demand Collection Report_MALAVALLI-2_01-02-2023_03-03-2023.xls
3/1/2023 2:15 PM 1924572 Demand Collection Report_MALAVALLI-2_01-02-2023_28-02-2023.xls
3/1/2023 2:16 PM 1725169 Demand Collection Report_MELUKOTE_01-02-2023_28-02-2023.xls
3/9/2023 3:41 PM 2218830 Demand Collection Report_MURNAD_01-02-2023_28-02-2023.xls
3/1/2023 2:23 PM 5249888 Demand Collection Report_NAGAMANGALA_01-02-2023_28-02-2023.xls
4/4/2023 1:38 PM 5294456 Demand Collection Report_NAGAMANGALA_01-02-2023_31-03-2023.xls
3/1/2023 1:33 PM 7852300 Demand Collection Report_NANJUNGUD-RURAL_01-02-2023_28-02-2023.xls
3/1/2023 1:28 PM 5476944 Demand Collection Report_NANJUNGUD-URBAN_01-02-2023_28-02-2023.xls
3/1/2023 2:28 PM 4193860 Demand Collection Report_NUGGEHALLI_01-02-2023_28-02-2023.xls
3/1/2023 2:18 PM 6203265 Demand Collection Report_PANDAVAPURA_01-02-2023_28-02-2023.xls
3/1/2023 1:54 PM 5529610 Demand Collection Report_PERIYAPATTANA_01-02-2023_28-02-2023.xls
3/31/2023 9:44 AM 5581376 Demand Collection Report_PERIYAPATTANA_01-02-2023_31-03-2023.xls
3/3/2023 5:22 PM 3587348 Demand Collection Report_RAMANATHAPURA_01-02-2023_03-03-2023.xls
3/1/2023 2:31 PM 3580320 Demand Collection Report_RAMANATHAPURA_01-02-2023_28-02-2023.xls
4/3/2023 10:15 AM 3617405 Demand Collection Report_RAMANATHAPURA_01-02-2023_31-03-2023.xls
3/1/2023 2:27 PM 2123420 Demand Collection Report_S.BELAGOLA_01-02-2023_28-02-2023.xls
3/1/2023 2:37 PM 5697376 Demand Collection Report_SAKALESHPURA_01-02-2023_28-02-2023.xls
3/1/2023 1:56 PM 4479352 Demand Collection Report_SALIGRAMA_01-02-2023_28-02-2023.xls
3/1/2023 2:01 PM 4897086 Demand Collection Report_SANTHEMARALLI_01-02-2023_28-02-2023.xls
3/6/2023 3:54 PM 4586525 Demand Collection Report_SARAGURU_01-02-2023_06-03-2023.xls
3/10/2023 7:29 PM 4598933 Demand Collection Report_SARAGURU_01-02-2023_10-03-2023.xls
3/1/2023 1:50 PM 4569334 Demand Collection Report_SARAGURU_01-02-2023_28-02-2023.xls
3/1/2023 2:09 PM 2401467 Demand Collection Report_SHANIVARSANTHE_01-02-2023_28-02-2023.xls
3/1/2023 1:17 PM 1296007 Demand Collection Report_SIDDALINGAPURA_01-02-2023_28-02-2023.xls
3/15/2023 11:50 AM 2070625 Demand Collection Report_SOMWARPET_01-02-2023_15-03-2023.xls
3/1/2023 2:09 PM 2047785 Demand Collection Report_SOMWARPET_01-02-2023_28-02-2023.xls
3/1/2023 2:20 PM 5659339 Demand Collection Report_SR PATNA_01-02-2023_28-02-2023.xls
3/1/2023 2:08 PM 2388369 Demand Collection Report_SUNTIKOPPA_01-02-2023_28-02-2023.xls
3/1/2023 1:37 PM 7565877 Demand Collection Report_T-NARASHIPURA_01-02-2023_28-02-2023.xls
3/1/2023 1:11 PM 4627541 Demand Collection Report_VARUNA_01-02-2023_28-02-2023.xls
3/8/2023 3:28 PM 4570033 Demand Collection Report_VIRAJPET_01-02-2023_14-02-2023.xls
3/1/2023 2:07 PM 4616928 Demand Collection Report_VIRAJPET_01-02-2023_28-02-2023.xls
3/1/2023 2:05 PM 3111975 Demand Collection Report_YALANDUR_01-02-2023_28-02-2023.xls
3/1/2023 1:20 PM 3975190 Demand Collection Report_YELWALA_01-02-2023_28-02-2023.xls