bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/DEMAND COLLECTION/2023-06/


[To Parent Directory]

7/3/2023 2:34 AM 3975330 Demand Collection Report_ALUR_01-06-2023_30-06-2023.xls
7/5/2023 3:14 PM 4158166 Demand Collection Report_ARAKALUGUDU_01-06-2023_05-07-2023.xls
12/14/2023 12:44 PM 5106597 Demand Collection Report_ARAKALUGUDU_01-06-2023_14-12-2023.xls
7/4/2023 11:48 AM 4138636 Demand Collection Report_ARAKALUGUDU_01-06-2023_30-06-2023.xls
12/14/2023 2:57 PM 5092682 Demand Collection Report_ARAKALUGUDU_01-06-2023_30-11-2023.xls
7/3/2023 2:29 AM 3899468 Demand Collection Report_ARASIKERE_01-06-2023_30-06-2023.xls
7/3/2023 2:31 AM 1855997 Demand Collection Report_AREHALLY_01-06-2023_30-06-2023.xls
7/3/2023 2:30 AM 3628179 Demand Collection Report_BANAVARA_01-06-2023_30-06-2023.xls
7/7/2023 3:37 PM 4968313 Demand Collection Report_BANNUR_01-06-2023_30-06-2023.xls
7/3/2023 2:02 AM 2900524 Demand Collection Report_BEGUR_01-06-2023_30-06-2023.xls
7/3/2023 2:21 AM 4537522 Demand Collection Report_BELLUR_01-06-2023_30-06-2023.xls
7/6/2023 4:28 PM 4080592 Demand Collection Report_BELUR_01-06-2023_30-06-2023.xls
7/3/2023 4:04 PM 5222489 Demand Collection Report_BETTADAPURA_01-06-2023_03-07-2023.xls
7/3/2023 1:57 AM 5217110 Demand Collection Report_BETTADAPURA_01-06-2023_30-06-2023.xls
7/3/2023 2:12 AM 3109453 Demand Collection Report_BHARTINAGARA_01-06-2023_30-06-2023.xls
7/7/2023 2:49 PM 4178239 Demand Collection Report_BILIKERE_01-06-2023_30-06-2023.xls
7/3/2023 1:58 AM 2316817 Demand Collection Report_CHNAGARA-URBAN _01-06-2023_30-06-2023.xls
7/7/2023 4:20 PM 2194658 Demand Collection Report_CHNAGARA-URBAN _30-06-2023_30-06-2023.xls
7/3/2023 2:24 AM 4631678 Demand Collection Report_CR PATANA_01-06-2023_30-06-2023.xls
7/3/2023 2:30 AM 2192706 Demand Collection Report_DM KURKE_01-06-2023_30-06-2023.xls
6/2/2023 11:44 AM 2052371 Demand Collection Report_DM KURKE_02-06-2023_31-05-2023.xls
7/10/2023 1:21 PM 2463244 Demand Collection Report_GANDASI_01-06-2023_30-06-2023.xls
7/3/2023 2:06 AM 5060365 Demand Collection Report_GONNIKOPAL_01-06-2023_30-06-2023.xls
7/3/2023 9:17 PM 4782156 Demand Collection Report_GONNIKOPAL_30-06-2023_03-07-2023.xls
7/3/2023 2:00 AM 6555467 Demand Collection Report_GUNDLEPET _01-06-2023_30-06-2023.xls
7/3/2023 2:14 AM 2115394 Demand Collection Report_HALAGUR_01-06-2023_30-06-2023.xls
7/3/2023 2:32 AM 2891137 Demand Collection Report_HALEBEEDU_01-06-2023_30-06-2023.xls
7/3/2023 2:28 AM 2513863 Demand Collection Report_HANGARAHALLI_01-06-2023_30-06-2023.xls
7/7/2023 6:30 PM 8226663 Demand Collection Report_HANUR_01-06-2023_30-06-2023.xls
7/3/2023 8:32 PM 5623352 Demand Collection Report_HARADANHALLI_01-06-2023_03-07-2023.xls
7/3/2023 1:59 AM 5619722 Demand Collection Report_HARADANHALLI_01-06-2023_30-06-2023.xls
7/14/2023 11:23 AM 5772756 Demand Collection Report_HASAN RURAL-1_01-06-2023_30-06-2023.xls
7/7/2023 10:03 AM 6592857 Demand Collection Report_HASAN RURAL-2_01-06-2023_30-06-2023.xls
7/4/2023 12:01 PM 6054513 Demand Collection Report_HD- KOTE_01-06-2023_04-07-2023.xls
7/11/2023 5:30 PM 6039790 Demand Collection Report_HD- KOTE_01-06-2023_26-06-2023.xls
7/4/2023 11:31 AM 6044607 Demand Collection Report_HD- KOTE_01-06-2023_30-06-2023.xls
7/3/2023 2:25 AM 2772461 Demand Collection Report_HIRISAVE_01-06-2023_30-06-2023.xls
7/17/2023 11:17 AM 6729067 Demand Collection Report_HN PURA_01-06-2023_16-07-2023.xls
7/7/2023 1:50 PM 6668071 Demand Collection Report_HN PURA_01-06-2023_30-06-2023.xls
7/11/2023 8:14 AM 6955707 Demand Collection Report_HUNSUR_01-06-2023_30-06-2023.xls
7/3/2023 1:47 AM 2446435 Demand Collection Report_JAYAPURA_01-06-2023_30-06-2023.xls
7/3/2023 1:45 AM 2129003 Demand Collection Report_KADAKOLA_01-06-2023_30-06-2023.xls
7/3/2023 2:11 AM 6165729 Demand Collection Report_KERAGODU_RSD2_01-06-2023_30-06-2023.xls
7/3/2023 2:19 AM 2810530 Demand Collection Report_KIKKERI_01-06-2023_30-06-2023.xls
7/3/2023 2:14 AM 2153010 Demand Collection Report_KIRUGAVALU_01-06-2023_30-06-2023.xls
7/3/2023 2:03 AM 4969580 Demand Collection Report_KOLLEGALA_01-06-2023_30-06-2023.xls
7/3/2023 2:28 AM 1850918 Demand Collection Report_KONANUR_01-06-2023_30-06-2023.xls
7/3/2023 2:10 AM 5826947 Demand Collection Report_KOTHATHI1_RSD1_01-06-2023_30-06-2023.xls
7/3/2023 2:18 AM 5829348 Demand Collection Report_KR PET-1_01-06-2023_30-06-2023.xls
7/12/2023 7:21 PM 3341428 Demand Collection Report_KR PET-2_01-06-2023_30-06-2023.xls
7/5/2023 3:57 PM 4303249 Demand Collection Report_KR-NAGAR_01-06-2023_30-06-2023.xls
7/3/2023 2:08 AM 4210715 Demand Collection Report_KUSHALNAGAR_01-06-2023_30-06-2023.xls
7/11/2023 4:56 PM 4356531 Demand Collection Report_MADDUR-1_01-06-2023_30-06-2023.xls
7/3/2023 2:13 AM 6305450 Demand Collection Report_MADDUR-2_01-06-2023_30-06-2023.xls
7/3/2023 2:05 AM 2535502 Demand Collection Report_MADIKERI_01-06-2023_30-06-2023.xls
7/3/2023 2:15 AM 4191342 Demand Collection Report_MALAVALLI-1_01-06-2023_30-06-2023.xls
7/3/2023 2:13 AM 1917306 Demand Collection Report_MALAVALLI-2_01-06-2023_30-06-2023.xls
7/3/2023 2:15 AM 1768875 Demand Collection Report_MELUKOTE_01-06-2023_30-06-2023.xls
7/3/2023 2:05 AM 2312821 Demand Collection Report_MURNAD_01-06-2023_30-06-2023.xls
7/3/2023 2:20 AM 5387957 Demand Collection Report_NAGAMANGALA_01-06-2023_30-06-2023.xls
7/11/2023 9:18 AM 7980031 Demand Collection Report_NANJUNGUD-RURAL_01-06-2023_30-06-2023.xls
7/3/2023 12:54 PM 7534670 Demand Collection Report_NANJUNGUD-RURAL_29-06-2023_29-06-2023.xls
7/3/2023 1:48 AM 5609413 Demand Collection Report_NANJUNGUD-URBAN_01-06-2023_30-06-2023.xls
7/3/2023 2:25 AM 4282103 Demand Collection Report_NUGGEHALLI_01-06-2023_30-06-2023.xls
7/3/2023 2:16 AM 6342987 Demand Collection Report_PANDAVAPURA_01-06-2023_30-06-2023.xls
7/3/2023 1:56 AM 5687582 Demand Collection Report_PERIYAPATTANA_01-06-2023_30-06-2023.xls
7/6/2023 3:25 PM 3680517 Demand Collection Report_RAMANATHAPURA_01-06-2023_30-06-2023.xls
7/3/2023 2:24 AM 2177692 Demand Collection Report_S.BELAGOLA_01-06-2023_30-06-2023.xls
7/3/2023 2:33 AM 5870640 Demand Collection Report_SAKALESHPURA_01-06-2023_30-06-2023.xls
7/18/2023 10:26 AM 4576037 Demand Collection Report_SALIGRAMA_01-06-2023_30-06-2023.xls
7/3/2023 2:01 AM 5030862 Demand Collection Report_SANTHEMARALLI_01-06-2023_30-06-2023.xls
7/3/2023 1:55 AM 4681808 Demand Collection Report_SARAGURU_01-06-2023_30-06-2023.xls
7/3/2023 2:09 AM 2484621 Demand Collection Report_SHANIVARSANTHE_01-06-2023_30-06-2023.xls
7/4/2023 5:00 PM 1353137 Demand Collection Report_SIDDALINGAPURA_01-06-2023_30-06-2023.xls
7/3/2023 2:09 AM 2110102 Demand Collection Report_SOMWARPET_01-06-2023_30-06-2023.xls
7/3/2023 2:18 AM 5826326 Demand Collection Report_SR PATNA_01-06-2023_30-06-2023.xls
7/13/2023 1:48 PM 2460464 Demand Collection Report_SUNTIKOPPA_01-06-2023_30-06-2023.xls
7/3/2023 1:50 AM 7712109 Demand Collection Report_T-NARASHIPURA_01-06-2023_30-06-2023.xls
7/3/2023 1:45 AM 4797930 Demand Collection Report_VARUNA_01-06-2023_30-06-2023.xls
7/13/2023 12:59 PM 4757904 Demand Collection Report_VIRAJPET_01-06-2023_30-06-2023.xls
7/3/2023 2:05 AM 3148458 Demand Collection Report_YALANDUR_01-06-2023_30-06-2023.xls
7/3/2023 1:46 AM 4102493 Demand Collection Report_YELWALA_01-06-2023_30-06-2023.xls