bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/DEMAND COLLECTION/2023-09/
[To Parent Directory]
10/2/2023 1:27 PM 3968452 Demand Collection Report_ALUR_01-09-2023_30-09-2023.xls
10/2/2023 1:20 PM 4145682 Demand Collection Report_ARAKALUGUDU_01-09-2023_30-09-2023.xls
10/2/2023 1:10 PM 2789137 Demand Collection Report_ARAKERE_01-09-2023_30-09-2023.xls
10/2/2023 1:22 PM 3930328 Demand Collection Report_ARASIKERE_01-09-2023_30-09-2023.xls
10/2/2023 1:24 PM 1862008 Demand Collection Report_AREHALLY_01-09-2023_30-09-2023.xls
10/2/2023 1:23 PM 3653105 Demand Collection Report_BANAVARA_01-09-2023_30-09-2023.xls
10/2/2023 12:45 PM 5038679 Demand Collection Report_BANNUR_01-09-2023_30-09-2023.xls
10/2/2023 12:55 PM 2936516 Demand Collection Report_BEGUR_01-09-2023_30-09-2023.xls
10/2/2023 1:14 PM 4588164 Demand Collection Report_BELLUR_01-09-2023_30-09-2023.xls
10/2/2023 1:25 PM 4138630 Demand Collection Report_BELUR_01-09-2023_30-09-2023.xls
10/2/2023 12:51 PM 5271578 Demand Collection Report_BETTADAPURA_01-09-2023_30-09-2023.xls
10/2/2023 1:05 PM 3137049 Demand Collection Report_BHARTINAGARA_01-09-2023_30-09-2023.xls
10/2/2023 12:48 PM 4219365 Demand Collection Report_BILIKERE_01-09-2023_30-09-2023.xls
10/2/2023 12:52 PM 2342093 Demand Collection Report_CHNAGARA-URBAN _01-09-2023_30-09-2023.xls
10/2/2023 1:17 PM 4682443 Demand Collection Report_CR PATANA_01-09-2023_30-09-2023.xls
10/2/2023 1:24 PM 2208002 Demand Collection Report_DM KURKE_01-09-2023_30-09-2023.xls
10/2/2023 1:24 PM 2470261 Demand Collection Report_GANDASI_01-09-2023_30-09-2023.xls
10/2/2023 12:59 PM 5059499 Demand Collection Report_GONNIKOPAL_01-09-2023_30-09-2023.xls
10/2/2023 12:54 PM 6657423 Demand Collection Report_GUNDLEPET _01-09-2023_30-09-2023.xls
10/2/2023 1:07 PM 2125851 Demand Collection Report_HALAGUR_01-09-2023_30-09-2023.xls
10/2/2023 1:26 PM 2910311 Demand Collection Report_HALEBEEDU_01-09-2023_30-09-2023.xls
10/2/2023 1:21 PM 2520181 Demand Collection Report_HANGARAHALLI_01-09-2023_30-09-2023.xls
10/2/2023 12:57 PM 8336061 Demand Collection Report_HANUR_01-09-2023_30-09-2023.xls
10/2/2023 12:53 PM 5680389 Demand Collection Report_HARADANHALLI_01-09-2023_30-09-2023.xls
10/2/2023 1:15 PM 5790394 Demand Collection Report_HASAN RURAL-1_01-09-2023_30-09-2023.xls
10/2/2023 1:16 PM 6685918 Demand Collection Report_HASAN RURAL-2_01-09-2023_30-09-2023.xls
10/2/2023 12:47 PM 6108024 Demand Collection Report_HD- KOTE_01-09-2023_30-09-2023.xls
10/2/2023 1:18 PM 2790049 Demand Collection Report_HIRISAVE_01-09-2023_30-09-2023.xls
10/2/2023 1:20 PM 6715610 Demand Collection Report_HN PURA_01-09-2023_30-09-2023.xls
10/2/2023 12:46 PM 7031656 Demand Collection Report_HUNSUR_01-09-2023_30-09-2023.xls
10/2/2023 12:41 PM 2475801 Demand Collection Report_JAYAPURA_01-09-2023_30-09-2023.xls
10/2/2023 12:40 PM 2148929 Demand Collection Report_KADAKOLA_01-09-2023_30-09-2023.xls
10/2/2023 1:04 PM 6232833 Demand Collection Report_KERAGODU_RSD2_01-09-2023_30-09-2023.xls
10/2/2023 1:12 PM 2838084 Demand Collection Report_KIKKERI_01-09-2023_30-09-2023.xls
10/2/2023 12:56 PM 5029068 Demand Collection Report_KOLLEGALA_01-09-2023_30-09-2023.xls
10/2/2023 1:21 PM 1857400 Demand Collection Report_KONANUR_01-09-2023_30-09-2023.xls
10/2/2023 1:03 PM 5906684 Demand Collection Report_KOTHATHI1_RSD1_01-09-2023_30-09-2023.xls
10/2/2023 1:11 PM 5919314 Demand Collection Report_KR PET-1_01-09-2023_30-09-2023.xls
10/2/2023 1:13 PM 3370302 Demand Collection Report_KR PET-2_01-09-2023_30-09-2023.xls
10/2/2023 12:49 PM 4311294 Demand Collection Report_KR-NAGAR_01-09-2023_30-09-2023.xls
10/2/2023 1:01 PM 4215060 Demand Collection Report_KUSHALNAGAR_01-09-2023_30-09-2023.xls
10/2/2023 1:04 PM 4411585 Demand Collection Report_MADDUR-1_01-09-2023_30-09-2023.xls
10/2/2023 1:06 PM 6383819 Demand Collection Report_MADDUR-2_01-09-2023_30-09-2023.xls
10/2/2023 12:58 PM 2545447 Demand Collection Report_MADIKERI_01-09-2023_30-09-2023.xls
10/2/2023 1:08 PM 4289951 Demand Collection Report_MALAVALLI-1_01-09-2023_30-09-2023.xls
10/2/2023 1:08 PM 1794632 Demand Collection Report_MELUKOTE_01-09-2023_30-09-2023.xls
10/2/2023 12:59 PM 2316241 Demand Collection Report_MURNAD_01-09-2023_30-09-2023.xls
10/2/2023 1:13 PM 5434612 Demand Collection Report_NAGAMANGALA_01-09-2023_30-09-2023.xls
12/26/2023 11:07 AM 6510492 Demand Collection Report_NAGAMANGALA_01-09-2023_30-11-2023.xls
10/2/2023 12:43 PM 8082165 Demand Collection Report_NANJUNGUD-RURAL_01-09-2023_30-09-2023.xls
10/2/2023 12:42 PM 5691031 Demand Collection Report_NANJUNGUD-URBAN_01-09-2023_30-09-2023.xls
10/2/2023 1:18 PM 4305186 Demand Collection Report_NUGGEHALLI_01-09-2023_30-09-2023.xls
10/2/2023 1:09 PM 6430321 Demand Collection Report_PANDAVAPURA_01-09-2023_30-09-2023.xls
10/2/2023 12:50 PM 5726889 Demand Collection Report_PERIYAPATTANA_01-09-2023_30-09-2023.xls
10/2/2023 1:22 PM 3685551 Demand Collection Report_RAMANATHAPURA_01-09-2023_30-09-2023.xls
10/2/2023 1:17 PM 2188677 Demand Collection Report_S.BELAGOLA_01-09-2023_30-09-2023.xls
1/6/2024 12:34 PM 2649831 Demand Collection Report_S.BELAGOLA_01-09-2023_31-12-2023.xls
10/2/2023 1:27 PM 5887474 Demand Collection Report_SAKALESHPURA_01-09-2023_30-09-2023.xls
10/2/2023 12:52 PM 4600303 Demand Collection Report_SALIGRAMA_01-09-2023_30-09-2023.xls
12/5/2023 4:15 PM 5464288 Demand Collection Report_SALIGRAMA_11-09-2023_29-11-2023.xls
10/2/2023 12:55 PM 5099144 Demand Collection Report_SANTHEMARALLI_01-09-2023_30-09-2023.xls
4/15/2024 2:36 PM 6010344 Demand Collection Report_SANTHEMARALLI_01-09-2023_31-03-2024.xls
10/2/2023 12:49 PM 4701422 Demand Collection Report_SARAGURU_01-09-2023_30-09-2023.xls
10/2/2023 1:01 PM 2476187 Demand Collection Report_SHANIVARSANTHE_01-09-2023_30-09-2023.xls
10/2/2023 12:40 PM 1385576 Demand Collection Report_SIDDALINGAPURA_01-09-2023_30-09-2023.xls
10/2/2023 1:02 PM 2102050 Demand Collection Report_SOMWARPET_01-09-2023_30-09-2023.xls
12/2/2023 3:37 PM 2533218 Demand Collection Report_SOMWARPET_01-09-2023_30-11-2023.xls
10/2/2023 1:10 PM 5927732 Demand Collection Report_SR PATNA_01-09-2023_30-09-2023.xls
10/2/2023 1:01 PM 2453914 Demand Collection Report_SUNTIKOPPA_01-09-2023_30-09-2023.xls
10/2/2023 12:44 PM 7764030 Demand Collection Report_T-NARASHIPURA_01-09-2023_30-09-2023.xls
10/2/2023 12:39 PM 4761760 Demand Collection Report_VARUNA_01-09-2023_30-09-2023.xls
10/2/2023 1:00 PM 4755757 Demand Collection Report_VIRAJPET_01-09-2023_30-09-2023.xls
10/2/2023 12:58 PM 3178883 Demand Collection Report_YALANDUR_01-09-2023_30-09-2023.xls
10/2/2023 12:41 PM 4224275 Demand Collection Report_YELWALA_01-09-2023_30-09-2023.xls