bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/LEDGER EXTRACT/2021-09/
[To Parent Directory]
9/26/2022 1:54 PM 6127430 Ledger Extract Report_09-2021_ARAKALUGUDU.xls
7/27/2022 2:42 PM 5697665 Ledger Extract Report_09-2021_BANAVARA.xls
5/12/2023 1:07 PM 3338383 Ledger Extract Report_09-2021_CHNAGARA-URBAN .xls
6/6/2023 11:02 AM 3648597 Ledger Extract Report_09-2021_HANGARAHALLI.xls
7/21/2022 11:22 AM 9294040 Ledger Extract Report_09-2021_HASAN RURAL-2.xls
5/8/2023 11:44 AM 9094694 Ledger Extract Report_09-2021_KERAGODU_RSD2.xls
1/16/2023 5:41 PM 5647323 Ledger Extract Report_09-2021_KUSHALNAGAR.xls
12/22/2022 8:52 AM 3655189 Ledger Extract Report_09-2021_MADIKERI.xls
11/28/2022 4:26 PM 2673172 Ledger Extract Report_09-2021_MELUKOTE.xls
7/30/2022 5:08 PM 11764471 Ledger Extract Report_09-2021_NANJUNGUD-RURAL.xls
7/12/2022 4:19 PM 5483575 Ledger Extract Report_09-2021_RAMANATHAPURA.xls
11/30/2022 3:32 PM 7222312 Ledger Extract Report_09-2021_SARAGURU.xls
12/22/2022 12:54 PM 3251467 Ledger Extract Report_09-2021_SHANIVARSANTHE.xls
4/24/2023 12:36 PM 8189112 Ledger Extract Report_09-2021_SR PATNA.xls