bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/MR Wise/2023-10/


[To Parent Directory]

11/1/2023 8:11 AM 192202 MR Wise DCB_DETAILED_REPORT_ALUR_011023_311023.xls
11/1/2023 8:07 AM 224414 MR Wise DCB_DETAILED_REPORT_ARAKALUGUDU_011023_311023.xls
11/1/2023 8:01 AM 129024 MR Wise DCB_DETAILED_REPORT_ARAKERE_011023_311023.xls
11/1/2023 8:08 AM 183554 MR Wise DCB_DETAILED_REPORT_ARASIKERE_011023_311023.xls
11/1/2023 8:09 AM 126808 MR Wise DCB_DETAILED_REPORT_AREHALLY_011023_311023.xls
11/1/2023 8:09 AM 144477 MR Wise DCB_DETAILED_REPORT_BANAVARA_011023_311023.xls
11/1/2023 7:46 AM 252978 MR Wise DCB_DETAILED_REPORT_BANNUR_011023_311023.xls
11/1/2023 7:52 AM 127321 MR Wise DCB_DETAILED_REPORT_BEGUR_011023_311023.xls
11/1/2023 8:03 AM 180541 MR Wise DCB_DETAILED_REPORT_BELLUR_011023_311023.xls
11/1/2023 8:10 AM 202130 MR Wise DCB_DETAILED_REPORT_BELUR_011023_311023.xls
11/1/2023 7:50 AM 177835 MR Wise DCB_DETAILED_REPORT_BETTADAPURA_011023_311023.xls
11/1/2023 7:58 AM 141499 MR Wise DCB_DETAILED_REPORT_BHARTINAGARA_011023_311023.xls
11/1/2023 7:48 AM 156817 MR Wise DCB_DETAILED_REPORT_BILIKERE_011023_311023.xls
11/1/2023 7:50 AM 157638 MR Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _011023_311023.xls
11/1/2023 8:05 AM 190731 MR Wise DCB_DETAILED_REPORT_CR PATANA_011023_311023.xls
11/1/2023 8:09 AM 100266 MR Wise DCB_DETAILED_REPORT_DM KURKE_011023_311023.xls
11/1/2023 8:09 AM 107466 MR Wise DCB_DETAILED_REPORT_GANDASI_011023_311023.xls
11/1/2023 7:55 AM 251029 MR Wise DCB_DETAILED_REPORT_GONNIKOPAL_011023_311023.xls
11/1/2023 7:51 AM 232113 MR Wise DCB_DETAILED_REPORT_GUNDLEPET _011023_311023.xls
11/1/2023 7:59 AM 96658 MR Wise DCB_DETAILED_REPORT_HALAGUR_011023_311023.xls
11/1/2023 8:10 AM 161485 MR Wise DCB_DETAILED_REPORT_HALEBEEDU_011023_311023.xls
11/1/2023 8:07 AM 149770 MR Wise DCB_DETAILED_REPORT_HANGARAHALLI_011023_311023.xls
11/1/2023 7:53 AM 263237 MR Wise DCB_DETAILED_REPORT_HANUR_011023_311023.xls
11/1/2023 7:51 AM 181330 MR Wise DCB_DETAILED_REPORT_HARADANHALLI_011023_311023.xls
11/1/2023 8:04 AM 216429 MR Wise DCB_DETAILED_REPORT_HASAN RURAL-1_011023_311023.xls
11/1/2023 8:05 AM 237489 MR Wise DCB_DETAILED_REPORT_HASAN RURAL-2_011023_311023.xls
11/1/2023 7:48 AM 236025 MR Wise DCB_DETAILED_REPORT_HD- KOTE_011023_311023.xls
12/12/2023 3:20 PM 236142 MR Wise DCB_DETAILED_REPORT_HD-KOTE_011023_311023.xls
11/1/2023 8:06 AM 107949 MR Wise DCB_DETAILED_REPORT_HIRISAVE_011023_311023.xls
11/1/2023 8:06 AM 248153 MR Wise DCB_DETAILED_REPORT_HN PURA_011023_311023.xls
11/1/2023 7:47 AM 237691 MR Wise DCB_DETAILED_REPORT_HUNSUR_011023_311023.xls
11/1/2023 7:44 AM 127153 MR Wise DCB_DETAILED_REPORT_JAYAPURA_011023_311023.xls
11/1/2023 7:43 AM 94887 MR Wise DCB_DETAILED_REPORT_KADAKOLA_011023_311023.xls
11/1/2023 7:57 AM 240996 MR Wise DCB_DETAILED_REPORT_KERAGODU_RSD2_011023_311023.xls
11/1/2023 8:02 AM 117083 MR Wise DCB_DETAILED_REPORT_KIKKERI_011023_311023.xls
11/1/2023 7:59 AM 95647 MR Wise DCB_DETAILED_REPORT_KIRUGAVALU_011023_311023.xls
11/1/2023 7:53 AM 172637 MR Wise DCB_DETAILED_REPORT_KOLLEGALA_011023_311023.xls
11/1/2023 8:07 AM 100603 MR Wise DCB_DETAILED_REPORT_KONANUR_011023_311023.xls
11/1/2023 7:57 AM 266469 MR Wise DCB_DETAILED_REPORT_KOTHATHI1_RSD1_011023_311023.xls
11/1/2023 8:02 AM 252890 MR Wise DCB_DETAILED_REPORT_KR PET-1_011023_311023.xls
11/1/2023 8:03 AM 120695 MR Wise DCB_DETAILED_REPORT_KR PET-2_011023_311023.xls
11/1/2023 7:49 AM 205432 MR Wise DCB_DETAILED_REPORT_KR-NAGAR_011023_311023.xls
11/1/2023 7:55 AM 182201 MR Wise DCB_DETAILED_REPORT_KUSHALNAGAR_011023_311023.xls
11/1/2023 7:58 AM 191439 MR Wise DCB_DETAILED_REPORT_MADDUR-1_011023_311023.xls
11/1/2023 7:59 AM 257464 MR Wise DCB_DETAILED_REPORT_MADDUR-2_011023_311023.xls
11/1/2023 7:54 AM 165365 MR Wise DCB_DETAILED_REPORT_MADIKERI_011023_311023.xls
11/1/2023 8:00 AM 183752 MR Wise DCB_DETAILED_REPORT_MALAVALLI-1_011023_311023.xls
11/1/2023 7:59 AM 85756 MR Wise DCB_DETAILED_REPORT_MALAVALLI-2_011023_311023.xls
11/1/2023 8:00 AM 104835 MR Wise DCB_DETAILED_REPORT_MELUKOTE_011023_311023.xls
11/1/2023 7:54 AM 158637 MR Wise DCB_DETAILED_REPORT_MURNAD_011023_311023.xls
11/1/2023 8:03 AM 217595 MR Wise DCB_DETAILED_REPORT_NAGAMANGALA_011023_311023.xls
11/1/2023 7:45 AM 348450 MR Wise DCB_DETAILED_REPORT_NANJUNGUD-RURAL_011023_311023.xls
11/1/2023 7:45 AM 271631 MR Wise DCB_DETAILED_REPORT_NANJUNGUD-URBAN_011023_311023.xls
11/1/2023 8:06 AM 153062 MR Wise DCB_DETAILED_REPORT_NUGGEHALLI_011023_311023.xls
11/1/2023 8:01 AM 317683 MR Wise DCB_DETAILED_REPORT_PANDAVAPURA_011023_311023.xls
11/1/2023 7:49 AM 211286 MR Wise DCB_DETAILED_REPORT_PERIYAPATTANA_011023_311023.xls
11/1/2023 8:08 AM 148626 MR Wise DCB_DETAILED_REPORT_RAMANATHAPURA_011023_311023.xls
11/1/2023 8:05 AM 76981 MR Wise DCB_DETAILED_REPORT_S.BELAGOLA_011023_311023.xls
11/1/2023 8:11 AM 385592 MR Wise DCB_DETAILED_REPORT_SAKALESHPURA_011023_311023.xls
11/1/2023 7:50 AM 201185 MR Wise DCB_DETAILED_REPORT_SALIGRAMA_011023_311023.xls
11/1/2023 7:52 AM 210439 MR Wise DCB_DETAILED_REPORT_SANTHEMARALLI_011023_311023.xls
11/1/2023 7:48 AM 213851 MR Wise DCB_DETAILED_REPORT_SARAGURU_011023_311023.xls
11/1/2023 7:56 AM 122617 MR Wise DCB_DETAILED_REPORT_SHANIVARSANTHE_011023_311023.xls
11/1/2023 7:44 AM 75748 MR Wise DCB_DETAILED_REPORT_SIDDALINGAPURA_011023_311023.xls
11/1/2023 7:56 AM 127352 MR Wise DCB_DETAILED_REPORT_SOMWARPET_011023_311023.xls
11/1/2023 8:01 AM 292190 MR Wise DCB_DETAILED_REPORT_SR PATNA_011023_311023.xls
11/1/2023 7:56 AM 124356 MR Wise DCB_DETAILED_REPORT_SUNTIKOPPA_011023_311023.xls
11/1/2023 7:46 AM 334649 MR Wise DCB_DETAILED_REPORT_T-NARASHIPURA_011023_311023.xls
11/1/2023 7:43 AM 172090 MR Wise DCB_DETAILED_REPORT_VARUNA_011023_311023.xls
11/1/2023 7:55 AM 237003 MR Wise DCB_DETAILED_REPORT_VIRAJPET_011023_311023.xls
11/1/2023 7:54 AM 123286 MR Wise DCB_DETAILED_REPORT_YALANDUR_011023_311023.xls
11/1/2023 7:44 AM 182334 MR Wise DCB_DETAILED_REPORT_YELWALA_011023_311023.xls