bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/SO Wise/2022-06/


[To Parent Directory]

7/7/2022 12:10 PM 67281 SO Wise DCB_DETAILED_REPORT_ALUR_010622_300622.xls
8/2/2022 7:05 PM 68244 SO Wise DCB_DETAILED_REPORT_ALUR_010622_310722.xls
7/1/2022 12:45 PM 66078 SO Wise DCB_DETAILED_REPORT_ARAKALUGUDU_010622_300622.xls
7/1/2022 8:06 AM 46723 SO Wise DCB_DETAILED_REPORT_ARAKERE_010622_300622.xls
7/1/2022 8:34 AM 76412 SO Wise DCB_DETAILED_REPORT_ARASIKERE_010622_300622.xls
7/7/2022 12:00 PM 33485 SO Wise DCB_DETAILED_REPORT_AREHALLY_010622_300622.xls
7/7/2022 6:14 PM 44779 SO Wise DCB_DETAILED_REPORT_BANAVARA_010622_300622.xls
7/1/2022 8:03 AM 92247 SO Wise DCB_DETAILED_REPORT_BANNUR_010622_300622.xls
3/7/2023 10:57 AM 44293 SO Wise DCB_DETAILED_REPORT_BEGUR_010622_300622.xls
7/1/2022 8:29 AM 64316 SO Wise DCB_DETAILED_REPORT_BELLUR_010622_300622.xls
7/1/2022 8:48 AM 64055 SO Wise DCB_DETAILED_REPORT_BELUR_010622_300622.xls
7/1/2022 8:40 AM 90936 SO Wise DCB_DETAILED_REPORT_BETTADAPURA_010622_300622.xls
7/7/2022 6:33 PM 41060 SO Wise DCB_DETAILED_REPORT_BHARTINAGARA_010622_300622.xls
7/7/2022 6:21 PM 61970 SO Wise DCB_DETAILED_REPORT_BILIKERE_010622_300622.xls
7/7/2022 6:39 PM 83083 SO Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _010622_300622.xls
9/16/2022 3:41 PM 96047 SO Wise DCB_DETAILED_REPORT_CR PATANA_010622_300622.xls
7/1/2022 8:39 AM 44317 SO Wise DCB_DETAILED_REPORT_DM KURKE_010622_300622.xls
7/1/2022 8:41 AM 46189 SO Wise DCB_DETAILED_REPORT_GANDASI_010622_300622.xls
7/7/2022 6:46 PM 62157 SO Wise DCB_DETAILED_REPORT_GONNIKOPAL_010622_300622.xls
7/7/2022 4:02 PM 87805 SO Wise DCB_DETAILED_REPORT_GUNDLEPET _010622_300622.xls
7/1/2022 7:49 AM 32140 SO Wise DCB_DETAILED_REPORT_HALAGUR_010622_300622.xls
7/1/2022 8:51 AM 46635 SO Wise DCB_DETAILED_REPORT_HALEBEEDU_010622_300622.xls
7/2/2022 3:03 PM 74816 SO Wise DCB_DETAILED_REPORT_HANGARAHALLI_010622_300622.xls
7/1/2022 8:22 AM 89217 SO Wise DCB_DETAILED_REPORT_HANUR_010622_300622.xls
7/2/2022 2:47 PM 84624 SO Wise DCB_DETAILED_REPORT_HARADANHALLI_010622_300622.xls
7/1/2022 8:26 AM 82331 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-1_010622_300622.xls
7/12/2022 11:00 AM 87681 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-2_010622_300622.xls
7/5/2022 12:59 PM 83037 SO Wise DCB_DETAILED_REPORT_HD- KOTE_010622_300622.xls
7/1/2022 8:42 AM 42716 SO Wise DCB_DETAILED_REPORT_HIRISAVE_010622_300622.xls
7/1/2022 8:51 AM 86406 SO Wise DCB_DETAILED_REPORT_HN PURA_010622_010622.xls
7/7/2022 3:14 PM 94732 SO Wise DCB_DETAILED_REPORT_HN PURA_010622_300622.xls
7/5/2022 12:57 PM 85320 SO Wise DCB_DETAILED_REPORT_HUNSUR_010622_300622.xls
7/1/2022 7:32 AM 41477 SO Wise DCB_DETAILED_REPORT_JAYAPURA_010622_300622.xls
7/1/2022 7:18 AM 39781 SO Wise DCB_DETAILED_REPORT_KADAKOLA_010622_300622.xls
7/1/2022 7:25 AM 77731 SO Wise DCB_DETAILED_REPORT_KERAGODU_RSD2_010622_300622.xls
7/1/2022 8:17 AM 40986 SO Wise DCB_DETAILED_REPORT_KIKKERI_010622_300622.xls
7/1/2022 7:51 AM 40992 SO Wise DCB_DETAILED_REPORT_KIRUGAVALU_010622_300622.xls
7/1/2022 8:20 AM 103809 SO Wise DCB_DETAILED_REPORT_KOLLEGALA_010622_300622.xls
7/7/2022 3:19 PM 31594 SO Wise DCB_DETAILED_REPORT_KONANUR_010622_300622.xls
7/1/2022 7:16 AM 91814 SO Wise DCB_DETAILED_REPORT_KOTHATHI1_RSD1_010622_300622.xls
7/1/2022 8:13 AM 78747 SO Wise DCB_DETAILED_REPORT_KR PET-1_010622_300622.xls
7/1/2022 8:20 AM 52554 SO Wise DCB_DETAILED_REPORT_KR PET-2_010622_300622.xls
7/4/2022 3:29 PM 79914 SO Wise DCB_DETAILED_REPORT_KR-NAGAR_010622_300622.xls
7/2/2022 4:36 PM 57611 SO Wise DCB_DETAILED_REPORT_KUSHALNAGAR_010622_300622.xls
7/1/2022 7:34 AM 83653 SO Wise DCB_DETAILED_REPORT_MADDUR-1_010622_300622.xls
7/15/2022 4:04 PM 83119 SO Wise DCB_DETAILED_REPORT_MADDUR-2_010622_140622.xls
7/1/2022 7:42 AM 84825 SO Wise DCB_DETAILED_REPORT_MADDUR-2_010622_300622.xls
7/1/2022 8:23 AM 74401 SO Wise DCB_DETAILED_REPORT_MADIKERI_010622_300622.xls
7/1/2022 7:54 AM 74032 SO Wise DCB_DETAILED_REPORT_MALAVALLI-1_010622_300622.xls
7/1/2022 7:46 AM 45967 SO Wise DCB_DETAILED_REPORT_MALAVALLI-2_010622_300622.xls
7/1/2022 7:56 AM 46816 SO Wise DCB_DETAILED_REPORT_MELUKOTE_010622_300622.xls
7/8/2022 8:05 PM 48222 SO Wise DCB_DETAILED_REPORT_MURNAD_010622_300622.xls
7/1/2022 8:26 AM 67779 SO Wise DCB_DETAILED_REPORT_NAGAMANGALA_010622_300622.xls
7/1/2022 7:44 AM 96552 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-RURAL_010622_300622.xls
7/7/2022 6:38 PM 101287 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-URBAN_010622_300622.xls
10/28/2022 3:32 PM 59799 SO Wise DCB_DETAILED_REPORT_NUGGEHALLI_010622_300622.xls
7/7/2022 6:40 PM 102121 SO Wise DCB_DETAILED_REPORT_PANDAVAPURA_010622_300622.xls
7/1/2022 8:36 AM 103044 SO Wise DCB_DETAILED_REPORT_PERIYAPATTANA_010622_300622.xls
7/7/2022 3:18 PM 56113 SO Wise DCB_DETAILED_REPORT_RAMANATHAPURA_010622_300622.xls
9/16/2022 3:43 PM 31966 SO Wise DCB_DETAILED_REPORT_S.BELAGOLA_010622_300622.xls
7/1/2022 8:57 AM 99061 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_010622_300622.xls
7/1/2022 8:46 AM 74369 SO Wise DCB_DETAILED_REPORT_SALIGRAMA_010622_300622.xls
7/1/2022 8:17 AM 74913 SO Wise DCB_DETAILED_REPORT_SANTHEMARALLI_010622_300622.xls
7/7/2022 6:27 PM 67373 SO Wise DCB_DETAILED_REPORT_SARAGURU_010622_300622.xls
7/1/2022 8:32 AM 70174 SO Wise DCB_DETAILED_REPORT_SHANIVARSANTHE_010622_300622.xls
7/1/2022 7:22 AM 37018 SO Wise DCB_DETAILED_REPORT_SIDDALINGAPURA_010622_300622.xls
7/1/2022 8:33 AM 54349 SO Wise DCB_DETAILED_REPORT_SOMWARPET_010622_300622.xls
7/1/2022 8:10 AM 96630 SO Wise DCB_DETAILED_REPORT_SR PATNA_010622_300622.xls
7/1/2022 8:30 AM 58625 SO Wise DCB_DETAILED_REPORT_SUNTIKOPPA_010622_300622.xls
7/7/2022 6:33 PM 97047 SO Wise DCB_DETAILED_REPORT_T-NARASHIPURA_010622_300622.xls
7/1/2022 6:37 AM 86282 SO Wise DCB_DETAILED_REPORT_VARUNA_010622_300622.xls
7/12/2022 12:15 PM 81946 SO Wise DCB_DETAILED_REPORT_VIRAJPET_010622_300622.xls
7/1/2022 8:22 AM 47588 SO Wise DCB_DETAILED_REPORT_YALANDUR_010622_300622.xls
7/1/2022 4:21 PM 56560 SO Wise DCB_DETAILED_REPORT_YELWALA_010622_300622.xls