bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/SO Wise/2022-07/


[To Parent Directory]

10/14/2022 6:11 PM 65213 SO Wise DCB_DETAILED_REPORT_ALUR_010722_210722.xls
8/1/2022 4:49 PM 66738 SO Wise DCB_DETAILED_REPORT_ALUR_010722_310722.xls
8/1/2022 5:33 PM 65921 SO Wise DCB_DETAILED_REPORT_ARAKALUGUDU_010722_310722.xls
8/2/2022 5:36 PM 46810 SO Wise DCB_DETAILED_REPORT_ARAKERE_010722_310722.xls
8/5/2022 5:30 PM 75479 SO Wise DCB_DETAILED_REPORT_ARASIKERE_010722_310722.xls
8/1/2022 5:34 PM 33425 SO Wise DCB_DETAILED_REPORT_AREHALLY_010722_310722.xls
8/2/2022 6:27 PM 44840 SO Wise DCB_DETAILED_REPORT_BANAVARA_010722_310722.xls
8/2/2022 7:33 PM 91029 SO Wise DCB_DETAILED_REPORT_BANNUR_010722_310722.xls
8/1/2022 3:57 PM 44094 SO Wise DCB_DETAILED_REPORT_BEGUR_010722_310722.xls
8/4/2022 12:33 PM 63911 SO Wise DCB_DETAILED_REPORT_BELLUR_010722_310722.xls
8/1/2022 4:43 PM 64193 SO Wise DCB_DETAILED_REPORT_BELUR_010722_310722.xls
8/2/2022 7:50 PM 81316 SO Wise DCB_DETAILED_REPORT_BETTADAPURA_010722_310722.xls
8/1/2022 4:43 PM 41067 SO Wise DCB_DETAILED_REPORT_BHARTINAGARA_010722_310722.xls
9/1/2022 1:13 PM 60666 SO Wise DCB_DETAILED_REPORT_BILIKERE_010722_310722.xls
8/1/2022 10:42 PM 82010 SO Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _010722_310722.xls
8/2/2022 6:02 PM 96139 SO Wise DCB_DETAILED_REPORT_CR PATANA_010722_310722.xls
8/2/2022 6:30 PM 42483 SO Wise DCB_DETAILED_REPORT_DM KURKE_010722_310722.xls
8/2/2022 6:28 PM 45166 SO Wise DCB_DETAILED_REPORT_GANDASI_010722_310722.xls
8/1/2022 5:38 PM 61993 SO Wise DCB_DETAILED_REPORT_GONNIKOPAL_010722_310722.xls
8/2/2022 3:40 PM 86806 SO Wise DCB_DETAILED_REPORT_GUNDLEPET _010722_310722.xls
8/2/2022 5:30 PM 32150 SO Wise DCB_DETAILED_REPORT_HALAGUR_010722_310722.xls
8/1/2022 5:31 PM 46256 SO Wise DCB_DETAILED_REPORT_HALEBEEDU_010722_310722.xls
8/1/2022 5:35 PM 74496 SO Wise DCB_DETAILED_REPORT_HANGARAHALLI_010722_310722.xls
8/1/2022 4:39 PM 88874 SO Wise DCB_DETAILED_REPORT_HANUR_010722_310722.xls
8/1/2022 3:35 PM 81907 SO Wise DCB_DETAILED_REPORT_HARADANHALLI_010722_310722.xls
8/3/2022 9:41 AM 81139 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-1_010722_310722.xls
8/1/2022 2:21 PM 86240 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-2_010722_310722.xls
8/3/2022 9:26 AM 82082 SO Wise DCB_DETAILED_REPORT_HD- KOTE_010722_310722.xls
8/2/2022 6:06 PM 42279 SO Wise DCB_DETAILED_REPORT_HIRISAVE_010722_310722.xls
8/1/2022 5:23 PM 95268 SO Wise DCB_DETAILED_REPORT_HN PURA_010722_310722.xls
8/1/2022 4:01 PM 83857 SO Wise DCB_DETAILED_REPORT_HUNSUR_010722_310722.xls
8/2/2022 7:21 PM 41403 SO Wise DCB_DETAILED_REPORT_JAYAPURA_010722_310722.xls
8/4/2022 3:21 PM 38735 SO Wise DCB_DETAILED_REPORT_KADAKOLA_010722_310722.xls
8/1/2022 4:22 PM 77294 SO Wise DCB_DETAILED_REPORT_KERAGODU_RSD2_010722_310722.xls
8/2/2022 5:32 PM 40350 SO Wise DCB_DETAILED_REPORT_KIRUGAVALU_010722_310722.xls
8/1/2022 4:32 PM 102838 SO Wise DCB_DETAILED_REPORT_KOLLEGALA_010722_310722.xls
8/2/2022 4:23 PM 31849 SO Wise DCB_DETAILED_REPORT_KONANUR_010722_310722.xls
8/1/2022 4:15 PM 90778 SO Wise DCB_DETAILED_REPORT_KOTHATHI1_RSD1_010722_310722.xls
8/2/2022 6:01 PM 77684 SO Wise DCB_DETAILED_REPORT_KR PET-1_010722_310722.xls
8/2/2022 6:01 PM 52411 SO Wise DCB_DETAILED_REPORT_KR PET-2_010722_310722.xls
8/3/2022 10:10 AM 80991 SO Wise DCB_DETAILED_REPORT_KR-NAGAR_010722_310722.xls
8/23/2022 12:40 PM 57056 SO Wise DCB_DETAILED_REPORT_KUSHALNAGAR_010722_310722.xls
8/1/2022 4:29 PM 82865 SO Wise DCB_DETAILED_REPORT_MADDUR-1_010722_310722.xls
8/1/2022 4:38 PM 84360 SO Wise DCB_DETAILED_REPORT_MADDUR-2_010722_310722.xls
8/1/2022 5:03 PM 73111 SO Wise DCB_DETAILED_REPORT_MADIKERI_010722_310722.xls
8/1/2022 7:06 PM 46809 SO Wise DCB_DETAILED_REPORT_MELUKOTE_010722_310722.xls
8/1/2022 5:33 PM 47510 SO Wise DCB_DETAILED_REPORT_MURNAD_010722_310722.xls
8/2/2022 7:06 PM 68039 SO Wise DCB_DETAILED_REPORT_NAGAMANGALA_010722_310722.xls
8/2/2022 7:31 PM 95791 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-RURAL_010722_310722.xls
8/2/2022 7:23 PM 99964 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-URBAN_010722_310722.xls
8/2/2022 6:12 PM 59189 SO Wise DCB_DETAILED_REPORT_NUGGEHALLI_010722_310722.xls
8/2/2022 7:47 PM 100425 SO Wise DCB_DETAILED_REPORT_PERIYAPATTANA_010722_310722.xls
8/2/2022 4:17 PM 55581 SO Wise DCB_DETAILED_REPORT_RAMANATHAPURA_010722_310722.xls
8/2/2022 6:04 PM 31818 SO Wise DCB_DETAILED_REPORT_S.BELAGOLA_010722_310722.xls
8/1/2022 4:36 PM 97849 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_010722_310722.xls
9/1/2022 5:12 PM 99829 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_010722_310822.xls
8/1/2022 3:59 PM 74154 SO Wise DCB_DETAILED_REPORT_SANTHEMARALLI_010722_310722.xls
8/2/2022 7:40 PM 65452 SO Wise DCB_DETAILED_REPORT_SARAGURU_010722_310722.xls
8/2/2022 5:54 PM 36675 SO Wise DCB_DETAILED_REPORT_SIDDALINGAPURA_010722_310722.xls
8/2/2022 5:49 PM 53300 SO Wise DCB_DETAILED_REPORT_SOMWARPET_010722_310722.xls
8/2/2022 5:39 PM 95693 SO Wise DCB_DETAILED_REPORT_SR PATNA_010722_310722.xls
8/2/2022 5:41 PM 57193 SO Wise DCB_DETAILED_REPORT_SUNTIKOPPA_010722_310722.xls
8/2/2022 7:33 PM 95602 SO Wise DCB_DETAILED_REPORT_T-NARASHIPURA_010722_310722.xls
8/1/2022 1:34 PM 85411 SO Wise DCB_DETAILED_REPORT_VARUNA_010722_310722.xls
8/1/2022 5:59 PM 81032 SO Wise DCB_DETAILED_REPORT_VIRAJPET_010722_310722.xls
8/1/2022 4:58 PM 47042 SO Wise DCB_DETAILED_REPORT_YALANDUR_010722_310722.xls
8/1/2022 6:10 PM 55991 SO Wise DCB_DETAILED_REPORT_YELWALA_010722_310722.xls