bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/SO Wise/2022-10/
[To Parent Directory]
11/1/2022 10:09 AM 65831 SO Wise DCB_DETAILED_REPORT_ALUR_011022_311022.xls
11/1/2022 10:05 AM 65431 SO Wise DCB_DETAILED_REPORT_ARAKALUGUDU_011022_311022.xls
11/1/2022 9:59 AM 46727 SO Wise DCB_DETAILED_REPORT_ARAKERE_011022_311022.xls
11/5/2022 10:28 AM 76016 SO Wise DCB_DETAILED_REPORT_ARASIKERE_011022_311022.xls
11/1/2022 10:07 AM 33338 SO Wise DCB_DETAILED_REPORT_AREHALLY_011022_311022.xls
11/1/2022 10:06 AM 45153 SO Wise DCB_DETAILED_REPORT_BANAVARA_011022_311022.xls
11/1/2022 9:45 AM 90987 SO Wise DCB_DETAILED_REPORT_BANNUR_011022_311022.xls
11/1/2022 9:51 AM 44875 SO Wise DCB_DETAILED_REPORT_BEGUR_011022_311022.xls
11/1/2022 10:01 AM 63445 SO Wise DCB_DETAILED_REPORT_BELLUR_011022_311022.xls
11/1/2022 10:07 AM 64511 SO Wise DCB_DETAILED_REPORT_BELUR_011022_311022.xls
11/1/2022 9:48 AM 80851 SO Wise DCB_DETAILED_REPORT_BETTADAPURA_011022_311022.xls
11/1/2022 9:56 AM 41198 SO Wise DCB_DETAILED_REPORT_BHARTINAGARA_011022_311022.xls
11/1/2022 9:46 AM 60447 SO Wise DCB_DETAILED_REPORT_BILIKERE_011022_311022.xls
11/14/2022 1:32 PM 82790 SO Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _011022_311022.xls
11/1/2022 10:03 AM 98621 SO Wise DCB_DETAILED_REPORT_CR PATANA_011022_311022.xls
11/1/2022 10:07 AM 42350 SO Wise DCB_DETAILED_REPORT_DM KURKE_011022_311022.xls
11/1/2022 10:07 AM 44731 SO Wise DCB_DETAILED_REPORT_GANDASI_011022_311022.xls
11/1/2022 9:53 AM 62321 SO Wise DCB_DETAILED_REPORT_GONNIKOPAL_011022_311022.xls
11/1/2022 9:50 AM 86351 SO Wise DCB_DETAILED_REPORT_GUNDLEPET _011022_311022.xls
11/5/2022 3:11 PM 33552 SO Wise DCB_DETAILED_REPORT_HALAGUR_011022_311022.xls
11/1/2022 10:08 AM 46813 SO Wise DCB_DETAILED_REPORT_HALEBEEDU_011022_311022.xls
11/1/2022 10:05 AM 74115 SO Wise DCB_DETAILED_REPORT_HANGARAHALLI_011022_311022.xls
11/1/2022 9:52 AM 88502 SO Wise DCB_DETAILED_REPORT_HANUR_011022_311022.xls
11/1/2022 9:50 AM 82536 SO Wise DCB_DETAILED_REPORT_HARADANHALLI_011022_311022.xls
11/1/2022 10:02 AM 81041 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-1_011022_311022.xls
11/1/2022 10:02 AM 87890 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-2_011022_311022.xls
11/1/2022 9:46 AM 81869 SO Wise DCB_DETAILED_REPORT_HD- KOTE_011022_311022.xls
11/1/2022 10:03 AM 41809 SO Wise DCB_DETAILED_REPORT_HIRISAVE_011022_311022.xls
11/1/2022 10:04 AM 95394 SO Wise DCB_DETAILED_REPORT_HN PURA_011022_311022.xls
11/1/2022 9:45 AM 85127 SO Wise DCB_DETAILED_REPORT_HUNSUR_011022_311022.xls
11/1/2022 9:42 AM 41767 SO Wise DCB_DETAILED_REPORT_JAYAPURA_011022_311022.xls
11/1/2022 9:42 AM 38946 SO Wise DCB_DETAILED_REPORT_KADAKOLA_011022_311022.xls
11/5/2022 1:28 PM 77366 SO Wise DCB_DETAILED_REPORT_KERAGODU_RSD2_011022_311022.xls
11/1/2022 10:00 AM 40466 SO Wise DCB_DETAILED_REPORT_KIKKERI_011022_311022.xls
11/5/2022 3:20 PM 40568 SO Wise DCB_DETAILED_REPORT_KIRUGAVALU_011022_311022.xls
11/1/2022 9:51 AM 103961 SO Wise DCB_DETAILED_REPORT_KOLLEGALA_011022_311022.xls
11/1/2022 10:05 AM 32327 SO Wise DCB_DETAILED_REPORT_KONANUR_011022_311022.xls
11/5/2022 1:09 PM 87983 SO Wise DCB_DETAILED_REPORT_KOTHATHI1_RSD1_011022_311022.xls
11/1/2022 10:00 AM 77914 SO Wise DCB_DETAILED_REPORT_KR PET-1_011022_311022.xls
11/1/2022 10:00 AM 52200 SO Wise DCB_DETAILED_REPORT_KR PET-2_011022_311022.xls
11/1/2022 9:47 AM 80941 SO Wise DCB_DETAILED_REPORT_KR-NAGAR_011022_311022.xls
11/1/2022 9:39 AM 57257 SO Wise DCB_DETAILED_REPORT_KUSHALNAGAR_011022_311022.xls
11/1/2022 9:56 AM 84008 SO Wise DCB_DETAILED_REPORT_MADDUR-1_011022_311022.xls
11/1/2022 9:57 AM 84852 SO Wise DCB_DETAILED_REPORT_MADDUR-2_011022_311022.xls
11/1/2022 9:53 AM 73453 SO Wise DCB_DETAILED_REPORT_MADIKERI_011022_311022.xls
11/5/2022 3:27 PM 73586 SO Wise DCB_DETAILED_REPORT_MALAVALLI-1_011022_311022.xls
11/1/2022 9:57 AM 45729 SO Wise DCB_DETAILED_REPORT_MALAVALLI-2_011022_311022.xls
11/1/2022 9:58 AM 46320 SO Wise DCB_DETAILED_REPORT_MELUKOTE_011022_311022.xls
11/1/2022 9:53 AM 47688 SO Wise DCB_DETAILED_REPORT_MURNAD_011022_311022.xls
11/1/2022 10:01 AM 67769 SO Wise DCB_DETAILED_REPORT_NAGAMANGALA_011022_311022.xls
11/1/2022 9:44 AM 96237 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-RURAL_011022_311022.xls
11/1/2022 9:43 AM 98629 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-URBAN_011022_311022.xls
11/1/2022 10:04 AM 59334 SO Wise DCB_DETAILED_REPORT_NUGGEHALLI_011022_311022.xls
11/1/2022 9:58 AM 101195 SO Wise DCB_DETAILED_REPORT_PANDAVAPURA_011022_311022.xls
11/1/2022 9:48 AM 101610 SO Wise DCB_DETAILED_REPORT_PERIYAPATTANA_011022_311022.xls
11/1/2022 10:06 AM 56175 SO Wise DCB_DETAILED_REPORT_RAMANATHAPURA_011022_311022.xls
11/5/2022 3:15 PM 31782 SO Wise DCB_DETAILED_REPORT_S.BELAGOLA_011022_311022.xls
11/1/2022 10:08 AM 99180 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_011022_311022.xls
11/10/2022 3:51 PM 73989 SO Wise DCB_DETAILED_REPORT_SALIGRAMA_011022_311022.xls
11/1/2022 9:51 AM 74730 SO Wise DCB_DETAILED_REPORT_SANTHEMARALLI_011022_311022.xls
11/1/2022 9:47 AM 66236 SO Wise DCB_DETAILED_REPORT_SARAGURU_011022_311022.xls
11/1/2022 9:54 AM 71915 SO Wise DCB_DETAILED_REPORT_SHANIVARSANTHE_011022_311022.xls
11/1/2022 9:42 AM 37066 SO Wise DCB_DETAILED_REPORT_SIDDALINGAPURA_011022_311022.xls
11/1/2022 9:55 AM 53978 SO Wise DCB_DETAILED_REPORT_SOMWARPET_011022_311022.xls
11/1/2022 9:59 AM 95026 SO Wise DCB_DETAILED_REPORT_SR PATNA_011022_311022.xls
11/1/2022 9:54 AM 57266 SO Wise DCB_DETAILED_REPORT_SUNTIKOPPA_011022_311022.xls
11/1/2022 9:44 AM 96135 SO Wise DCB_DETAILED_REPORT_T-NARASHIPURA_011022_311022.xls
11/1/2022 9:41 AM 85383 SO Wise DCB_DETAILED_REPORT_VARUNA_011022_311022.xls
11/1/2022 9:54 AM 80550 SO Wise DCB_DETAILED_REPORT_VIRAJPET_011022_311022.xls
11/1/2022 9:52 AM 47427 SO Wise DCB_DETAILED_REPORT_YALANDUR_011022_311022.xls
11/1/2022 9:42 AM 56038 SO Wise DCB_DETAILED_REPORT_YELWALA_011022_311022.xls