bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/SO Wise/2022-11/
[To Parent Directory]
12/15/2022 6:08 PM 66626 SO Wise DCB_DETAILED_REPORT_ALUR_011122_301122.xls
12/2/2022 10:01 AM 65075 SO Wise DCB_DETAILED_REPORT_ARAKALUGUDU_011122_301122.xls
12/2/2022 9:55 AM 46977 SO Wise DCB_DETAILED_REPORT_ARAKERE_011122_301122.xls
12/6/2022 8:49 PM 78791 SO Wise DCB_DETAILED_REPORT_ARASIKERE_011122_301122.xls
12/15/2022 1:31 PM 33411 SO Wise DCB_DETAILED_REPORT_AREHALLY_011122_301122.xls
12/6/2022 8:50 PM 45426 SO Wise DCB_DETAILED_REPORT_BANAVARA_011122_301122.xls
12/6/2022 8:41 PM 91061 SO Wise DCB_DETAILED_REPORT_BANNUR_011122_301122.xls
12/14/2022 3:37 PM 44916 SO Wise DCB_DETAILED_REPORT_BEGUR_011122_301122.xls
12/2/2022 9:57 AM 63288 SO Wise DCB_DETAILED_REPORT_BELLUR_011122_301122.xls
12/6/2022 8:51 PM 64706 SO Wise DCB_DETAILED_REPORT_BELUR_011122_301122.xls
12/6/2022 8:43 PM 81891 SO Wise DCB_DETAILED_REPORT_BETTADAPURA_011122_301122.xls
12/6/2022 8:46 PM 40641 SO Wise DCB_DETAILED_REPORT_BHARTINAGARA_011122_301122.xls
12/2/2022 9:42 AM 61661 SO Wise DCB_DETAILED_REPORT_BILIKERE_011122_301122.xls
12/2/2022 9:45 AM 83600 SO Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _011122_301122.xls
12/2/2022 9:59 AM 101096 SO Wise DCB_DETAILED_REPORT_CR PATANA_011122_301122.xls
12/6/2022 8:50 PM 42494 SO Wise DCB_DETAILED_REPORT_DM KURKE_011122_301122.xls
1/2/2023 12:37 PM 45131 SO Wise DCB_DETAILED_REPORT_GANDASI_011122_301122.xls
12/2/2022 9:49 AM 62267 SO Wise DCB_DETAILED_REPORT_GONNIKOPAL_011122_301122.xls
12/2/2022 9:46 AM 86613 SO Wise DCB_DETAILED_REPORT_GUNDLEPET _011122_301122.xls
12/6/2022 8:47 PM 31816 SO Wise DCB_DETAILED_REPORT_HALAGUR_011122_301122.xls
12/15/2022 3:39 PM 46963 SO Wise DCB_DETAILED_REPORT_HALEBEEDU_011122_301122.xls
12/2/2022 10:01 AM 73680 SO Wise DCB_DETAILED_REPORT_HANGARAHALLI_011122_301122.xls
12/20/2022 12:20 PM 89871 SO Wise DCB_DETAILED_REPORT_HANUR_011122_301122.xls
12/2/2022 9:45 AM 82577 SO Wise DCB_DETAILED_REPORT_HARADANHALLI_011122_301122.xls
12/2/2022 9:58 AM 81330 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-1_011122_301122.xls
12/2/2022 9:59 AM 87549 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-2_011122_301122.xls
12/2/2022 9:42 AM 82035 SO Wise DCB_DETAILED_REPORT_HD- KOTE_011122_301122.xls
12/2/2022 9:59 AM 41725 SO Wise DCB_DETAILED_REPORT_HIRISAVE_011122_301122.xls
12/2/2022 10:00 AM 95369 SO Wise DCB_DETAILED_REPORT_HN PURA_011122_301122.xls
12/2/2022 9:41 AM 86978 SO Wise DCB_DETAILED_REPORT_HUNSUR_011122_301122.xls
12/2/2022 9:38 AM 42205 SO Wise DCB_DETAILED_REPORT_JAYAPURA_011122_301122.xls
12/2/2022 9:37 AM 40287 SO Wise DCB_DETAILED_REPORT_KADAKOLA_011122_301122.xls
12/2/2022 9:51 AM 78087 SO Wise DCB_DETAILED_REPORT_KERAGODU_RSD2_011122_301122.xls
12/6/2022 8:48 PM 41417 SO Wise DCB_DETAILED_REPORT_KIKKERI_011122_301122.xls
12/6/2022 8:47 PM 40079 SO Wise DCB_DETAILED_REPORT_KIRUGAVALU_011122_301122.xls
12/20/2022 11:41 AM 97437 SO Wise DCB_DETAILED_REPORT_KOLLEGALA_011122_301122.xls
12/2/2022 10:01 AM 32341 SO Wise DCB_DETAILED_REPORT_KONANUR_011122_301122.xls
12/2/2022 9:51 AM 89484 SO Wise DCB_DETAILED_REPORT_KOTHATHI1_RSD1_011122_301122.xls
12/6/2022 8:48 PM 79137 SO Wise DCB_DETAILED_REPORT_KR PET-1_011122_301122.xls
12/6/2022 8:49 PM 52531 SO Wise DCB_DETAILED_REPORT_KR PET-2_011122_301122.xls
12/6/2022 8:42 PM 81113 SO Wise DCB_DETAILED_REPORT_KR-NAGAR_011122_301122.xls
12/2/2022 9:50 AM 57393 SO Wise DCB_DETAILED_REPORT_KUSHALNAGAR_011122_301122.xls
12/6/2022 8:45 PM 85030 SO Wise DCB_DETAILED_REPORT_MADDUR-1_011122_301122.xls
12/6/2022 8:46 PM 84774 SO Wise DCB_DETAILED_REPORT_MADDUR-2_011122_301122.xls
12/13/2022 3:12 PM 73529 SO Wise DCB_DETAILED_REPORT_MADIKERI_011122_301122.xls
12/6/2022 8:47 PM 75021 SO Wise DCB_DETAILED_REPORT_MALAVALLI-1_011122_301122.xls
12/6/2022 8:47 PM 45783 SO Wise DCB_DETAILED_REPORT_MALAVALLI-2_011122_301122.xls
12/2/2022 9:54 AM 47273 SO Wise DCB_DETAILED_REPORT_MELUKOTE_011122_301122.xls
12/2/2022 9:48 AM 47566 SO Wise DCB_DETAILED_REPORT_MURNAD_011122_301122.xls
12/7/2022 11:17 AM 68248 SO Wise DCB_DETAILED_REPORT_NAGAMANGALA_011122_301122.xls
12/6/2022 8:41 PM 96942 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-RURAL_011122_301122.xls
12/2/2022 9:39 AM 99482 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-URBAN_011122_301122.xls
12/2/2022 10:00 AM 60081 SO Wise DCB_DETAILED_REPORT_NUGGEHALLI_011122_301122.xls
12/16/2022 3:34 PM 101704 SO Wise DCB_DETAILED_REPORT_PANDAVAPURA_011122_301122.xls
12/6/2022 8:42 PM 102290 SO Wise DCB_DETAILED_REPORT_PERIYAPATTANA_011122_301122.xls
12/2/2022 10:02 AM 56096 SO Wise DCB_DETAILED_REPORT_RAMANATHAPURA_011122_301122.xls
12/6/2022 8:49 PM 31759 SO Wise DCB_DETAILED_REPORT_S.BELAGOLA_011122_301122.xls
12/11/2022 9:59 PM 100017 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_011122_301122.xls
12/6/2022 8:43 PM 73815 SO Wise DCB_DETAILED_REPORT_SALIGRAMA_011122_301122.xls
12/2/2022 9:46 AM 74837 SO Wise DCB_DETAILED_REPORT_SANTHEMARALLI_011122_301122.xls
12/2/2022 9:42 AM 68293 SO Wise DCB_DETAILED_REPORT_SARAGURU_011122_301122.xls
12/2/2022 9:50 AM 62789 SO Wise DCB_DETAILED_REPORT_SHANIVARSANTHE_011122_301122.xls
12/2/2022 9:38 AM 37391 SO Wise DCB_DETAILED_REPORT_SIDDALINGAPURA_011122_301122.xls
12/2/2022 9:50 AM 56414 SO Wise DCB_DETAILED_REPORT_SOMWARPET_011122_301122.xls
12/2/2022 9:55 AM 94779 SO Wise DCB_DETAILED_REPORT_SR PATNA_011122_301122.xls
12/2/2022 9:50 AM 56962 SO Wise DCB_DETAILED_REPORT_SUNTIKOPPA_011122_301122.xls
12/2/2022 9:40 AM 100194 SO Wise DCB_DETAILED_REPORT_T-NARASHIPURA_011122_301122.xls
12/2/2022 9:37 AM 85618 SO Wise DCB_DETAILED_REPORT_VARUNA_011122_301122.xls
12/2/2022 9:49 AM 80530 SO Wise DCB_DETAILED_REPORT_VIRAJPET_011122_301122.xls
12/20/2022 1:28 PM 48300 SO Wise DCB_DETAILED_REPORT_YALANDUR_011122_301122.xls
12/2/2022 9:38 AM 56917 SO Wise DCB_DETAILED_REPORT_YELWALA_011122_301122.xls