bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/SO Wise/2022-12/


[To Parent Directory]

1/1/2023 10:23 AM 66572 SO Wise DCB_DETAILED_REPORT_ALUR_011222_311222.xls
1/1/2023 10:18 AM 65645 SO Wise DCB_DETAILED_REPORT_ARAKALUGUDU_011222_311222.xls
1/1/2023 10:12 AM 47268 SO Wise DCB_DETAILED_REPORT_ARAKERE_011222_311222.xls
1/1/2023 10:20 AM 75781 SO Wise DCB_DETAILED_REPORT_ARASIKERE_011222_311222.xls
1/1/2023 10:21 AM 33524 SO Wise DCB_DETAILED_REPORT_AREHALLY_011222_311222.xls
1/1/2023 10:20 AM 44861 SO Wise DCB_DETAILED_REPORT_BANAVARA_011222_311222.xls
1/1/2023 9:57 AM 91310 SO Wise DCB_DETAILED_REPORT_BANNUR_011222_311222.xls
1/1/2023 10:03 AM 44837 SO Wise DCB_DETAILED_REPORT_BEGUR_011222_311222.xls
1/1/2023 10:15 AM 63407 SO Wise DCB_DETAILED_REPORT_BELLUR_011222_311222.xls
1/1/2023 10:21 AM 63867 SO Wise DCB_DETAILED_REPORT_BELUR_011222_311222.xls
1/1/2023 10:00 AM 81224 SO Wise DCB_DETAILED_REPORT_BETTADAPURA_011222_311222.xls
1/1/2023 10:09 AM 41132 SO Wise DCB_DETAILED_REPORT_BHARTINAGARA_011222_311222.xls
1/4/2023 4:46 PM 60937 SO Wise DCB_DETAILED_REPORT_BILIKERE_011222_311222.xls
1/1/2023 10:01 AM 83601 SO Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _011222_311222.xls
1/1/2023 10:16 AM 98517 SO Wise DCB_DETAILED_REPORT_CR PATANA_011222_311222.xls
1/1/2023 10:20 AM 42852 SO Wise DCB_DETAILED_REPORT_DM KURKE_011222_311222.xls
1/2/2023 12:37 PM 44880 SO Wise DCB_DETAILED_REPORT_GANDASI_011222_311222.xls
1/1/2023 10:06 AM 62167 SO Wise DCB_DETAILED_REPORT_GONNIKOPAL_011222_311222.xls
1/1/2023 10:02 AM 87037 SO Wise DCB_DETAILED_REPORT_GUNDLEPET _011222_311222.xls
1/1/2023 10:10 AM 43557 SO Wise DCB_DETAILED_REPORT_HALAGUR_011222_311222.xls
1/1/2023 10:22 AM 47145 SO Wise DCB_DETAILED_REPORT_HALEBEEDU_011222_311222.xls
1/1/2023 10:19 AM 73884 SO Wise DCB_DETAILED_REPORT_HANGARAHALLI_011222_311222.xls
1/1/2023 10:04 AM 90165 SO Wise DCB_DETAILED_REPORT_HANUR_011222_311222.xls
1/1/2023 10:02 AM 81709 SO Wise DCB_DETAILED_REPORT_HARADANHALLI_011222_311222.xls
1/1/2023 10:15 AM 80696 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-1_011222_311222.xls
1/1/2023 10:16 AM 86946 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-2_011222_311222.xls
1/1/2023 9:58 AM 81906 SO Wise DCB_DETAILED_REPORT_HD- KOTE_011222_311222.xls
1/1/2023 10:17 AM 42594 SO Wise DCB_DETAILED_REPORT_HIRISAVE_011222_311222.xls
1/1/2023 10:18 AM 96334 SO Wise DCB_DETAILED_REPORT_HN PURA_011222_311222.xls
1/1/2023 9:58 AM 84397 SO Wise DCB_DETAILED_REPORT_HUNSUR_011222_311222.xls
1/1/2023 9:55 AM 54497 SO Wise DCB_DETAILED_REPORT_JAYAPURA_011222_311222.xls
1/1/2023 9:54 AM 39277 SO Wise DCB_DETAILED_REPORT_KADAKOLA_011222_311222.xls
1/1/2023 10:08 AM 77283 SO Wise DCB_DETAILED_REPORT_KERAGODU_RSD2_011222_311222.xls
1/1/2023 10:14 AM 41616 SO Wise DCB_DETAILED_REPORT_KIKKERI_011222_311222.xls
1/1/2023 10:11 AM 40091 SO Wise DCB_DETAILED_REPORT_KIRUGAVALU_011222_311222.xls
1/1/2023 10:03 AM 99137 SO Wise DCB_DETAILED_REPORT_KOLLEGALA_011222_311222.xls
1/1/2023 10:19 AM 32200 SO Wise DCB_DETAILED_REPORT_KONANUR_011222_311222.xls
1/1/2023 10:08 AM 87307 SO Wise DCB_DETAILED_REPORT_KOTHATHI1_RSD1_011222_311222.xls
1/1/2023 10:13 AM 78594 SO Wise DCB_DETAILED_REPORT_KR PET-1_011222_311222.xls
1/1/2023 10:14 AM 52465 SO Wise DCB_DETAILED_REPORT_KR PET-2_011222_311222.xls
1/1/2023 9:59 AM 80744 SO Wise DCB_DETAILED_REPORT_KR-NAGAR_011222_311222.xls
1/1/2023 10:06 AM 57186 SO Wise DCB_DETAILED_REPORT_KUSHALNAGAR_011222_311222.xls
1/1/2023 10:09 AM 84424 SO Wise DCB_DETAILED_REPORT_MADDUR-1_011222_311222.xls
1/1/2023 10:10 AM 85173 SO Wise DCB_DETAILED_REPORT_MADDUR-2_011222_311222.xls
1/1/2023 10:05 AM 73673 SO Wise DCB_DETAILED_REPORT_MADIKERI_011222_311222.xls
1/1/2023 10:11 AM 73818 SO Wise DCB_DETAILED_REPORT_MALAVALLI-1_011222_311222.xls
1/1/2023 10:10 AM 45554 SO Wise DCB_DETAILED_REPORT_MALAVALLI-2_011222_311222.xls
1/1/2023 10:11 AM 46228 SO Wise DCB_DETAILED_REPORT_MELUKOTE_011222_311222.xls
1/1/2023 10:05 AM 47704 SO Wise DCB_DETAILED_REPORT_MURNAD_011222_311222.xls
1/1/2023 10:14 AM 68509 SO Wise DCB_DETAILED_REPORT_NAGAMANGALA_011222_311222.xls
1/1/2023 9:56 AM 96604 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-RURAL_011222_311222.xls
1/1/2023 9:55 AM 99092 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-URBAN_011222_311222.xls
1/1/2023 10:17 AM 60097 SO Wise DCB_DETAILED_REPORT_NUGGEHALLI_011222_311222.xls
1/1/2023 10:12 AM 100292 SO Wise DCB_DETAILED_REPORT_PANDAVAPURA_011222_311222.xls
1/1/2023 10:00 AM 101865 SO Wise DCB_DETAILED_REPORT_PERIYAPATTANA_011222_311222.xls
1/1/2023 10:19 AM 56008 SO Wise DCB_DETAILED_REPORT_RAMANATHAPURA_011222_311222.xls
1/1/2023 10:17 AM 32002 SO Wise DCB_DETAILED_REPORT_S.BELAGOLA_011222_311222.xls
1/1/2023 10:22 AM 99608 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_011222_311222.xls
1/1/2023 10:01 AM 73581 SO Wise DCB_DETAILED_REPORT_SALIGRAMA_011222_311222.xls
1/1/2023 10:03 AM 74289 SO Wise DCB_DETAILED_REPORT_SANTHEMARALLI_011222_311222.xls
1/1/2023 9:59 AM 66268 SO Wise DCB_DETAILED_REPORT_SARAGURU_011222_311222.xls
1/1/2023 10:07 AM 62076 SO Wise DCB_DETAILED_REPORT_SHANIVARSANTHE_011222_311222.xls
1/1/2023 9:54 AM 37050 SO Wise DCB_DETAILED_REPORT_SIDDALINGAPURA_011222_311222.xls
1/1/2023 10:07 AM 54768 SO Wise DCB_DETAILED_REPORT_SOMWARPET_011222_311222.xls
1/1/2023 10:13 AM 95730 SO Wise DCB_DETAILED_REPORT_SR PATNA_011222_311222.xls
1/1/2023 10:07 AM 57155 SO Wise DCB_DETAILED_REPORT_SUNTIKOPPA_011222_311222.xls
1/1/2023 9:56 AM 95908 SO Wise DCB_DETAILED_REPORT_T-NARASHIPURA_011222_311222.xls
1/3/2023 10:21 AM 84705 SO Wise DCB_DETAILED_REPORT_VARUNA_011222_311222.xls
1/1/2023 10:06 AM 80605 SO Wise DCB_DETAILED_REPORT_VIRAJPET_011222_311222.xls
1/1/2023 10:04 AM 47117 SO Wise DCB_DETAILED_REPORT_YALANDUR_011222_311222.xls
1/1/2023 9:54 AM 56297 SO Wise DCB_DETAILED_REPORT_YELWALA_011222_311222.xls