bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/SO Wise/2023-02/


[To Parent Directory]

3/1/2023 9:40 PM 66686 SO Wise DCB_DETAILED_REPORT_ALUR_010223_280223.xls
3/1/2023 9:35 PM 65531 SO Wise DCB_DETAILED_REPORT_ARAKALUGUDU_010223_280223.xls
3/1/2023 9:28 PM 47211 SO Wise DCB_DETAILED_REPORT_ARAKERE_010223_280223.xls
3/1/2023 9:36 PM 75348 SO Wise DCB_DETAILED_REPORT_ARASIKERE_010223_280223.xls
3/1/2023 9:38 PM 33421 SO Wise DCB_DETAILED_REPORT_AREHALLY_010223_280223.xls
3/1/2023 9:37 PM 44173 SO Wise DCB_DETAILED_REPORT_BANAVARA_010223_280223.xls
3/1/2023 9:10 PM 91232 SO Wise DCB_DETAILED_REPORT_BANNUR_010223_280223.xls
3/1/2023 9:17 PM 44403 SO Wise DCB_DETAILED_REPORT_BEGUR_010223_280223.xls
3/1/2023 9:31 PM 63849 SO Wise DCB_DETAILED_REPORT_BELLUR_010223_280223.xls
3/1/2023 9:38 PM 64819 SO Wise DCB_DETAILED_REPORT_BELUR_010223_280223.xls
3/1/2023 9:14 PM 82844 SO Wise DCB_DETAILED_REPORT_BETTADAPURA_010223_280223.xls
3/1/2023 9:24 PM 41165 SO Wise DCB_DETAILED_REPORT_BHARTINAGARA_010223_280223.xls
3/1/2023 9:12 PM 61068 SO Wise DCB_DETAILED_REPORT_BILIKERE_010223_280223.xls
3/2/2023 3:54 PM 75216 SO Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _010223_010223.xls
3/1/2023 9:15 PM 81816 SO Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _010223_280223.xls
3/1/2023 9:33 PM 97813 SO Wise DCB_DETAILED_REPORT_CR PATANA_010223_280223.xls
3/1/2023 9:37 PM 42360 SO Wise DCB_DETAILED_REPORT_DM KURKE_010223_280223.xls
3/1/2023 9:38 PM 45069 SO Wise DCB_DETAILED_REPORT_GANDASI_010223_280223.xls
3/1/2023 9:20 PM 61969 SO Wise DCB_DETAILED_REPORT_GONNIKOPAL_010223_280223.xls
3/1/2023 9:16 PM 86585 SO Wise DCB_DETAILED_REPORT_GUNDLEPET _010223_280223.xls
3/1/2023 9:26 PM 43629 SO Wise DCB_DETAILED_REPORT_HALAGUR_010223_280223.xls
3/1/2023 9:39 PM 47126 SO Wise DCB_DETAILED_REPORT_HALEBEEDU_010223_280223.xls
3/1/2023 9:35 PM 73830 SO Wise DCB_DETAILED_REPORT_HANGARAHALLI_010223_280223.xls
3/1/2023 9:19 PM 90126 SO Wise DCB_DETAILED_REPORT_HANUR_010223_280223.xls
3/1/2023 9:16 PM 79324 SO Wise DCB_DETAILED_REPORT_HARADANHALLI_010223_280223.xls
3/1/2023 9:31 PM 80899 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-1_010223_280223.xls
3/3/2023 5:07 PM 87256 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-2_010223_280223.xls
3/1/2023 9:11 PM 81833 SO Wise DCB_DETAILED_REPORT_HD- KOTE_010223_280223.xls
3/1/2023 9:33 PM 42456 SO Wise DCB_DETAILED_REPORT_HIRISAVE_010223_280223.xls
3/1/2023 9:34 PM 96833 SO Wise DCB_DETAILED_REPORT_HN PURA_010223_280223.xls
3/1/2023 9:11 PM 83459 SO Wise DCB_DETAILED_REPORT_HUNSUR_010223_280223.xls
3/1/2023 9:07 PM 54374 SO Wise DCB_DETAILED_REPORT_JAYAPURA_010223_280223.xls
3/1/2023 9:06 PM 39595 SO Wise DCB_DETAILED_REPORT_KADAKOLA_010223_280223.xls
3/3/2023 4:36 PM 77993 SO Wise DCB_DETAILED_REPORT_KERAGODU_RSD2_010223_280223.xls
3/1/2023 9:29 PM 41308 SO Wise DCB_DETAILED_REPORT_KIKKERI_010223_280223.xls
3/1/2023 9:26 PM 40601 SO Wise DCB_DETAILED_REPORT_KIRUGAVALU_010223_280223.xls
3/1/2023 9:18 PM 97136 SO Wise DCB_DETAILED_REPORT_KOLLEGALA_010223_280223.xls
3/1/2023 9:36 PM 32190 SO Wise DCB_DETAILED_REPORT_KONANUR_010223_280223.xls
3/1/2023 9:23 PM 88011 SO Wise DCB_DETAILED_REPORT_KOTHATHI1_RSD1_010223_280223.xls
3/1/2023 9:29 PM 79035 SO Wise DCB_DETAILED_REPORT_KR PET-1_010223_280223.xls
3/1/2023 9:30 PM 51597 SO Wise DCB_DETAILED_REPORT_KR PET-2_010223_280223.xls
3/1/2023 9:13 PM 83131 SO Wise DCB_DETAILED_REPORT_KR-NAGAR_010223_280223.xls
3/1/2023 9:21 PM 57631 SO Wise DCB_DETAILED_REPORT_KUSHALNAGAR_010223_280223.xls
3/1/2023 9:24 PM 84423 SO Wise DCB_DETAILED_REPORT_MADDUR-1_010223_280223.xls
3/1/2023 9:25 PM 86252 SO Wise DCB_DETAILED_REPORT_MADDUR-2_010223_280223.xls
3/1/2023 9:19 PM 73671 SO Wise DCB_DETAILED_REPORT_MADIKERI_010223_280223.xls
3/1/2023 9:26 PM 73704 SO Wise DCB_DETAILED_REPORT_MALAVALLI-1_010223_280223.xls
3/1/2023 9:25 PM 45866 SO Wise DCB_DETAILED_REPORT_MALAVALLI-2_010223_280223.xls
3/1/2023 9:27 PM 46208 SO Wise DCB_DETAILED_REPORT_MELUKOTE_010223_280223.xls
3/9/2023 4:47 PM 47432 SO Wise DCB_DETAILED_REPORT_MURNAD_010223_280223.xls
3/1/2023 9:30 PM 67594 SO Wise DCB_DETAILED_REPORT_NAGAMANGALA_010223_280223.xls
3/1/2023 9:09 PM 97670 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-RURAL_010223_280223.xls
3/1/2023 9:08 PM 97367 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-URBAN_010223_280223.xls
3/1/2023 9:34 PM 57668 SO Wise DCB_DETAILED_REPORT_NUGGEHALLI_010223_280223.xls
3/1/2023 9:27 PM 101096 SO Wise DCB_DETAILED_REPORT_PANDAVAPURA_010223_280223.xls
3/1/2023 9:14 PM 101508 SO Wise DCB_DETAILED_REPORT_PERIYAPATTANA_010223_280223.xls
3/1/2023 9:36 PM 56269 SO Wise DCB_DETAILED_REPORT_RAMANATHAPURA_010223_280223.xls
3/1/2023 9:33 PM 31717 SO Wise DCB_DETAILED_REPORT_S.BELAGOLA_010223_280223.xls
3/1/2023 9:39 PM 99939 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_010223_280223.xls
3/1/2023 9:15 PM 75005 SO Wise DCB_DETAILED_REPORT_SALIGRAMA_010223_280223.xls
3/1/2023 9:17 PM 74873 SO Wise DCB_DETAILED_REPORT_SANTHEMARALLI_010223_280223.xls
3/1/2023 9:12 PM 65779 SO Wise DCB_DETAILED_REPORT_SARAGURU_010223_280223.xls
3/1/2023 9:22 PM 60837 SO Wise DCB_DETAILED_REPORT_SHANIVARSANTHE_010223_280223.xls
3/1/2023 9:07 PM 37781 SO Wise DCB_DETAILED_REPORT_SIDDALINGAPURA_010223_280223.xls
3/1/2023 9:22 PM 53756 SO Wise DCB_DETAILED_REPORT_SOMWARPET_010223_280223.xls
3/1/2023 9:28 PM 95353 SO Wise DCB_DETAILED_REPORT_SR PATNA_010223_280223.xls
3/1/2023 9:21 PM 56688 SO Wise DCB_DETAILED_REPORT_SUNTIKOPPA_010223_280223.xls
3/1/2023 9:10 PM 96272 SO Wise DCB_DETAILED_REPORT_T-NARASHIPURA_010223_280223.xls
3/1/2023 9:06 PM 85255 SO Wise DCB_DETAILED_REPORT_VARUNA_010223_280223.xls
3/1/2023 9:21 PM 80988 SO Wise DCB_DETAILED_REPORT_VIRAJPET_010223_280223.xls
3/1/2023 9:19 PM 47154 SO Wise DCB_DETAILED_REPORT_YALANDUR_010223_280223.xls
3/1/2023 9:07 PM 56368 SO Wise DCB_DETAILED_REPORT_YELWALA_010223_280223.xls