bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/SO Wise/2023-05/


[To Parent Directory]

6/2/2023 4:50 PM 66397 SO Wise DCB_DETAILED_REPORT_ALUR_010523_310523.xls
6/1/2023 10:17 AM 65842 SO Wise DCB_DETAILED_REPORT_ARAKALUGUDU_010523_310523.xls
6/1/2023 10:11 AM 46392 SO Wise DCB_DETAILED_REPORT_ARAKERE_010523_310523.xls
6/2/2023 4:49 PM 75500 SO Wise DCB_DETAILED_REPORT_ARASIKERE_010523_310523.xls
6/1/2023 10:20 AM 33497 SO Wise DCB_DETAILED_REPORT_AREHALLY_010523_310523.xls
6/1/2023 10:19 AM 43832 SO Wise DCB_DETAILED_REPORT_BANAVARA_010523_310523.xls
6/2/2023 4:41 PM 90920 SO Wise DCB_DETAILED_REPORT_BANNUR_010523_310523.xls
6/2/2023 4:44 PM 44756 SO Wise DCB_DETAILED_REPORT_BEGUR_010523_310523.xls
6/1/2023 10:14 AM 63995 SO Wise DCB_DETAILED_REPORT_BELLUR_010523_310523.xls
6/2/2023 4:49 PM 65282 SO Wise DCB_DETAILED_REPORT_BELUR_010523_310523.xls
6/2/2023 4:42 PM 89129 SO Wise DCB_DETAILED_REPORT_BETTADAPURA_010523_310523.xls
6/1/2023 10:08 AM 41261 SO Wise DCB_DETAILED_REPORT_BHARTINAGARA_010523_310523.xls
6/1/2023 9:58 AM 61265 SO Wise DCB_DETAILED_REPORT_BILIKERE_010523_310523.xls
6/2/2023 4:43 PM 83308 SO Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _010523_310523.xls
6/2/2023 4:47 PM 96422 SO Wise DCB_DETAILED_REPORT_CR PATANA_010523_310523.xls
6/1/2023 10:19 AM 42279 SO Wise DCB_DETAILED_REPORT_DM KURKE_010523_310523.xls
6/2/2023 4:49 PM 44825 SO Wise DCB_DETAILED_REPORT_GANDASI_010523_310523.xls
6/1/2023 10:05 AM 62877 SO Wise DCB_DETAILED_REPORT_GONNIKOPAL_010523_310523.xls
6/2/2023 4:43 PM 86864 SO Wise DCB_DETAILED_REPORT_GUNDLEPET _010523_310523.xls
6/1/2023 10:09 AM 44729 SO Wise DCB_DETAILED_REPORT_HALAGUR_010523_310523.xls
6/1/2023 10:21 AM 47268 SO Wise DCB_DETAILED_REPORT_HALEBEEDU_010523_310523.xls
6/2/2023 4:48 PM 74045 SO Wise DCB_DETAILED_REPORT_HANGARAHALLI_010523_310523.xls
6/2/2023 4:44 PM 91361 SO Wise DCB_DETAILED_REPORT_HANUR_010523_310523.xls
6/1/2023 10:01 AM 79123 SO Wise DCB_DETAILED_REPORT_HARADANHALLI_010523_310523.xls
6/2/2023 4:47 PM 82891 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-1_010523_310523.xls
6/1/2023 10:15 AM 87105 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-2_010523_310523.xls
6/1/2023 9:57 AM 81524 SO Wise DCB_DETAILED_REPORT_HD- KOTE_010523_310523.xls
6/2/2023 4:47 PM 42623 SO Wise DCB_DETAILED_REPORT_HIRISAVE_010523_310523.xls
6/2/2023 4:48 PM 98189 SO Wise DCB_DETAILED_REPORT_HN PURA_010523_310523.xls
6/2/2023 4:41 PM 82689 SO Wise DCB_DETAILED_REPORT_HUNSUR_010523_310523.xls
6/2/2023 4:39 PM 54369 SO Wise DCB_DETAILED_REPORT_JAYAPURA_010523_310523.xls
6/2/2023 4:39 PM 39211 SO Wise DCB_DETAILED_REPORT_KADAKOLA_010523_310523.xls
6/1/2023 10:07 AM 76913 SO Wise DCB_DETAILED_REPORT_KERAGODU_RSD2_010523_310523.xls
6/1/2023 10:12 AM 41008 SO Wise DCB_DETAILED_REPORT_KIKKERI_010523_310523.xls
6/1/2023 10:10 AM 40471 SO Wise DCB_DETAILED_REPORT_KIRUGAVALU_010523_310523.xls
6/1/2023 10:02 AM 97575 SO Wise DCB_DETAILED_REPORT_KOLLEGALA_010523_310523.xls
6/1/2023 10:18 AM 32157 SO Wise DCB_DETAILED_REPORT_KONANUR_010523_310523.xls
6/1/2023 10:07 AM 87651 SO Wise DCB_DETAILED_REPORT_KOTHATHI1_RSD1_010523_310523.xls
6/1/2023 10:12 AM 78249 SO Wise DCB_DETAILED_REPORT_KR PET-1_010523_310523.xls
6/2/2023 4:46 PM 51426 SO Wise DCB_DETAILED_REPORT_KR PET-2_010523_310523.xls
6/1/2023 9:58 AM 83869 SO Wise DCB_DETAILED_REPORT_KR-NAGAR_010523_310523.xls
6/1/2023 10:05 AM 58155 SO Wise DCB_DETAILED_REPORT_KUSHALNAGAR_010523_310523.xls
6/2/2023 4:45 PM 85026 SO Wise DCB_DETAILED_REPORT_MADDUR-1_010523_310523.xls
6/1/2023 10:09 AM 89127 SO Wise DCB_DETAILED_REPORT_MADDUR-2_010523_310523.xls
6/12/2023 5:22 PM 73819 SO Wise DCB_DETAILED_REPORT_MADIKERI_010523_310523.xls
6/1/2023 10:10 AM 74091 SO Wise DCB_DETAILED_REPORT_MALAVALLI-1_010523_310523.xls
6/1/2023 10:09 AM 47069 SO Wise DCB_DETAILED_REPORT_MALAVALLI-2_010523_310523.xls
6/2/2023 4:45 PM 46334 SO Wise DCB_DETAILED_REPORT_MELUKOTE_010523_310523.xls
6/1/2023 10:04 AM 43071 SO Wise DCB_DETAILED_REPORT_MURNAD_010523_310523.xls
6/2/2023 4:46 PM 68066 SO Wise DCB_DETAILED_REPORT_NAGAMANGALA_010523_310523.xls
6/2/2023 4:40 PM 97901 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-RURAL_010523_310523.xls
6/1/2023 9:54 AM 95906 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-URBAN_010523_310523.xls
6/1/2023 10:16 AM 57898 SO Wise DCB_DETAILED_REPORT_NUGGEHALLI_010523_310523.xls
6/1/2023 10:11 AM 100677 SO Wise DCB_DETAILED_REPORT_PANDAVAPURA_010523_310523.xls
6/16/2023 3:17 PM 105019 SO Wise DCB_DETAILED_REPORT_PERIYAPATTANA_010523_310523.xls
6/2/2023 4:48 PM 55437 SO Wise DCB_DETAILED_REPORT_RAMANATHAPURA_010523_310523.xls
6/1/2023 10:16 AM 31615 SO Wise DCB_DETAILED_REPORT_S.BELAGOLA_010523_310523.xls
6/12/2023 1:19 PM 97981 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_010523_150523.xls
6/17/2023 4:13 PM 102420 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_010523_170623.xls
6/2/2023 4:50 PM 100010 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_010523_310523.xls
6/2/2023 4:42 PM 73204 SO Wise DCB_DETAILED_REPORT_SALIGRAMA_010523_310523.xls
6/2/2023 4:44 PM 74077 SO Wise DCB_DETAILED_REPORT_SANTHEMARALLI_010523_310523.xls
6/2/2023 4:42 PM 65374 SO Wise DCB_DETAILED_REPORT_SARAGURU_010523_310523.xls
6/2/2023 4:45 PM 62657 SO Wise DCB_DETAILED_REPORT_SHANIVARSANTHE_010523_310523.xls
6/2/2023 4:39 PM 37263 SO Wise DCB_DETAILED_REPORT_SIDDALINGAPURA_010523_310523.xls
6/1/2023 10:06 AM 54342 SO Wise DCB_DETAILED_REPORT_SOMWARPET_010523_310523.xls
6/2/2023 4:46 PM 95426 SO Wise DCB_DETAILED_REPORT_SR PATNA_010523_310523.xls
6/2/2023 4:45 PM 57516 SO Wise DCB_DETAILED_REPORT_SUNTIKOPPA_010523_310523.xls
6/2/2023 4:40 PM 96360 SO Wise DCB_DETAILED_REPORT_T-NARASHIPURA_010523_310523.xls
6/2/2023 4:39 PM 85317 SO Wise DCB_DETAILED_REPORT_VARUNA_010523_310523.xls
6/1/2023 10:05 AM 80887 SO Wise DCB_DETAILED_REPORT_VIRAJPET_010523_310523.xls
6/1/2023 10:03 AM 47164 SO Wise DCB_DETAILED_REPORT_YALANDUR_010523_310523.xls
6/1/2023 9:54 AM 56984 SO Wise DCB_DETAILED_REPORT_YELWALA_010523_310523.xls