bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/SO Wise/2023-06/


[To Parent Directory]

7/3/2023 1:29 AM 66427 SO Wise DCB_DETAILED_REPORT_ALUR_010623_300623.xls
7/3/2023 1:24 AM 67919 SO Wise DCB_DETAILED_REPORT_ARAKALUGUDU_010623_300623.xls
7/3/2023 1:18 AM 47758 SO Wise DCB_DETAILED_REPORT_ARAKERE_010623_300623.xls
7/3/2023 1:26 AM 75881 SO Wise DCB_DETAILED_REPORT_ARASIKERE_010623_300623.xls
7/3/2023 1:27 AM 34062 SO Wise DCB_DETAILED_REPORT_AREHALLY_010623_300623.xls
7/3/2023 1:26 AM 44013 SO Wise DCB_DETAILED_REPORT_BANAVARA_010623_300623.xls
7/11/2023 4:45 PM 92518 SO Wise DCB_DETAILED_REPORT_BANNUR_010623_300623.xls
7/3/2023 1:09 AM 45582 SO Wise DCB_DETAILED_REPORT_BEGUR_010623_300623.xls
7/3/2023 1:21 AM 64436 SO Wise DCB_DETAILED_REPORT_BELLUR_010623_300623.xls
7/3/2023 10:02 AM 65799 SO Wise DCB_DETAILED_REPORT_BELUR_010623_030723.xls
7/3/2023 1:27 AM 65597 SO Wise DCB_DETAILED_REPORT_BELUR_010623_300623.xls
7/3/2023 1:06 AM 87401 SO Wise DCB_DETAILED_REPORT_BETTADAPURA_010623_300623.xls
7/3/2023 1:15 AM 41850 SO Wise DCB_DETAILED_REPORT_BHARTINAGARA_010623_300623.xls
7/7/2023 2:52 PM 61632 SO Wise DCB_DETAILED_REPORT_BILIKERE_010623_300623.xls
7/3/2023 1:07 AM 83858 SO Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _010623_300623.xls
7/3/2023 1:22 AM 97608 SO Wise DCB_DETAILED_REPORT_CR PATANA_010623_300623.xls
7/3/2023 1:26 AM 42791 SO Wise DCB_DETAILED_REPORT_DM KURKE_010623_300623.xls
7/3/2023 1:27 AM 44688 SO Wise DCB_DETAILED_REPORT_GANDASI_010623_300623.xls
7/3/2023 1:11 AM 62547 SO Wise DCB_DETAILED_REPORT_GONNIKOPAL_010623_300623.xls
7/3/2023 1:08 AM 87304 SO Wise DCB_DETAILED_REPORT_GUNDLEPET _010623_300623.xls
7/3/2023 1:16 AM 43630 SO Wise DCB_DETAILED_REPORT_HALAGUR_010623_300623.xls
7/3/2023 1:28 AM 49044 SO Wise DCB_DETAILED_REPORT_HALEBEEDU_010623_300623.xls
7/3/2023 1:25 AM 75447 SO Wise DCB_DETAILED_REPORT_HANGARAHALLI_010623_300623.xls
7/3/2023 1:10 AM 91993 SO Wise DCB_DETAILED_REPORT_HANUR_010623_300623.xls
7/3/2023 1:07 AM 76649 SO Wise DCB_DETAILED_REPORT_HARADANHALLI_010623_300623.xls
7/3/2023 1:21 AM 84656 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-1_010623_300623.xls
7/3/2023 1:22 AM 87739 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-2_010623_300623.xls
7/3/2023 1:04 AM 82328 SO Wise DCB_DETAILED_REPORT_HD- KOTE_010623_300623.xls
7/3/2023 1:23 AM 43405 SO Wise DCB_DETAILED_REPORT_HIRISAVE_010623_300623.xls
7/7/2023 1:54 PM 99501 SO Wise DCB_DETAILED_REPORT_HN PURA_010623_300623.xls
7/11/2023 8:27 AM 83632 SO Wise DCB_DETAILED_REPORT_HUNSUR_010623_300623.xls
7/3/2023 1:00 AM 54318 SO Wise DCB_DETAILED_REPORT_JAYAPURA_010623_300623.xls
7/3/2023 12:59 AM 39577 SO Wise DCB_DETAILED_REPORT_KADAKOLA_010623_300623.xls
7/3/2023 1:14 AM 77591 SO Wise DCB_DETAILED_REPORT_KERAGODU_RSD2_010623_300623.xls
7/3/2023 1:19 AM 41628 SO Wise DCB_DETAILED_REPORT_KIKKERI_010623_300623.xls
7/3/2023 1:16 AM 40688 SO Wise DCB_DETAILED_REPORT_KIRUGAVALU_010623_300623.xls
7/3/2023 1:09 AM 97793 SO Wise DCB_DETAILED_REPORT_KOLLEGALA_010623_300623.xls
7/3/2023 1:25 AM 32295 SO Wise DCB_DETAILED_REPORT_KONANUR_010623_300623.xls
7/3/2023 1:14 AM 88770 SO Wise DCB_DETAILED_REPORT_KOTHATHI1_RSD1_010623_300623.xls
7/3/2023 1:19 AM 79180 SO Wise DCB_DETAILED_REPORT_KR PET-1_010623_300623.xls
7/3/2023 1:20 AM 51777 SO Wise DCB_DETAILED_REPORT_KR PET-2_010623_300623.xls
7/3/2023 1:05 AM 85054 SO Wise DCB_DETAILED_REPORT_KR-NAGAR_010623_300623.xls
7/3/2023 1:12 AM 58318 SO Wise DCB_DETAILED_REPORT_KUSHALNAGAR_010623_300623.xls
7/11/2023 5:00 PM 85711 SO Wise DCB_DETAILED_REPORT_MADDUR-1_010623_300623.xls
7/3/2023 1:15 AM 88290 SO Wise DCB_DETAILED_REPORT_MADDUR-2_010623_300623.xls
7/3/2023 1:11 AM 74482 SO Wise DCB_DETAILED_REPORT_MADIKERI_010623_300623.xls
7/3/2023 1:17 AM 75033 SO Wise DCB_DETAILED_REPORT_MALAVALLI-1_010623_300623.xls
7/3/2023 1:16 AM 47159 SO Wise DCB_DETAILED_REPORT_MALAVALLI-2_010623_300623.xls
7/3/2023 1:17 AM 46481 SO Wise DCB_DETAILED_REPORT_MELUKOTE_010623_300623.xls
7/3/2023 1:11 AM 43456 SO Wise DCB_DETAILED_REPORT_MURNAD_010623_300623.xls
7/3/2023 1:20 AM 68797 SO Wise DCB_DETAILED_REPORT_NAGAMANGALA_010623_300623.xls
7/3/2023 1:01 AM 98153 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-RURAL_010623_300623.xls
7/3/2023 1:01 AM 97772 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-URBAN_010623_300623.xls
7/3/2023 1:23 AM 58335 SO Wise DCB_DETAILED_REPORT_NUGGEHALLI_010623_300623.xls
7/3/2023 1:18 AM 102210 SO Wise DCB_DETAILED_REPORT_PANDAVAPURA_010623_300623.xls
7/3/2023 1:06 AM 102671 SO Wise DCB_DETAILED_REPORT_PERIYAPATTANA_010623_300623.xls
7/3/2023 1:25 AM 55670 SO Wise DCB_DETAILED_REPORT_RAMANATHAPURA_010623_300623.xls
7/3/2023 1:22 AM 32572 SO Wise DCB_DETAILED_REPORT_S.BELAGOLA_010623_300623.xls
7/6/2023 5:39 PM 101347 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_010623_300623.xls
7/3/2023 1:07 AM 73704 SO Wise DCB_DETAILED_REPORT_SALIGRAMA_010623_300623.xls
7/3/2023 1:08 AM 74376 SO Wise DCB_DETAILED_REPORT_SANTHEMARALLI_010623_300623.xls
7/3/2023 1:05 AM 66559 SO Wise DCB_DETAILED_REPORT_SARAGURU_010623_300623.xls
7/3/2023 1:13 AM 63723 SO Wise DCB_DETAILED_REPORT_SHANIVARSANTHE_010623_300623.xls
7/4/2023 2:59 PM 37558 SO Wise DCB_DETAILED_REPORT_SIDDALINGAPURA_010623_300623.xls
7/3/2023 1:13 AM 54375 SO Wise DCB_DETAILED_REPORT_SOMWARPET_010623_300623.xls
7/3/2023 1:18 AM 96172 SO Wise DCB_DETAILED_REPORT_SR PATNA_010623_300623.xls
7/3/2023 1:12 AM 55747 SO Wise DCB_DETAILED_REPORT_SUNTIKOPPA_010623_300623.xls
7/3/2023 1:02 AM 96112 SO Wise DCB_DETAILED_REPORT_T-NARASHIPURA_010623_300623.xls
7/3/2023 12:59 AM 85336 SO Wise DCB_DETAILED_REPORT_VARUNA_010623_300623.xls
7/3/2023 1:12 AM 81423 SO Wise DCB_DETAILED_REPORT_VIRAJPET_010623_300623.xls
7/3/2023 1:10 AM 47385 SO Wise DCB_DETAILED_REPORT_YALANDUR_010623_300623.xls
7/3/2023 1:00 AM 57154 SO Wise DCB_DETAILED_REPORT_YELWALA_010623_300623.xls