bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/SO Wise/2023-08/
[To Parent Directory]
9/1/2023 2:38 PM 66695 SO Wise DCB_DETAILED_REPORT_ALUR_010823_310823.xls
9/1/2023 2:35 PM 67387 SO Wise DCB_DETAILED_REPORT_ARAKALUGUDU_010823_310823.xls
9/1/2023 2:30 PM 46231 SO Wise DCB_DETAILED_REPORT_ARAKERE_010823_310823.xls
9/1/2023 2:36 PM 76980 SO Wise DCB_DETAILED_REPORT_ARASIKERE_010823_310823.xls
9/1/2023 2:37 PM 33466 SO Wise DCB_DETAILED_REPORT_AREHALLY_010823_310823.xls
9/1/2023 2:36 PM 45993 SO Wise DCB_DETAILED_REPORT_BANAVARA_010823_310823.xls
9/1/2023 2:18 PM 91394 SO Wise DCB_DETAILED_REPORT_BANNUR_010823_310823.xls
9/1/2023 2:22 PM 45687 SO Wise DCB_DETAILED_REPORT_BEGUR_010823_310823.xls
9/1/2023 2:32 PM 64449 SO Wise DCB_DETAILED_REPORT_BELLUR_010823_310823.xls
9/1/2023 2:37 PM 64163 SO Wise DCB_DETAILED_REPORT_BELUR_010823_310823.xls
9/1/2023 5:51 PM 91423 SO Wise DCB_DETAILED_REPORT_BETTADAPURA_010823_310823.xls
9/1/2023 2:27 PM 40932 SO Wise DCB_DETAILED_REPORT_BHARTINAGARA_010823_310823.xls
9/1/2023 2:19 PM 61515 SO Wise DCB_DETAILED_REPORT_BILIKERE_010823_310823.xls
9/1/2023 2:21 PM 83286 SO Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _010823_310823.xls
9/1/2023 2:33 PM 99878 SO Wise DCB_DETAILED_REPORT_CR PATANA_010823_310823.xls
9/1/2023 2:36 PM 42657 SO Wise DCB_DETAILED_REPORT_DM KURKE_010823_310823.xls
9/1/2023 2:37 PM 46405 SO Wise DCB_DETAILED_REPORT_GANDASI_010823_310823.xls
9/1/2023 2:24 PM 62953 SO Wise DCB_DETAILED_REPORT_GONNIKOPAL_010823_310823.xls
9/1/2023 2:22 PM 87139 SO Wise DCB_DETAILED_REPORT_GUNDLEPET _010823_310823.xls
9/1/2023 2:28 PM 43964 SO Wise DCB_DETAILED_REPORT_HALAGUR_010823_310823.xls
9/1/2023 2:37 PM 47966 SO Wise DCB_DETAILED_REPORT_HALEBEEDU_010823_310823.xls
9/1/2023 2:35 PM 75164 SO Wise DCB_DETAILED_REPORT_HANGARAHALLI_010823_310823.xls
9/1/2023 2:23 PM 96706 SO Wise DCB_DETAILED_REPORT_HANUR_010823_310823.xls
9/1/2023 2:21 PM 76257 SO Wise DCB_DETAILED_REPORT_HARADANHALLI_010823_310823.xls
9/1/2023 2:32 PM 84324 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-1_010823_310823.xls
9/1/2023 2:33 PM 87810 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-2_010823_310823.xls
9/1/2023 2:19 PM 81652 SO Wise DCB_DETAILED_REPORT_HD- KOTE_010823_310823.xls
9/1/2023 2:34 PM 44148 SO Wise DCB_DETAILED_REPORT_HIRISAVE_010823_310823.xls
9/1/2023 2:35 PM 98837 SO Wise DCB_DETAILED_REPORT_HN PURA_010823_310823.xls
9/1/2023 2:18 PM 83953 SO Wise DCB_DETAILED_REPORT_HUNSUR_010823_310823.xls
9/1/2023 2:16 PM 53817 SO Wise DCB_DETAILED_REPORT_JAYAPURA_010823_310823.xls
9/1/2023 2:15 PM 39259 SO Wise DCB_DETAILED_REPORT_KADAKOLA_010823_310823.xls
9/1/2023 2:27 PM 76550 SO Wise DCB_DETAILED_REPORT_KERAGODU_RSD2_010823_310823.xls
9/1/2023 2:31 PM 41195 SO Wise DCB_DETAILED_REPORT_KIKKERI_010823_310823.xls
9/1/2023 2:29 PM 40814 SO Wise DCB_DETAILED_REPORT_KIRUGAVALU_010823_310823.xls
9/1/2023 2:23 PM 98177 SO Wise DCB_DETAILED_REPORT_KOLLEGALA_010823_310823.xls
9/1/2023 2:35 PM 32355 SO Wise DCB_DETAILED_REPORT_KONANUR_010823_310823.xls
9/1/2023 2:26 PM 88555 SO Wise DCB_DETAILED_REPORT_KOTHATHI1_RSD1_010823_310823.xls
9/1/2023 2:31 PM 79469 SO Wise DCB_DETAILED_REPORT_KR PET-1_010823_310823.xls
9/1/2023 2:31 PM 52280 SO Wise DCB_DETAILED_REPORT_KR PET-2_010823_310823.xls
9/1/2023 2:20 PM 85191 SO Wise DCB_DETAILED_REPORT_KR-NAGAR_010823_310823.xls
9/1/2023 2:25 PM 57400 SO Wise DCB_DETAILED_REPORT_KUSHALNAGAR_010823_310823.xls
9/1/2023 2:27 PM 87737 SO Wise DCB_DETAILED_REPORT_MADDUR-1_010823_310823.xls
9/1/2023 2:28 PM 88613 SO Wise DCB_DETAILED_REPORT_MADDUR-2_010823_310823.xls
9/1/2023 2:24 PM 73153 SO Wise DCB_DETAILED_REPORT_MADIKERI_010823_310823.xls
9/1/2023 2:29 PM 74698 SO Wise DCB_DETAILED_REPORT_MALAVALLI-1_010823_310823.xls
9/1/2023 2:28 PM 47738 SO Wise DCB_DETAILED_REPORT_MALAVALLI-2_010823_310823.xls
9/1/2023 2:29 PM 46619 SO Wise DCB_DETAILED_REPORT_MELUKOTE_010823_310823.xls
9/1/2023 2:24 PM 43191 SO Wise DCB_DETAILED_REPORT_MURNAD_010823_310823.xls
9/1/2023 2:32 PM 69491 SO Wise DCB_DETAILED_REPORT_NAGAMANGALA_010823_310823.xls
9/1/2023 2:17 PM 94837 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-RURAL_010823_310823.xls
9/1/2023 2:16 PM 100195 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-URBAN_010823_310823.xls
9/1/2023 2:34 PM 58899 SO Wise DCB_DETAILED_REPORT_NUGGEHALLI_010823_310823.xls
9/1/2023 2:30 PM 101918 SO Wise DCB_DETAILED_REPORT_PANDAVAPURA_010823_310823.xls
9/1/2023 2:20 PM 103324 SO Wise DCB_DETAILED_REPORT_PERIYAPATTANA_010823_310823.xls
9/1/2023 2:36 PM 56398 SO Wise DCB_DETAILED_REPORT_RAMANATHAPURA_010823_310823.xls
9/1/2023 2:34 PM 34295 SO Wise DCB_DETAILED_REPORT_S.BELAGOLA_010823_310823.xls
9/1/2023 2:38 PM 101773 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_010823_310823.xls
9/1/2023 2:21 PM 74723 SO Wise DCB_DETAILED_REPORT_SALIGRAMA_010823_310823.xls
9/1/2023 2:22 PM 74529 SO Wise DCB_DETAILED_REPORT_SANTHEMARALLI_010823_310823.xls
9/1/2023 2:19 PM 66626 SO Wise DCB_DETAILED_REPORT_SARAGURU_010823_310823.xls
9/1/2023 2:26 PM 61516 SO Wise DCB_DETAILED_REPORT_SHANIVARSANTHE_010823_310823.xls
9/1/2023 2:15 PM 38554 SO Wise DCB_DETAILED_REPORT_SIDDALINGAPURA_010823_310823.xls
9/1/2023 2:26 PM 54129 SO Wise DCB_DETAILED_REPORT_SOMWARPET_010823_310823.xls
9/1/2023 2:30 PM 96738 SO Wise DCB_DETAILED_REPORT_SR PATNA_010823_310823.xls
9/1/2023 2:25 PM 55765 SO Wise DCB_DETAILED_REPORT_SUNTIKOPPA_010823_310823.xls
9/1/2023 2:17 PM 96921 SO Wise DCB_DETAILED_REPORT_T-NARASHIPURA_010823_310823.xls
9/1/2023 2:14 PM 86825 SO Wise DCB_DETAILED_REPORT_VARUNA_010823_310823.xls
9/1/2023 2:25 PM 82146 SO Wise DCB_DETAILED_REPORT_VIRAJPET_010823_310823.xls
9/1/2023 2:24 PM 46950 SO Wise DCB_DETAILED_REPORT_YALANDUR_010823_310823.xls
9/1/2023 2:15 PM 57767 SO Wise DCB_DETAILED_REPORT_YELWALA_010823_310823.xls