bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/SO Wise/2023-09/


[To Parent Directory]

10/2/2023 12:36 PM 66594 SO Wise DCB_DETAILED_REPORT_ALUR_010923_300923.xls
10/2/2023 12:33 PM 66426 SO Wise DCB_DETAILED_REPORT_ARAKALUGUDU_010923_300923.xls
10/2/2023 12:27 PM 47001 SO Wise DCB_DETAILED_REPORT_ARAKERE_010923_300923.xls
10/2/2023 12:34 PM 77092 SO Wise DCB_DETAILED_REPORT_ARASIKERE_010923_300923.xls
10/2/2023 12:35 PM 33230 SO Wise DCB_DETAILED_REPORT_AREHALLY_010923_300923.xls
10/2/2023 12:34 PM 45814 SO Wise DCB_DETAILED_REPORT_BANAVARA_010923_300923.xls
10/2/2023 12:12 PM 91653 SO Wise DCB_DETAILED_REPORT_BANNUR_010923_300923.xls
10/2/2023 12:18 PM 45699 SO Wise DCB_DETAILED_REPORT_BEGUR_010923_300923.xls
10/2/2023 12:29 PM 64218 SO Wise DCB_DETAILED_REPORT_BELLUR_010923_300923.xls
10/2/2023 12:35 PM 65581 SO Wise DCB_DETAILED_REPORT_BELUR_010923_300923.xls
10/2/2023 12:15 PM 91182 SO Wise DCB_DETAILED_REPORT_BETTADAPURA_010923_300923.xls
10/2/2023 12:24 PM 41287 SO Wise DCB_DETAILED_REPORT_BHARTINAGARA_010923_300923.xls
10/2/2023 12:14 PM 61059 SO Wise DCB_DETAILED_REPORT_BILIKERE_010923_300923.xls
10/2/2023 12:16 PM 83641 SO Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _010923_300923.xls
10/2/2023 12:31 PM 99322 SO Wise DCB_DETAILED_REPORT_CR PATANA_010923_300923.xls
10/2/2023 12:34 PM 42858 SO Wise DCB_DETAILED_REPORT_DM KURKE_010923_300923.xls
10/2/2023 12:35 PM 46293 SO Wise DCB_DETAILED_REPORT_GANDASI_010923_300923.xls
10/2/2023 12:20 PM 62215 SO Wise DCB_DETAILED_REPORT_GONNIKOPAL_010923_300923.xls
10/2/2023 12:17 PM 87415 SO Wise DCB_DETAILED_REPORT_GUNDLEPET _010923_300923.xls
10/2/2023 12:25 PM 44406 SO Wise DCB_DETAILED_REPORT_HALAGUR_010923_300923.xls
10/2/2023 12:36 PM 47664 SO Wise DCB_DETAILED_REPORT_HALEBEEDU_010923_300923.xls
10/2/2023 12:33 PM 72569 SO Wise DCB_DETAILED_REPORT_HANGARAHALLI_010923_300923.xls
10/2/2023 12:19 PM 96532 SO Wise DCB_DETAILED_REPORT_HANUR_010923_300923.xls
10/2/2023 12:17 PM 76610 SO Wise DCB_DETAILED_REPORT_HARADANHALLI_010923_300923.xls
10/2/2023 12:30 PM 84659 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-1_010923_300923.xls
10/2/2023 12:30 PM 88008 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-2_010923_300923.xls
10/2/2023 12:13 PM 82244 SO Wise DCB_DETAILED_REPORT_HD- KOTE_010923_300923.xls
10/2/2023 12:31 PM 44544 SO Wise DCB_DETAILED_REPORT_HIRISAVE_010923_300923.xls
10/2/2023 12:32 PM 96917 SO Wise DCB_DETAILED_REPORT_HN PURA_010923_300923.xls
10/2/2023 12:13 PM 84240 SO Wise DCB_DETAILED_REPORT_HUNSUR_010923_300923.xls
10/2/2023 12:10 PM 54259 SO Wise DCB_DETAILED_REPORT_JAYAPURA_010923_300923.xls
10/2/2023 12:09 PM 39247 SO Wise DCB_DETAILED_REPORT_KADAKOLA_010923_300923.xls
10/2/2023 12:23 PM 76753 SO Wise DCB_DETAILED_REPORT_KERAGODU_RSD2_010923_300923.xls
10/2/2023 12:28 PM 41420 SO Wise DCB_DETAILED_REPORT_KIKKERI_010923_300923.xls
10/2/2023 12:25 PM 41955 SO Wise DCB_DETAILED_REPORT_KIRUGAVALU_010923_300923.xls
10/2/2023 12:18 PM 98492 SO Wise DCB_DETAILED_REPORT_KOLLEGALA_010923_300923.xls
10/2/2023 12:33 PM 33910 SO Wise DCB_DETAILED_REPORT_KONANUR_010923_300923.xls
10/2/2023 12:23 PM 88578 SO Wise DCB_DETAILED_REPORT_KOTHATHI1_RSD1_010923_300923.xls
10/2/2023 12:28 PM 79664 SO Wise DCB_DETAILED_REPORT_KR PET-1_010923_300923.xls
10/2/2023 12:28 PM 52204 SO Wise DCB_DETAILED_REPORT_KR PET-2_010923_300923.xls
10/2/2023 12:15 PM 86500 SO Wise DCB_DETAILED_REPORT_KR-NAGAR_010923_300923.xls
10/2/2023 12:21 PM 58057 SO Wise DCB_DETAILED_REPORT_KUSHALNAGAR_010923_300923.xls
10/2/2023 12:23 PM 86975 SO Wise DCB_DETAILED_REPORT_MADDUR-1_010923_300923.xls
10/2/2023 12:24 PM 89474 SO Wise DCB_DETAILED_REPORT_MADDUR-2_010923_300923.xls
10/2/2023 12:20 PM 72385 SO Wise DCB_DETAILED_REPORT_MADIKERI_010923_300923.xls
10/2/2023 12:26 PM 74950 SO Wise DCB_DETAILED_REPORT_MALAVALLI-1_010923_300923.xls
10/2/2023 12:25 PM 47126 SO Wise DCB_DETAILED_REPORT_MALAVALLI-2_010923_300923.xls
10/2/2023 12:26 PM 46611 SO Wise DCB_DETAILED_REPORT_MELUKOTE_010923_300923.xls
10/2/2023 12:20 PM 43161 SO Wise DCB_DETAILED_REPORT_MURNAD_010923_300923.xls
10/2/2023 12:29 PM 69277 SO Wise DCB_DETAILED_REPORT_NAGAMANGALA_010923_300923.xls
10/2/2023 12:11 PM 95445 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-RURAL_010923_300923.xls
10/2/2023 12:11 PM 99564 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-URBAN_010923_300923.xls
10/2/2023 12:32 PM 58193 SO Wise DCB_DETAILED_REPORT_NUGGEHALLI_010923_300923.xls
10/2/2023 12:26 PM 101672 SO Wise DCB_DETAILED_REPORT_PANDAVAPURA_010923_300923.xls
10/2/2023 12:15 PM 102239 SO Wise DCB_DETAILED_REPORT_PERIYAPATTANA_010923_300923.xls
10/2/2023 12:33 PM 56603 SO Wise DCB_DETAILED_REPORT_RAMANATHAPURA_010923_300923.xls
10/2/2023 12:31 PM 34614 SO Wise DCB_DETAILED_REPORT_S.BELAGOLA_010923_300923.xls
10/2/2023 12:36 PM 99978 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_010923_300923.xls
10/2/2023 12:16 PM 74993 SO Wise DCB_DETAILED_REPORT_SALIGRAMA_010923_300923.xls
10/2/2023 12:18 PM 75003 SO Wise DCB_DETAILED_REPORT_SANTHEMARALLI_010923_300923.xls
10/2/2023 12:14 PM 67258 SO Wise DCB_DETAILED_REPORT_SARAGURU_010923_300923.xls
10/2/2023 12:22 PM 61881 SO Wise DCB_DETAILED_REPORT_SHANIVARSANTHE_010923_300923.xls
10/2/2023 12:09 PM 38361 SO Wise DCB_DETAILED_REPORT_SIDDALINGAPURA_010923_300923.xls
10/2/2023 12:22 PM 55629 SO Wise DCB_DETAILED_REPORT_SOMWARPET_010923_300923.xls
10/2/2023 12:27 PM 96592 SO Wise DCB_DETAILED_REPORT_SR PATNA_010923_300923.xls
10/2/2023 12:21 PM 55900 SO Wise DCB_DETAILED_REPORT_SUNTIKOPPA_010923_300923.xls
10/2/2023 12:12 PM 96356 SO Wise DCB_DETAILED_REPORT_T-NARASHIPURA_010923_300923.xls
10/2/2023 12:09 PM 85688 SO Wise DCB_DETAILED_REPORT_VARUNA_010923_300923.xls
10/2/2023 12:21 PM 81078 SO Wise DCB_DETAILED_REPORT_VIRAJPET_010923_300923.xls
10/2/2023 12:19 PM 47614 SO Wise DCB_DETAILED_REPORT_YALANDUR_010923_300923.xls
10/2/2023 12:10 PM 58344 SO Wise DCB_DETAILED_REPORT_YELWALA_010923_300923.xls