bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/SO Wise/2023-10/
[To Parent Directory]
11/1/2023 8:39 AM 66197 SO Wise DCB_DETAILED_REPORT_ALUR_011023_311023.xls
11/1/2023 8:35 AM 66122 SO Wise DCB_DETAILED_REPORT_ARAKALUGUDU_011023_311023.xls
11/1/2023 8:29 AM 47222 SO Wise DCB_DETAILED_REPORT_ARAKERE_011023_311023.xls
11/1/2023 8:36 AM 75442 SO Wise DCB_DETAILED_REPORT_ARASIKERE_011023_311023.xls
11/1/2023 8:37 AM 32998 SO Wise DCB_DETAILED_REPORT_AREHALLY_011023_311023.xls
11/1/2023 8:36 AM 46251 SO Wise DCB_DETAILED_REPORT_BANAVARA_011023_311023.xls
11/1/2023 8:15 AM 91038 SO Wise DCB_DETAILED_REPORT_BANNUR_011023_311023.xls
11/1/2023 8:20 AM 46182 SO Wise DCB_DETAILED_REPORT_BEGUR_011023_311023.xls
11/1/2023 8:31 AM 65090 SO Wise DCB_DETAILED_REPORT_BELLUR_011023_311023.xls
11/1/2023 8:37 AM 54746 SO Wise DCB_DETAILED_REPORT_BELUR_011023_311023.xls
11/1/2023 8:18 AM 91699 SO Wise DCB_DETAILED_REPORT_BETTADAPURA_011023_311023.xls
11/1/2023 8:26 AM 41280 SO Wise DCB_DETAILED_REPORT_BHARTINAGARA_011023_311023.xls
11/1/2023 8:16 AM 60601 SO Wise DCB_DETAILED_REPORT_BILIKERE_011023_311023.xls
11/1/2023 8:19 AM 83710 SO Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _011023_311023.xls
11/1/2023 8:33 AM 99105 SO Wise DCB_DETAILED_REPORT_CR PATANA_011023_311023.xls
11/1/2023 8:37 AM 42784 SO Wise DCB_DETAILED_REPORT_DM KURKE_011023_311023.xls
11/1/2023 8:37 AM 46672 SO Wise DCB_DETAILED_REPORT_GANDASI_011023_311023.xls
11/1/2023 8:23 AM 62116 SO Wise DCB_DETAILED_REPORT_GONNIKOPAL_011023_311023.xls
11/1/2023 8:20 AM 87296 SO Wise DCB_DETAILED_REPORT_GUNDLEPET _011023_311023.xls
11/1/2023 8:27 AM 43806 SO Wise DCB_DETAILED_REPORT_HALAGUR_011023_311023.xls
11/1/2023 8:38 AM 49648 SO Wise DCB_DETAILED_REPORT_HALEBEEDU_011023_311023.xls
11/1/2023 8:35 AM 72818 SO Wise DCB_DETAILED_REPORT_HANGARAHALLI_011023_311023.xls
11/1/2023 8:21 AM 96246 SO Wise DCB_DETAILED_REPORT_HANUR_011023_311023.xls
11/1/2023 8:19 AM 76350 SO Wise DCB_DETAILED_REPORT_HARADANHALLI_011023_311023.xls
11/1/2023 8:32 AM 84550 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-1_011023_311023.xls
11/1/2023 8:32 AM 87387 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-2_011023_311023.xls
11/1/2023 8:16 AM 81351 SO Wise DCB_DETAILED_REPORT_HD- KOTE_011023_311023.xls
11/1/2023 8:33 AM 44217 SO Wise DCB_DETAILED_REPORT_HIRISAVE_011023_311023.xls
11/1/2023 8:34 AM 95906 SO Wise DCB_DETAILED_REPORT_HN PURA_011023_311023.xls
11/1/2023 8:15 AM 83977 SO Wise DCB_DETAILED_REPORT_HUNSUR_011023_311023.xls
11/1/2023 8:13 AM 53736 SO Wise DCB_DETAILED_REPORT_JAYAPURA_011023_311023.xls
11/1/2023 8:12 AM 38660 SO Wise DCB_DETAILED_REPORT_KADAKOLA_011023_311023.xls
11/1/2023 8:25 AM 74781 SO Wise DCB_DETAILED_REPORT_KERAGODU_RSD2_011023_311023.xls
11/1/2023 8:30 AM 41218 SO Wise DCB_DETAILED_REPORT_KIKKERI_011023_311023.xls
11/1/2023 8:27 AM 40259 SO Wise DCB_DETAILED_REPORT_KIRUGAVALU_011023_311023.xls
11/1/2023 8:21 AM 98385 SO Wise DCB_DETAILED_REPORT_KOLLEGALA_011023_311023.xls
11/1/2023 8:35 AM 32129 SO Wise DCB_DETAILED_REPORT_KONANUR_011023_311023.xls
11/1/2023 8:25 AM 85917 SO Wise DCB_DETAILED_REPORT_KOTHATHI1_RSD1_011023_311023.xls
11/1/2023 8:30 AM 79046 SO Wise DCB_DETAILED_REPORT_KR PET-1_011023_311023.xls
11/1/2023 8:31 AM 51911 SO Wise DCB_DETAILED_REPORT_KR PET-2_011023_311023.xls
11/1/2023 8:17 AM 84906 SO Wise DCB_DETAILED_REPORT_KR-NAGAR_011023_311023.xls
11/1/2023 8:24 AM 59405 SO Wise DCB_DETAILED_REPORT_KUSHALNAGAR_011023_311023.xls
11/1/2023 8:26 AM 86166 SO Wise DCB_DETAILED_REPORT_MADDUR-1_011023_311023.xls
11/1/2023 8:27 AM 88297 SO Wise DCB_DETAILED_REPORT_MADDUR-2_011023_311023.xls
11/1/2023 8:22 AM 72386 SO Wise DCB_DETAILED_REPORT_MADIKERI_011023_311023.xls
11/1/2023 8:28 AM 74463 SO Wise DCB_DETAILED_REPORT_MALAVALLI-1_011023_311023.xls
11/1/2023 8:27 AM 46629 SO Wise DCB_DETAILED_REPORT_MALAVALLI-2_011023_311023.xls
11/1/2023 8:28 AM 46421 SO Wise DCB_DETAILED_REPORT_MELUKOTE_011023_311023.xls
11/1/2023 8:22 AM 44106 SO Wise DCB_DETAILED_REPORT_MURNAD_011023_311023.xls
11/1/2023 8:31 AM 67731 SO Wise DCB_DETAILED_REPORT_NAGAMANGALA_011023_311023.xls
11/1/2023 8:14 AM 94090 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-RURAL_011023_311023.xls
11/1/2023 8:13 AM 98858 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-URBAN_011023_311023.xls
11/1/2023 8:34 AM 58248 SO Wise DCB_DETAILED_REPORT_NUGGEHALLI_011023_311023.xls
11/1/2023 8:29 AM 101421 SO Wise DCB_DETAILED_REPORT_PANDAVAPURA_011023_311023.xls
11/1/2023 8:17 AM 101215 SO Wise DCB_DETAILED_REPORT_PERIYAPATTANA_011023_311023.xls
11/1/2023 8:36 AM 56180 SO Wise DCB_DETAILED_REPORT_RAMANATHAPURA_011023_311023.xls
11/1/2023 8:33 AM 34445 SO Wise DCB_DETAILED_REPORT_S.BELAGOLA_011023_311023.xls
11/1/2023 8:38 AM 100383 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_011023_311023.xls
11/1/2023 8:18 AM 74518 SO Wise DCB_DETAILED_REPORT_SALIGRAMA_011023_311023.xls
11/1/2023 8:20 AM 74294 SO Wise DCB_DETAILED_REPORT_SANTHEMARALLI_011023_311023.xls
11/1/2023 8:17 AM 66589 SO Wise DCB_DETAILED_REPORT_SARAGURU_011023_311023.xls
11/1/2023 8:24 AM 62285 SO Wise DCB_DETAILED_REPORT_SHANIVARSANTHE_011023_311023.xls
11/1/2023 8:12 AM 38271 SO Wise DCB_DETAILED_REPORT_SIDDALINGAPURA_011023_311023.xls
11/1/2023 8:24 AM 55020 SO Wise DCB_DETAILED_REPORT_SOMWARPET_011023_311023.xls
11/1/2023 8:29 AM 96466 SO Wise DCB_DETAILED_REPORT_SR PATNA_011023_311023.xls
11/1/2023 8:24 AM 55137 SO Wise DCB_DETAILED_REPORT_SUNTIKOPPA_011023_311023.xls
11/1/2023 8:14 AM 95474 SO Wise DCB_DETAILED_REPORT_T-NARASHIPURA_011023_311023.xls
11/1/2023 8:11 AM 86194 SO Wise DCB_DETAILED_REPORT_VARUNA_011023_311023.xls
11/1/2023 8:23 AM 81023 SO Wise DCB_DETAILED_REPORT_VIRAJPET_011023_311023.xls
11/1/2023 8:22 AM 47441 SO Wise DCB_DETAILED_REPORT_YALANDUR_011023_311023.xls
11/1/2023 8:12 AM 58092 SO Wise DCB_DETAILED_REPORT_YELWALA_011023_311023.xls