bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/SO Wise/2023-11/
[To Parent Directory]
12/1/2023 8:33 AM 66322 SO Wise DCB_DETAILED_REPORT_ALUR_011123_301123.xls
12/1/2023 8:27 AM 66348 SO Wise DCB_DETAILED_REPORT_ARAKALUGUDU_011123_301123.xls
12/1/2023 8:19 AM 46761 SO Wise DCB_DETAILED_REPORT_ARAKERE_011123_301123.xls
12/1/2023 8:29 AM 75850 SO Wise DCB_DETAILED_REPORT_ARASIKERE_011123_301123.xls
12/1/2023 8:31 AM 33268 SO Wise DCB_DETAILED_REPORT_AREHALLY_011123_301123.xls
12/1/2023 8:30 AM 45860 SO Wise DCB_DETAILED_REPORT_BANAVARA_011123_301123.xls
12/1/2023 8:00 AM 90707 SO Wise DCB_DETAILED_REPORT_BANNUR_011123_301123.xls
12/1/2023 8:07 AM 45759 SO Wise DCB_DETAILED_REPORT_BEGUR_011123_301123.xls
12/1/2023 8:23 AM 64438 SO Wise DCB_DETAILED_REPORT_BELLUR_011123_301123.xls
12/1/2023 8:31 AM 56351 SO Wise DCB_DETAILED_REPORT_BELUR_011123_301123.xls
12/1/2023 8:04 AM 91723 SO Wise DCB_DETAILED_REPORT_BETTADAPURA_011123_301123.xls
12/1/2023 8:15 AM 41171 SO Wise DCB_DETAILED_REPORT_BHARTINAGARA_011123_301123.xls
12/1/2023 8:02 AM 60626 SO Wise DCB_DETAILED_REPORT_BILIKERE_011123_301123.xls
12/1/2023 8:05 AM 83655 SO Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _011123_301123.xls
12/1/2023 8:25 AM 99177 SO Wise DCB_DETAILED_REPORT_CR PATANA_011123_301123.xls
12/1/2023 8:30 AM 43181 SO Wise DCB_DETAILED_REPORT_DM KURKE_011123_301123.xls
12/1/2023 8:31 AM 45840 SO Wise DCB_DETAILED_REPORT_GANDASI_011123_301123.xls
12/1/2023 8:10 AM 62408 SO Wise DCB_DETAILED_REPORT_GONNIKOPAL_011123_301123.xls
12/1/2023 8:06 AM 87926 SO Wise DCB_DETAILED_REPORT_GUNDLEPET _011123_301123.xls
12/1/2023 8:17 AM 43201 SO Wise DCB_DETAILED_REPORT_HALAGUR_011123_301123.xls
12/1/2023 8:32 AM 48403 SO Wise DCB_DETAILED_REPORT_HALEBEEDU_011123_301123.xls
12/1/2023 8:28 AM 73152 SO Wise DCB_DETAILED_REPORT_HANGARAHALLI_011123_301123.xls
12/1/2023 8:08 AM 96467 SO Wise DCB_DETAILED_REPORT_HANUR_011123_301123.xls
12/1/2023 8:05 AM 76148 SO Wise DCB_DETAILED_REPORT_HARADANHALLI_011123_301123.xls
12/1/2023 8:23 AM 84943 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-1_011123_301123.xls
12/1/2023 8:24 AM 87584 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-2_011123_301123.xls
12/1/2023 8:01 AM 80724 SO Wise DCB_DETAILED_REPORT_HD- KOTE_011123_301123.xls
12/1/2023 8:26 AM 44161 SO Wise DCB_DETAILED_REPORT_HIRISAVE_011123_301123.xls
12/1/2023 8:27 AM 96617 SO Wise DCB_DETAILED_REPORT_HN PURA_011123_301123.xls
12/1/2023 8:00 AM 83488 SO Wise DCB_DETAILED_REPORT_HUNSUR_011123_301123.xls
12/1/2023 7:57 AM 53276 SO Wise DCB_DETAILED_REPORT_JAYAPURA_011123_301123.xls
12/1/2023 7:56 AM 38985 SO Wise DCB_DETAILED_REPORT_KADAKOLA_011123_301123.xls
12/1/2023 8:14 AM 74927 SO Wise DCB_DETAILED_REPORT_KERAGODU_RSD2_011123_301123.xls
12/1/2023 8:21 AM 40979 SO Wise DCB_DETAILED_REPORT_KIKKERI_011123_301123.xls
12/1/2023 8:17 AM 40621 SO Wise DCB_DETAILED_REPORT_KIRUGAVALU_011123_301123.xls
12/1/2023 8:08 AM 98964 SO Wise DCB_DETAILED_REPORT_KOLLEGALA_011123_301123.xls
12/1/2023 8:28 AM 32145 SO Wise DCB_DETAILED_REPORT_KONANUR_011123_301123.xls
12/1/2023 8:13 AM 85755 SO Wise DCB_DETAILED_REPORT_KOTHATHI1_RSD1_011123_301123.xls
12/1/2023 8:20 AM 79357 SO Wise DCB_DETAILED_REPORT_KR PET-1_011123_301123.xls
12/1/2023 8:21 AM 51975 SO Wise DCB_DETAILED_REPORT_KR PET-2_011123_301123.xls
12/1/2023 8:03 AM 84692 SO Wise DCB_DETAILED_REPORT_KR-NAGAR_011123_301123.xls
12/1/2023 8:11 AM 59437 SO Wise DCB_DETAILED_REPORT_KUSHALNAGAR_011123_301123.xls
12/1/2023 8:15 AM 86143 SO Wise DCB_DETAILED_REPORT_MADDUR-1_011123_301123.xls
12/1/2023 8:16 AM 88698 SO Wise DCB_DETAILED_REPORT_MADDUR-2_011123_301123.xls
12/1/2023 8:09 AM 72565 SO Wise DCB_DETAILED_REPORT_MADIKERI_011123_301123.xls
12/1/2023 8:18 AM 74798 SO Wise DCB_DETAILED_REPORT_MALAVALLI-1_011123_301123.xls
12/1/2023 8:16 AM 46265 SO Wise DCB_DETAILED_REPORT_MALAVALLI-2_011123_301123.xls
12/1/2023 8:18 AM 46262 SO Wise DCB_DETAILED_REPORT_MELUKOTE_011123_301123.xls
12/1/2023 8:10 AM 43107 SO Wise DCB_DETAILED_REPORT_MURNAD_011123_301123.xls
12/1/2023 8:22 AM 67788 SO Wise DCB_DETAILED_REPORT_NAGAMANGALA_011123_301123.xls
12/1/2023 7:58 AM 94268 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-RURAL_011123_301123.xls
12/1/2023 7:58 AM 99602 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-URBAN_011123_301123.xls
12/1/2023 8:26 AM 58217 SO Wise DCB_DETAILED_REPORT_NUGGEHALLI_011123_301123.xls
12/1/2023 8:19 AM 101534 SO Wise DCB_DETAILED_REPORT_PANDAVAPURA_011123_301123.xls
12/1/2023 8:03 AM 102259 SO Wise DCB_DETAILED_REPORT_PERIYAPATTANA_011123_301123.xls
12/1/2023 8:29 AM 56103 SO Wise DCB_DETAILED_REPORT_RAMANATHAPURA_011123_301123.xls
12/1/2023 8:25 AM 34379 SO Wise DCB_DETAILED_REPORT_S.BELAGOLA_011123_301123.xls
12/14/2023 6:35 PM 98801 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_011123_141123.xls
12/1/2023 8:33 AM 100122 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_011123_301123.xls
12/1/2023 8:04 AM 73540 SO Wise DCB_DETAILED_REPORT_SALIGRAMA_011123_301123.xls
12/1/2023 8:07 AM 74429 SO Wise DCB_DETAILED_REPORT_SANTHEMARALLI_011123_301123.xls
12/1/2023 8:02 AM 66626 SO Wise DCB_DETAILED_REPORT_SARAGURU_011123_301123.xls
12/1/2023 8:12 AM 62759 SO Wise DCB_DETAILED_REPORT_SHANIVARSANTHE_011123_301123.xls
12/1/2023 7:56 AM 39223 SO Wise DCB_DETAILED_REPORT_SIDDALINGAPURA_011123_301123.xls
12/1/2023 8:13 AM 54430 SO Wise DCB_DETAILED_REPORT_SOMWARPET_011123_301123.xls
12/1/2023 8:20 AM 97136 SO Wise DCB_DETAILED_REPORT_SR PATNA_011123_301123.xls
12/1/2023 8:12 AM 55714 SO Wise DCB_DETAILED_REPORT_SUNTIKOPPA_011123_301123.xls
12/1/2023 7:59 AM 94781 SO Wise DCB_DETAILED_REPORT_T-NARASHIPURA_011123_301123.xls
12/1/2023 7:55 AM 85503 SO Wise DCB_DETAILED_REPORT_VARUNA_011123_301123.xls
12/1/2023 8:11 AM 80465 SO Wise DCB_DETAILED_REPORT_VIRAJPET_011123_301123.xls
12/1/2023 8:09 AM 47328 SO Wise DCB_DETAILED_REPORT_YALANDUR_011123_301123.xls
12/1/2023 7:57 AM 57894 SO Wise DCB_DETAILED_REPORT_YELWALA_011123_301123.xls