bescom.ieasybill.com - /RAPDRPBILLINGPHOTO/TRM_NONRAPDRP/REPORTS/DCB/SO Wise/2024-01/
[To Parent Directory]
2/2/2024 7:29 AM 65481 SO Wise DCB_DETAILED_REPORT_ALUR_010124_310124.xls
2/2/2024 7:24 AM 66277 SO Wise DCB_DETAILED_REPORT_ARAKALUGUDU_010124_310124.xls
2/2/2024 7:17 AM 46578 SO Wise DCB_DETAILED_REPORT_ARAKERE_010124_310124.xls
2/2/2024 7:26 AM 75929 SO Wise DCB_DETAILED_REPORT_ARASIKERE_010124_310124.xls
2/2/2024 7:28 AM 33351 SO Wise DCB_DETAILED_REPORT_AREHALLY_010124_310124.xls
2/2/2024 7:26 AM 44305 SO Wise DCB_DETAILED_REPORT_BANAVARA_010124_310124.xls
2/2/2024 7:00 AM 93038 SO Wise DCB_DETAILED_REPORT_BANNUR_010124_310124.xls
2/2/2024 7:07 AM 45600 SO Wise DCB_DETAILED_REPORT_BEGUR_010124_310124.xls
2/2/2024 7:20 AM 64361 SO Wise DCB_DETAILED_REPORT_BELLUR_010124_310124.xls
2/2/2024 7:28 AM 55235 SO Wise DCB_DETAILED_REPORT_BELUR_010124_310124.xls
2/2/2024 7:04 AM 92007 SO Wise DCB_DETAILED_REPORT_BETTADAPURA_010124_310124.xls
2/2/2024 7:14 AM 41415 SO Wise DCB_DETAILED_REPORT_BHARTINAGARA_010124_310124.xls
2/2/2024 7:02 AM 60640 SO Wise DCB_DETAILED_REPORT_BILIKERE_010124_310124.xls
2/2/2024 7:05 AM 83731 SO Wise DCB_DETAILED_REPORT_CHNAGARA-URBAN _010124_310124.xls
2/2/2024 7:22 AM 100384 SO Wise DCB_DETAILED_REPORT_CR PATANA_010124_310124.xls
2/2/2024 7:27 AM 42188 SO Wise DCB_DETAILED_REPORT_DM KURKE_010124_310124.xls
2/2/2024 7:27 AM 45905 SO Wise DCB_DETAILED_REPORT_GANDASI_010124_310124.xls
2/2/2024 7:10 AM 62123 SO Wise DCB_DETAILED_REPORT_GONNIKOPAL_010124_310124.xls
2/2/2024 7:06 AM 87491 SO Wise DCB_DETAILED_REPORT_GUNDLEPET _010124_310124.xls
2/2/2024 7:15 AM 42805 SO Wise DCB_DETAILED_REPORT_HALAGUR_010124_310124.xls
2/2/2024 7:28 AM 48073 SO Wise DCB_DETAILED_REPORT_HALEBEEDU_010124_310124.xls
2/2/2024 7:25 AM 72098 SO Wise DCB_DETAILED_REPORT_HANGARAHALLI_010124_310124.xls
2/2/2024 7:08 AM 96553 SO Wise DCB_DETAILED_REPORT_HANUR_010124_310124.xls
2/2/2024 7:06 AM 75822 SO Wise DCB_DETAILED_REPORT_HARADANHALLI_010124_310124.xls
2/2/2024 7:21 AM 85078 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-1_010124_310124.xls
2/2/2024 7:22 AM 87486 SO Wise DCB_DETAILED_REPORT_HASAN RURAL-2_010124_310124.xls
2/2/2024 7:02 AM 81047 SO Wise DCB_DETAILED_REPORT_HD- KOTE_010124_310124.xls
2/2/2024 7:23 AM 44082 SO Wise DCB_DETAILED_REPORT_HIRISAVE_010124_310124.xls
2/2/2024 7:24 AM 95846 SO Wise DCB_DETAILED_REPORT_HN PURA_010124_310124.xls
2/2/2024 7:01 AM 84397 SO Wise DCB_DETAILED_REPORT_HUNSUR_010124_310124.xls
2/2/2024 6:58 AM 53731 SO Wise DCB_DETAILED_REPORT_JAYAPURA_010124_310124.xls
2/2/2024 6:57 AM 37869 SO Wise DCB_DETAILED_REPORT_KADAKOLA_010124_310124.xls
2/2/2024 7:13 AM 74343 SO Wise DCB_DETAILED_REPORT_KERAGODU_RSD2_010124_310124.xls
2/2/2024 7:19 AM 40815 SO Wise DCB_DETAILED_REPORT_KIKKERI_010124_310124.xls
2/2/2024 7:16 AM 40343 SO Wise DCB_DETAILED_REPORT_KIRUGAVALU_010124_310124.xls
2/2/2024 7:08 AM 97886 SO Wise DCB_DETAILED_REPORT_KOLLEGALA_010124_310124.xls
2/2/2024 7:25 AM 32391 SO Wise DCB_DETAILED_REPORT_KONANUR_010124_310124.xls
2/2/2024 7:13 AM 86628 SO Wise DCB_DETAILED_REPORT_KOTHATHI1_RSD1_010124_310124.xls
2/2/2024 7:19 AM 79700 SO Wise DCB_DETAILED_REPORT_KR PET-1_010124_310124.xls
2/2/2024 7:19 AM 52140 SO Wise DCB_DETAILED_REPORT_KR PET-2_010124_310124.xls
2/2/2024 7:03 AM 84667 SO Wise DCB_DETAILED_REPORT_KR-NAGAR_010124_310124.xls
2/2/2024 7:11 AM 60062 SO Wise DCB_DETAILED_REPORT_KUSHALNAGAR_010124_310124.xls
2/2/2024 7:14 AM 85541 SO Wise DCB_DETAILED_REPORT_MADDUR-1_010124_310124.xls
2/2/2024 7:15 AM 89052 SO Wise DCB_DETAILED_REPORT_MADDUR-2_010124_310124.xls
2/2/2024 7:09 AM 72327 SO Wise DCB_DETAILED_REPORT_MADIKERI_010124_310124.xls
2/2/2024 7:16 AM 75014 SO Wise DCB_DETAILED_REPORT_MALAVALLI-1_010124_310124.xls
2/2/2024 7:15 AM 46195 SO Wise DCB_DETAILED_REPORT_MALAVALLI-2_010124_310124.xls
2/2/2024 7:17 AM 45933 SO Wise DCB_DETAILED_REPORT_MELUKOTE_010124_310124.xls
2/2/2024 7:09 AM 43254 SO Wise DCB_DETAILED_REPORT_MURNAD_010124_310124.xls
2/2/2024 7:20 AM 68265 SO Wise DCB_DETAILED_REPORT_NAGAMANGALA_010124_310124.xls
2/2/2024 6:59 AM 94539 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-RURAL_010124_310124.xls
2/2/2024 6:59 AM 99136 SO Wise DCB_DETAILED_REPORT_NANJUNGUD-URBAN_010124_310124.xls
2/2/2024 7:23 AM 58571 SO Wise DCB_DETAILED_REPORT_NUGGEHALLI_010124_310124.xls
2/2/2024 7:17 AM 101602 SO Wise DCB_DETAILED_REPORT_PANDAVAPURA_010124_310124.xls
2/2/2024 7:04 AM 104111 SO Wise DCB_DETAILED_REPORT_PERIYAPATTANA_010124_310124.xls
2/2/2024 7:26 AM 56057 SO Wise DCB_DETAILED_REPORT_RAMANATHAPURA_010124_310124.xls
2/2/2024 7:22 AM 34781 SO Wise DCB_DETAILED_REPORT_S.BELAGOLA_010124_310124.xls
2/2/2024 7:29 AM 100564 SO Wise DCB_DETAILED_REPORT_SAKALESHPURA_010124_310124.xls
2/2/2024 7:05 AM 75168 SO Wise DCB_DETAILED_REPORT_SALIGRAMA_010124_310124.xls
2/2/2024 7:07 AM 75212 SO Wise DCB_DETAILED_REPORT_SANTHEMARALLI_010124_310124.xls
2/2/2024 7:03 AM 65926 SO Wise DCB_DETAILED_REPORT_SARAGURU_010124_310124.xls
2/2/2024 7:12 AM 63732 SO Wise DCB_DETAILED_REPORT_SHANIVARSANTHE_010124_310124.xls
2/2/2024 6:57 AM 39336 SO Wise DCB_DETAILED_REPORT_SIDDALINGAPURA_010124_310124.xls
2/2/2024 7:12 AM 52048 SO Wise DCB_DETAILED_REPORT_SOMWARPET_010124_310124.xls
2/2/2024 7:18 AM 96984 SO Wise DCB_DETAILED_REPORT_SR PATNA_010124_310124.xls
2/2/2024 7:11 AM 55798 SO Wise DCB_DETAILED_REPORT_SUNTIKOPPA_010124_310124.xls
2/2/2024 7:00 AM 96825 SO Wise DCB_DETAILED_REPORT_T-NARASHIPURA_010124_310124.xls
2/2/2024 6:57 AM 86068 SO Wise DCB_DETAILED_REPORT_VARUNA_010124_310124.xls
2/2/2024 7:10 AM 80703 SO Wise DCB_DETAILED_REPORT_VIRAJPET_010124_310124.xls
2/2/2024 7:09 AM 48099 SO Wise DCB_DETAILED_REPORT_YALANDUR_010124_310124.xls
2/2/2024 6:58 AM 58564 SO Wise DCB_DETAILED_REPORT_YELWALA_010124_310124.xls